Q. To what extent do you agree or disagree with the following statement? When people like me get involved in politics, they can really change the way that the UK is run
Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | Don't know | ||
---|---|---|---|---|---|---|---|
6-17 December 2003 | % | 6 | 31 | 20 | 30 | 10 | 4 |
2-21 December 2004 | % | 7 | 30 | 20 | 31 | 10 | 2 |
1-5 December 2005 | % | 6 | 27 | 20 | 31 | 13 | 3 |
23-28 November 2006 | % | 5 | 28 | 24 | 31 | 8 | 4 |
29 November - 7 December 2007 | % | 4 | 27 | 23 | 29 | 13 | 3 |
11-17 December 2008 | % | 3 | 28 | 22 | 32 | 13 | 2 |
13-19 November 2009 | % | 5 | 32 | 19 | 30 | 11 | 4 |
3-9 December 2010 | % | 4 | 26 | 23 | 31 | 13 | 3 |
Base: c. 1,000-2,000 GB adults aged 18+