Satisfaction with the way Parliament works 1995-2010
Q Are you satisfied or dissatisfied with the way that Parliament works?
Q Are you satisfied or dissatisfied with the way that Parliament works?
21 Apr - 8 May 1995* | 17-21 Aug 2000* | 9-15 May 2001* | 6-17 Dec 2003 | 23-28 Nov 2006 | 29-31 May 2009** | 13-19 Nov2009 | 3-9 Dec 2010 | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
Very satisfied | 2 | 4 | 4 | 1 | 2 | 2 | 1 | 1 |
Fairly satisfied | 32 | 39 | 41 | 35 | 33 | 18 | 32 | 26 |
Neither satisfied nor dissatisfied | 27 | 19 | 16 | 27 | 24 | 11 | 24 | 33 |
Fairly dissatisfied | 22 | 21 | 19 | 23 | 24 | 30 | 25 | 24 |
Very dissatisfied | 9 | 8 | 11 | 9 | 9 | 33 | 13 | 11 |
No opinion | 8 | 10 | 9 | 5 | 8 | 6 | 4 | 4 |
Satisfied | 34 | 43 | 45 | 36 | 35 | 20 | 33 | 27 |
Dissatisfied | 31 | 29 | 30 | 32 | 33 | 63 | 38 | 35 |
Net satisfied | +3 | +14 | +15 | +4 | +2 | -43 | -5 | -8 |
*In 1995 and 2000, asked as "To what extent are you satisfied or dissatisfied with the way each is doing its job these days? The way Parliament works"
*In 2001, asked as "To what extent are you satisfied or dissatisfied with the way each is doing its job these days? The way the Westminster Parliament works"
**In May 2009, asked as "Q To what extent are you satisfied or dissatisfied with the way each is doing its job these days? The Westminster Parliament"
Base: c. 1,500-2,000 UK (GB & NI) adults aged 18+ (2001-6) or c. 1,000-2,000 GB adults aged 18+ (1995, 2000, 2009, 2010)
See also Q Overall, how well or badly do you think Parliament works? (1973-1998), Satisfaction with MPs (1991-2009)