Muslim Attitudes: The Real Story
New data from Ipsos shows the views of London's Muslims are similar to the views of Londoners on a variety of issues. Muslims and other Londoners share similar concerns and values on issues ranging from democracy to concern about crime, and freedom of speech to pride in the local neighbourhood. For example, around three-quarters of Muslims (74%), and a similar proportion of Londoners (70%), feel proud of their local neighbourhood, and around three quarters of both groups say they identify with London (88% of Muslims and 83% of Londoners).
A majority of Londoners embrace diversity in the capital — 69% of Londoners say that multiculturalism makes the capital a better place to live, and 75% consider it important to hold regular events to celebrate the capital's diversity. As would perhaps be expected, London's Muslims embrace this diversity even more openly (84% of Muslims think multiculturalism improves life in the capital, and 87% note the importance of events to celebrate multiculturalism).
Topline Results
- These results are based on telephone interviews with 1,505 respondents, comprising a representative sample of 1,005 Londoners (including 64 Muslims), and a booster survey of 500 Muslims in London.
- In total, 564 Muslims were interviewed, 500 as part of the booster and 64 as part of the main survey.
- Non Muslim data are weighted by gender, age within gender, working status within gender, inner/outer London, ethnicity and socio-economic grade within gender to the known profile of Greater London residents. Muslim data are weighted by gender and age to match the population of Muslims in London. The combined data are weighted on religion to reflect the known profile of greater London.
- The Muslim booster sample was drawn from Output Areas with a Muslim population of 20% or higher.
- Fieldwork was conducted between 26th September — 7th October.
- Where results do not sum to 100%, this may be due to multiple responses, computer rounding or the exclusion of don't knows/not stated.
- Results are based on all respondents (1,505 Londoners and 564 Muslims) unless otherwise stated.
- An asterisk (*) represents a value of less than one half or one percent, but not zero.
Mayoral Satisfaction
Q1 Are you satisfied or dissatisfied with the way Ken Livingstone is doing his job as Mayor of London? Is that very or fairly satisfied / dissatisfied?
Muslims | All Londoners | |
---|---|---|
% | % | |
Very satisfied | 19 | 17 |
Fairly satisfied | 45 | 38 |
Neither satisfied nor dissatisfied | 10 | 11 |
Fairly dissatisfied | 10 | 13 |
Very dissatisfied | 8 | 15 |
Don't know / No opinion | 8 | 6 |
Q1b To keep Londoners informed about the activities of the Greater London Authority the Mayor of London now produces a newspaper called The Londoner, which is delivered regularly to households in London. Do you remember seeing a copy of The Londoner newspaper?
Muslims | All Londoners | |
---|---|---|
% | % | |
Yes | 57 | 57 |
No | 41 | 43 |
Don't know | 2 | 1 |
Local Area Priorities
Q2 What three issues would you say most need improving in your local area?
Muslims | All Londoners | |
---|---|---|
% | % | |
Crime | 43 | 35 |
Clean streets | 26 | 22 |
Public transport | 17 | 23 |
Education provision | 15 | 12 |
Affordable decent housing | 14 | 12 |
Activities for teenagers / children | 11 | 14 |
Health services | 9 | 11 |
Congestion | 9 | 11 |
Parks and open spaces | 8 | 4 |
Road and pavement repairs | 5 | 9 |
Stronger police presence / More police on the beat | 5 | 7 |
Anti-social behaviour | 5 | 7 |
Community activities | 4 | 2 |
Job prospects | 3 | 3 |
Recycling / rubbish collection | 3 | 6 |
Race relations | 3 | 1 |
Security issues | 3 | 1 |
Parking issues | 3 | 5 |
Cost of living | 3 | 3 |
Sports & leisure facilities | 2 | 3 |
Cultural facilities (inc. cinemas, museums) | 2 | 2 |
Improve local environment / appearance | 2 | 4 |
Pollution | 2 | 3 |
Investment in / regeneration of area | 1 | 1 |
Council tax | 1 | 2 |
Shopping facilities | 1 | 2 |
Immigration | 1 | 2 |
Infrastructure / amenities | * | 2 |
Better provisions for pedestrians | * | * |
Wages | * | * |
Traffic management / calming measures | * | 1 |
Planning for buildings | * | * |
Stop airport expansion | * | * |
None / Nothing needs improving | 4 | 6 |
Other specify | 7 | 9 |
Don't know | 3 | 2 |
Sense Of Loyalty And Identity
Q3a I would like you to tell me how strongly, if at all, you identify with each of the following … ?
Base: All Londoners (1,005)
Very strongly | Fairly strongly | Not very strongly | Not strongly at all | Don't know | |
---|---|---|---|---|---|
% | % | % | % | % | |
Your local neighbourhood | 35 | 39 | 18 | 6 | 2 |
London | 45 | 38 | 11 | 5 | 1 |
England | 46 | 37 | 11 | 5 | 1 |
Britain | 43 | 37 | 13 | 6 | 1 |
Q3b I would like you to tell me how strongly, if at all, you identify with each of the following … ?
Base: All Muslims (564)
Very strongly | Fairly strongly | Not very strongly | Not strongly at all | Don't know | |
---|---|---|---|---|---|
% | % | % | % | % | |
Your local neighbourhood | 40 | 39 | 12 | 6 | 2 |
London | 47 | 41 | 7 | 2 | 2 |
England | 41 | 45 | 9 | 3 | 3 |
Britain | 43 | 41 | 8 | 4 | 4 |
Q4 Taking everything into account, how would you describe your overall attitude towards your local neighbourhood. Would you say you feel … ?
Muslims | All Londoners | |
---|---|---|
% | % | |
very proud of the local neighbourhood | 27 | 18 |
fairly proud of the local neighbourhood | 47 | 52 |
not very proud of the local neighbourhood | 17 | 19 |
not at all proud of the local neighbourhood | 7 | 8 |
None of these | 1 | 2 |
Don't know | 1 | 1 |
Common And Shared Values
Q5 I'm now going to read out some statements about freedom of choice and behaviour in Britain. For each one could you tell me how strongly you agree or disagree?
Base: All Londoners (1,005)
Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | Don't know | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Everyone in Britain should be free to live their lives how they like as long as they don't stop other people from doing the same | 67 | 21 | 4 | 5 | 3 | 1 |
Everyone in Britain should be free to say what they believe to be true | 59 | 29 | 4 | 4 | 3 | 1 |
Everyone in Britain should have a voice in politics through democracy | 75 | 15 | 3 | 3 | 2 | 2 |
Everyone in Britain should have the freedom to express disagreement with Government foreign policy | 75 | 18 | 3 | 1 | 1 | 1 |
Everyone in Britain should have equal opportunities | 79 | 13 | 2 | 2 | 3 | * |
Everyone in Britain should respect the law | 89 | 8 | 1 | 1 | 1 | * |
Everyone in Britain should be free to practise their religion openly | 63 | 23 | 5 | 5 | 4 | 1 |
Q6 I'm now going to read out some statements about freedom of choice and behaviour in Britain. For each one could you tell me how strongly you agree or disagree?
Base: All Muslims (564)
Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | Don't know | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Everyone in Britain should be free to live their lives how they like as long as they don't stop other people from doing the same | 76 | 13 | 2 | 3 | 3 | 2 |
Everyone in Britain should be free to say what they believe to be true | 62 | 22 | 6 | 5 | 3 | 2 |
Everyone in Britain should have a voice in politics through democracy | 69 | 19 | 4 | 3 | 1 | 4 |
Everyone in Britain should have the freedom to express disagreement with Government foreign policy | 70 | 16 | 4 | 2 | 4 | 3 |
Everyone in Britain should have equal opportunities | 88 | 6 | 2 | 2 | 1 | 1 |
Everyone in Britain should respect the law | 90 | 6 | 1 | 1 | 1 | * |
Everyone in Britain should be free to practise their religion openly | 88 | 7 | 2 | 2 | 1 | 1 |
Tolerance And Respect For Other Religions
Q7
Muslims | All Londoners | |
---|---|---|
% | % | |
Very good thing | 55 | 39 |
Quite a good thing | 37 | 42 |
Neither good nor bad | 4 | 6 |
Quite a bad thing | 2 | 8 |
Very bad thing | 1 | 4 |
Don't know | * | 1 |
Q8 Which of the following statements would you say comes closest to your view?
Muslims | All Londoners | |
---|---|---|
% | % | |
Multiculturalism makes London a better place to live | 84 | 69 |
Multiculturalism threatens the way of life in London | 11 | 22 |
Don't know | 5 | 9 |
Q9 How important do you think it is that there are regular events and festivals to celebrate London's different ethnic and religious communities?
Muslims | All Londoners | |
---|---|---|
% | % | |
Very important | 57 | 38 |
Fairly important | 30 | 37 |
Not very important | 9 | 16 |
Not at all important | 3 | 8 |
Don't know | 1 | 1 |
Q10 To what extent do you agree or disagree that: Everyone in Britain has a fundamental right to freedom of thought, conscience, speech and religion, as long as they don't stop other people having the same right?
Muslims | All Londoners | |
---|---|---|
% | % | |
Strongly agree | 73 | 69 |
Tend to agree | 17 | 24 |
Neither agree nor disagree | 3 | 2 |
Tend to disagree | 2 | 1 |
Strongly disagree | 2 | 2 |
Don't know | 2 | 1 |
Q11 Would you say you feel more safe or less safe in your local area than you did 12 months ago, or about the same? Is that much or slightly safer / less safe?
Muslims | All Londoners | |
---|---|---|
% | % | |
Much safer | 10 | 4 |
Slightly safer | 10 | 4 |
About the same | 57 | 67 |
Slightly less safe | 13 | 10 |
Much less safe | 8 | 14 |
Don't Know / Wasn't living here 12 months ago | 2 | 2 |
Perception Of Crime
Q12 In this area would you say there is more crime or less crime compared with 12 months ago, or about the same? Is that a lot or a little more / less?
Muslims | All Londoners | |
---|---|---|
% | % | |
A lot more | 13 | 15 |
A little more | 17 | 14 |
About the same | 40 | 53 |
A little less | 18 | 9 |
A lot less | 6 | 2 |
Don't Know / Wasn't living here 12 months ago | 5 | 7 |
Q13 Would you say that there is more or less anti-social behaviour in your local area now than 12 months ago, or is it about the same? By anti-social behaviour, I mean things like graffiti, vandalism, and drunk and disorderly behaviour. Is that much or slightly more / less?
Muslims | All Londoners | |
---|---|---|
% | % | |
Much more | 16 | 16 |
Slightly more | 16 | 18 |
About the same | 42 | 49 |
Slightly less | 17 | 9 |
Much less | 5 | 3 |
Don't Know / Wasn't living here 12 months ago | 4 | 4 |
Fear Of Crime
Q14 To what extent, if at all, are you worried about crime in your local area?
Muslims | All Londoners | |
---|---|---|
% | % | |
Very worried | 33 | 24 |
Fairly worried | 40 | 41 |
Not very worried | 19 | 27 |
Not at all worried | 8 | 8 |
Don't know | * | * |
Q15 To what extent, if at all, are you worried about anti-social behaviour in this area? By anti-social behaviour I mean things like graffiti, vandalism, and drunk and disorderly behaviour.
Muslims | All Londoners | |
---|---|---|
% | % | |
Very worried | 34 | 29 |
Fairly worried | 40 | 41 |
Not very worried | 16 | 22 |
Not at all worried | 9 | 8 |
Don't know | 1 | 1 |
Q16 Would you say relations between the police and the community in your local area are good or bad? Is that very or fairly good / bad?
Muslims | All Londoners | |
---|---|---|
% | % | |
Very good | 22 | 17 |
Fairly good | 39 | 40 |
Neither good nor bad | 12 | 12 |
Fairly bad | 11 | 10 |
Very bad | 6 | 7 |
Don't know | 10 | 13 |
Terrorism / Policing / Iraq
Q17 How important, would you say it is that the Metropolitan Police work closely with communities such as the Muslim community to deter terrorist attacks? Would you say …
Muslims | All Londoners | |
---|---|---|
% | % | |
Very important | 66 | 72 |
Fairly important | 20 | 19 |
Not very important | 4 | 3 |
Not at all important | 4 | 2 |
Don't know | 7 | 4 |
Q18 To what extent, if at all, are you worried about a terrorist attack in London?
Muslims | All Londoners | |
---|---|---|
% | % | |
Very worried | 38 | 32 |
Fairly worried | 30 | 34 |
Not very worried | 18 | 23 |
Not at all worried | 12 | 11 |
Don't know | 2 | 1 |
Q19 And to what extent, if at all, are you worried about a terrorist attack in your local area?
Muslims | All Londoners | |
---|---|---|
% | % | |
Very worried | 24 | 14 |
Fairly worried | 17 | 15 |
Not very worried | 24 | 35 |
Not at all worried | 32 | 35 |
Don't Know | 3 | 1 |
Q20 Thinking about living in London, do you think that London has become more safe or less safe because of the War on Iraq, or do you think it has made no difference?
Muslims | All Londoners | |
---|---|---|
% | % | |
More safe | 10 | 3 |
Less safe | 58 | 60 |
Made no difference | 28 | 34 |
Don't know | 5 | 3 |
Q21 Do you think Britain should or should not continue to keep troops in Iraq?
Muslims | All Londoners | |
---|---|---|
% | % | |
Should | 11 | 20 |
Should not | 76 | 68 |
Don't know | 13 | 12 |