Times 2001 Campaign Polls Wave 3
MORI's third weekly election campaign poll for The Times
- MORI interviewed a representative quota sample of 1,066 adults aged 18+ at 75 sampling points across Great Britain
- Interviews were conducted face-to-face on 22nd May 2001
- Data are weighted to match the profile of the population
- Results are based on all respondents unless otherwise stated
- An '*' indicates a finding of less than 0.5%, but greater than zero
- Poll conducted by MORI on behalf of The Times
Q1 How do you intend to vote in the General Election on June 7th? [If undecided or refused at Q1] Q2 Which party are you most inclined to support? Base: All respondents 18+ [1,066]
Conservative | ![]() |
Labour | ![]() |
Liberal Democrats | ![]() |
Scottish/Welsh Nationalist | ![]() |
Green Party | ![]() |
Democratic/UKIP/Referendum Party | ![]() |
Other | ![]() |
Would not vote | ![]() |
Undecided | ![]() |
Refused | ![]() |
Q3 Can you tell me how likely you are to get along to vote at the next Election? Base: All respondents 18+ [1,066]
% | |
Certain to vote | 52 |
Very likely to vote | 17 |
Quite likely to vote | 16 |
Not very likely to vote | 7 |
Certain not to vote | 7 |
Don't know | 1 |
Q4 How strongly do you support the … party? Do you support them very strongly, fairly strongly, not very strongly or not strongly at all? Base: All respondents 18+ naming a party
:All | Con | Lab | Lib Dem | |
% | % | % | % | |
801 | 230 | 443 | 90 | |
Very strongly | 23 | 25 | 23 | 16 |
Fairly strongly | 49 | 44 | 51 | 49 |
Not very strongly | 23 | 25 | 21 | 27 |
Not strongly at all | 5 | 6 | 4 | 6 |
Don't know | 1 | 0 | 1 | 1 |
Strongly | 72 | 69 | 74 | 65 |
Not strongly | 28 | 31 | 25 | 33 |
Net strongly (±) | +44 | +38 | +49 | +32 |
Q5 Have you definitely decided to vote for the …. party or is there a chance you may change your mind before you vote? Base: All respondents 18+ naming a party
:All | Con | Lab | Lib Dem | |
% | % | % | % | |
801 | 230 | 443 | 90 | |
Definitely decided | 66 | 68 | 69 | 51 |
May change mind | 32 | 30 | 28 | 48 |
Don't know | 2 | 2 | 3 | 1 |
Q6 If you do change your mind about voting for the … party, which party would you vote for instead? Base: All respondents 18+ who may change mind
All | Con | Lab | Lib Dem | |
% | % | % | % | |
253 | 66* | 125 | 42* | |
Conservative | 18 | 0 | 27 | 25 |
Labour | 17 | 35 | 0 | 38 |
Liberal Democrats | 33 | 44 | 39 | 0 |
Scottish/Welsh Nationalists | 3 | 1 | 5 | 0 |
Green Party | 1 | 2 | 1 | 1 |
Democratic Party/UKIP/ Referendum Party | 1 | 2 | 2 | 0 |
Other | 1 | 1 | 1 | 2 |
None of them/Would not vote | 5 | 4 | 5 | 10 |
Don't know | 20 | 11 | 20 | 23 |
* NB Small base sizes
Q7 Who do you think would make the most capable Prime Minister, Mr Blair, Mr Hague or Mr Kennedy? Base: All respondents 18+ (1,066)
% | |
Blair | 51 |
Hague | 14 |
Kennedy | 10 |
Don't know | 25 |
Q8-10 Here is a list of things both favourable and unfavourable that have been said about various political parties. Read through the list slowly keeping the ... party in mind.. Every time you come to a statement that fits your ideas or impressions of the … party just tell me the letter next to it. You may pick as many or as few as you like. You don't have to be certain, just pick the letters next to the statements you feel fit the … party. Base: All respondents 18+ [1,066]
Con | Lab | Lib Dem | |
[letters omitted] | % | % | % |
Keeps it promises | 5 | 9 | 6 |
Understands the problems facing Britain | 18 | 28 | 22 |
Represents all classes | 8 | 24 | 21 |
Looks after the interests of people like us | 11 | 21 | 11 |
Moderate | 12 | 20 | 25 |
Extreme | 12 | 3 | 2 |
Concerned about the people in real need in Britain | 9 | 21 | 19 |
Has a good team of leaders | 7 | 25 | 8 |
Will promise anything to win votes | 46 | 35 | 16 |
Out of touch with ordinary people | 36 | 24 | 9 |
Has sensible policies | 15 | 27 | 27 |
Too dominated by its leader | 13 | 26 | 4 |
Professional in its approach | 13 | 19 | 14 |
Divided | 30 | 11 | 6 |
No opinion | 10 | 7 | 30 |
On balance, do you agree or disagree with each of the following statements?
Q11 "The Conservatives are ready to form the next Government" Q12 "William Hague is ready to be Prime Minister" Base: All respondents 18+ (1,066)
Q11 | Q12 | |
Cons | Hague | |
% | % | |
Agree | 25 | 25 |
Disagree | 66 | 66 |
Don't know | 9 | 8 |
Q13 If there were a referendum now on whether Britain should stay in or get out of the European Union, how would you vote? Base: All respondents 18+ (1,066)
% | |
Stay in | 43 |
Get out | 41 |
Don't know | 16 |
Based on all expressing an opinion: | |
Stay in | 51 |
Get out | 49 |
Q14 If there were a referendum now on whether Britain should be part of a Single European currency, how would you vote? Base: All respondents 18+ (1,066)
% | |
In favour | 23 |
Against | 63 |
Don't know | 14 |
Based on all expressing an opinion: | |
In favour | 27 |
Against | 73 |
Q15 If the government were to strongly urge that Britain should be part of a Single European currency, how would you vote? Base: All respondents 18+ (1,066)
% | |
In favour | 28 |
Against | 57 |
Don't know | 15 |
Based on all expressing an opinion: | |
In favour | 33 |
Against | 67 |
Q16 Generally speaking, do you think of yourself as Conservative, Labour, Liberal Democrat or what? Base: All respondents 18+ (1,066)
% | |
Conservative | 24 |
Labour | 41 |
Liberal Democrat | 7 |
Scot/Welsh Nationalist | 1 |
Green | 1 |
Other | 2 |
Don't know | 6 |
None of these | 16 |
Refused | 1 |
Q17 Which party did you vote for at the last General Election, in May 1997? If you are not sure, or did not vote, please say so. Base: All respondents 18+ (1,066)
Conservative | ![]() |
Labour | ![]() |
Liberal Democrats | ![]() |
Scottish/Welsh Nationalist | ![]() |
Referendum Party | ![]() |
Green Party | ![]() |
Other | ![]() |
Did not vote | ![]() |
Too young | ![]() |
Can't remember | ![]() |
Refused | ![]() |
Q18 As far as you know, are you currently registered to vote? IF YES And are you registered to vote in this constituency, or are you registered to vote somewhere else? Base: All respondents 18+ (1,066)
% | |
Yes, registered to vote in this constituency | 94 |
Yes, registered to vote somewhere else | 2 |
No, not registered to vote | 3 |
Don't know | 2 |
Q19 Have you applied for a postal or proxy vote for the General Election, or do you intend to do so? Base: All respondents 18+ (1,066)
% | |
Yes, have applied for postal | 5 |
Yes, have applied for proxy | * |
Yes, intend to apply for postal | 3 |
Yes, intend to apply for proxy | 1 |
No, neither | 90 |
Don't know | 1 |
More insights about Public Sector