1992 Sunday Times Panel - Recall Survey
Post-election reinterviews of the election panel
MORI re-interviewed 934 adults aged 18+ from the original panel baseline of 1,544 adults (first recruited and interviewed on 11-12 March). All interviews were conducted by telephone on 10 April 1992 (the day after the general election). Data were weighted to match the profile of the population and in addition the week one voting intentions of those re-interviewed were weighted to match the week one voting intentions of the entire panel.
Q. Which party, if any, did you vote for at the general election yesterday? Q. (If did not vote) Which party would you have been most likely to support if you had voted?
Voted for | Would most likely have voted for | |
---|---|---|
% | % | |
Conservative | 37 | 29 |
Labour | 34 | 23 |
Liberal Democrat | 19 | 18 |
SNP/Plaid Cymru | 1 | 1 |
Green | * | 4 |
Other | 1 | 5 |
Percentages exclude: | ||
Did not vote | 6 | 0 |
Undecided | n/a | 15 |
Refused | 1 | 0 |
Q. (To all who voted) At approximately what time of day did you vote yesterday?
All | Con | Lab | Lib Dem | |
---|---|---|---|---|
% | % | % | % | |
Before 9 a.m. | 10 | 9 | 10 | 10 |
After 9 a.m., before 12 noon | 27 | 28 | 27 | 29 |
After 12 noon, before 3 p.m. | 14 | 14 | 13 | 13 |
After 3 p.m., before 5 p.m. | 10 | 11 | 8 | 13 |
After 5 p.m., before 7 p.m. | 22 | 19 | 23 | 22 |
After 7 p.m., before 9 p.m. | 14 | 15 | 15 | 8 |
After 9 p.m. (until close at 10 p.m.) | 2 | 2 | 1 | 2 |
Don't know/can't recall | 1 | 1 | 1 | 1 |
Q. (To all who voted) When did you decide which party to vote for?
All | Con | Lab | Lib Dem | |
---|---|---|---|---|
% | % | % | % | |
Before the campaign started | 63 | 72 | 67 | 42 |
First week | 6 | 4 | 6 | 9 |
Around the middle | 11 | 8 | 10 | 19 |
During the last week | 13 | 12 | 10 | 19 |
In the last 24 hours | 8 | 4 | 7 | 12 |
No answer/cannot recall | 0 | 0 | 0 | 0 |
Q. (To all who voted) Which two or three issues were most important to you in helping you to decide which party to vote for at the general election?
All | Con | Lab | Lib Dem | |
---|---|---|---|---|
% | % | % | % | |
NHS/health care | 51 | 38 | 66 | 55 |
Education/schools | 41 | 27 | 50 | 57 |
Unemployment/jobs | 25 | 13 | 39 | 23 |
Tax cuts | 14 | 25 | 7 | 9 |
Economy | 12 | 16 | 9 | 11 |
Inflation/prices | 9 | 16 | 5 | 6 |
Pensions | 8 | 3 | 17 | 4 |
Defence generally | 5 | 10 | 2 | 3 |
Interest rates | 5 | 10 | 1 | 5 |
Poll tax | 5 | 1 | 8 | 3 |
Housing | 4 | 3 | 5 | 4 |
Law and order | 4 | 3 | 2 | 2 |
Pollution/the environment | 3 | 3 | 1 | 5 |
Others less than 3% excluded |
Q. On balance, would you say you are satisfied or dissatisfied with the outcome of the election in your constituency? Q. And would you say you are satisfied or dissatisfied with the national outcome of the election?
Constituency | National | |
---|---|---|
% | % | |
Satisfied | 53 | 51 |
Dissatisfied | 38 | 45 |
Neither/no opinion | 9 | 4 |
Q. Regardless of the actual outcome of the election, do you think Mr Major, Mr Kinnock or Mr Ashdown would make the most capable Prime Minister?
All | Con | Lab | Lib Dem | |
---|---|---|---|---|
% | % | % | % | |
Mr Major | 52 | 94 | 19 | 35 |
Mr Kinnock | 23 | 2 | 57 | 9 |
Mr Ashdown | 19 | 3 | 17 | 52 |
No opinion | 6 | 1 | 7 | 4 |
Q. Do you think Neil Kinnock should now resign as leader of the Labour Party, or not?
All | Con | Lab | Lib Dem | |
---|---|---|---|---|
% | % | % | % | |
Yes, he should resign | 53 | 62 | 37 | 54 |
No, he should not resign | 37 | 26 | 57 | 33 |
Don't know | 10 | 12 | 6 | 13 |
Q. If Neil Kinnock does resign as leader of the Labour Party, who do you think would make the most effective new leader?
All | Labour supporters | |
---|---|---|
% | % | |
John Smith | 53 | 59 |
Gordon Brown | 2 | 3 |
Robin Cook | 1 | 2 |
Roy Hattersley | 1 | 2 |
Dr John Cunningham | 1 | 1 |
Bryan Gould | 1 | 1 |
Tony Blair | 1 | 0 |
John Prescott | * | 0 |
Gerald Kaufman | * | 0 |
Margaret Beckett | 0 | 0 |
Other | 5 | 3 |
Don't know | 34 | 30 |
Q. Would you personally like to see a referendum held to decide whether we should change the system we use to elect MPs?
All | Con | Lab | Lib Dem | |
---|---|---|---|---|
% | % | % | % | |
Yes, hold | 52 | 25 | 70 | 74 |
No, do not hold | 45 | 71 | 25 | 24 |
Don't know | 3 | 4 | 5 | 2 |
Q. On balance, do you support or oppose changing Britain's electoral system to a system of proportional representation?
All | Con | Lab | Lib Dem | |
---|---|---|---|---|
% | % | % | % | |
Support | 45 | 20 | 59 | 72 |
Oppose | 40 | 67 | 26 | 19 |
Don't know | 15 | 13 | 15 | 9 |
More insights about Public Sector