Attitudes Towards Identity Cards
Q There has been talk recently about the government introducing a national identity card that people could carry with them. On balance, do you support or oppose the introduction of a national identity card scheme?
| All | Con | Lab | Lib Dem | |
|---|---|---|---|---|
| % | % | % | % | |
| Support | 75 | 84 | 70 | 79 |
| Oppose | 17 | 11 | 22 | 11 |
| No opinion | 8 | 5 | 8 | 10 |
Q Here is a range of pieces of information that might be stored on a national identity card. If the government did introduce a card, which of the items on this list would you be willing to see stored on it?
Q And which would you be opposed to being stored on the card?
| Willing to see stored | Not willing to see stored | Net | |
|---|---|---|---|
| % | % | 177% | |
| Blood type | 76 | 5 | +71 |
| Date of birth | 75 | 4 | +71 |
| Photograph | 75 | 5 | +70 |
| Next of kin | 73 | 4 | +69 |
| Current address | 66 | 11 | +55 |
| Contact details for doctor | 60 | 5 | +55 |
| National Insurance number | 59 | 9 | +50 |
| Organ donor information | 58 | 8 | +50 |
| Driving licence details | 52 | 8 | +44 |
| Place of birth | 45 | 9 | +36 |
| Height | 42 | 9 | +33 |
| Eye colour | 39 | 10 | +29 |
| Passport number | 40 | 13 | +27 |
| Finger prints | 40 | 22 | +18 |
| DNA details | 34 | 18 | +16 |
| Religion | 31 | 32 | -1 |
| Social security / claimants record | 27 | 30 | -3 |
| Criminal record | 34 | 37 | -3 |
| Traffic offences | 26 | 31 | -5 |
| Other | 1 | * | +1 |
| None of these | 3 | 34 | -31 |
Technical details
MORI interviewed a nationally representative quota sample of 996 adults aged 15+ in sampling points throughout Britain. Interviews were conducted face-to-face, in home between 19-22 May 1995. Data were weighted to reflect known population profiles. The survey was conducted for BBC On The Record