Best Party On Key Issues: Constitution/Devolution
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem.
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem. Base: c. 1,000 GB adults aged 18+
Base: All mentioning issue as important
Con | Lab | Lib Dem | None / Don't know | Lab Lead | |
---|---|---|---|---|---|
% | % | % | % | % | |
"Constitution/devolution" | |||||
8 April 1997 | 41 | 20 | 11 | 21 | -21 |
21-24 May 1998 | 26 | 41 | 12 | 14 | +15 |
23-26 July 1999 | 36 | 20 | 12 | 27 | -16 |
21-24 January 2000 | 35 | 27 | 13 | 19 | -8 |
20-24 July 2000 | 30 | 27 | 17 | 22 | -3 |
15-20 February 2001 | 37 | 30 | 13 | 14 | -7 |
11-16 September 2003 | 36 | 15 | 14 | 28 | -21 |
10 - 14 September 2004 | 35 | 21 | 15 | 17 | -14 |
17-21 February 2005 | 38 | 11 | 14 | 29 | -27 |
7-11 April 2005 | 32 | 18 | 14 | 28 | -14 |
31 August-6 September 2006 | 11 | 20 | 9 | 49 | +9 |
20-26 September 2007 | 32 | 17 | 9 | 34 | -15 |
Base: All
Con | Lab | Lib Dem | None / Don't know | Lab Lead | |
---|---|---|---|---|---|
% | % | % | % | % | |
"Constitution/devolution" | |||||
8 April 1997 | 22 | 20 | 6 | 49 | -2 |
21-24 May 1998 | 15 | 32 | 6 | 45 | +17 |
23-26 July 1999 | 19 | 31 | 7 | 39 | +12 |
21-24 January 2000 | 17 | 28 | 6 | 45 | +11 |
20-24 July 2000 | 23 | 22 | 8 | 46 | -1 |
15-20 February 2001 | 18 | 26 | 6 | 48 | +8 |
21-26 February 2002 | 16 | 23 | 10 | 50 | +7 |
11-16 September 2003 | 17 | 20 | 9 | 51 | +3 |
10 - 14 September 2004 | 16 | 16 | 9 | 56 | 0 |
7-11 April 2005 | 16 | 18 | 9 | 53 | +2 |
31 August-6 September 2006 | 13 | 15 | 9 | 62 | +2 |
20-26 September 2007 | 14 | 20 | 6 | 57 | +6 |
More insights about Public Sector