Britain Today - Is Kindness In Decline?
A Reader's Digest/MORI poll reveals that around two thirds of people think Britain is a less caring place than ten years ago but the indications are that we are not so much hard-hearted as hard-headed.
Ten years on from a similar Reader's Digest/MORI survey, 1,979 adults were interviewed, providing a fascinating snapshot of our country as we enter a new millennium.
A Less Caring Britain
- 63% of British adults think that Britain is less caring than a decade ago.
- Four in ten people believe it will get worse over the next ten years.
- People are more inclined to cite moral and spiritual reasons than ten years ago, including a decline in moral values (up 11 percentage points to 56%), the growth of materialism (also up 11 points to 43%) and the break-up of family life (up 10 points to 50%).
- 12% had gone a full day without speaking to anyone and 14% reported feeling lonely at the weekend.
But British people are less concerned about the political state of the nation - only 15% blame government polices, as opposed to 25% ten years ago, and 26% point the finger at falling standards in schools, as against 36% in 1989.
A More Canny Britain
- The number of people approached by someone begging in a public place has risen dramatically from 25% in 1989 to 59% in 1999. In London the figure was 80%; in Yorkshire and the Humber it was 70%.
- 62% of those who had been approached gave nothing to beggars, but 73% overall say they gave money to charity.
- Half the public now agree that many of those on State benefit do not genuinely need such help, an increase of 16 percentage points on 1989.
- 88% feel that people should be encouraged to stand on their own two feet.
- 63% dreamt about winning the Lottery at least once a month. Such fantasies are most prevalent in the East Midlands - 74% - and least so in London - 55%.
"Our poll paints a realistic picture of life in Britain at the end of the millennium," says Russell Twisk, Editor-in-Chief of Reader's Digest. "We selfishly dream of the Lottery and expect people to look after themselves. But there are encouraging signs for the future. More than a fifth of people questioned did voluntary work and we give generously to charity. Maybe it's simply that we are caring - but we're canny too."
Caring Society 1989 - 1999 Topline Results
- 1,979 Adults Aged 15+
- Interviewed Face-To-Face, In-Home
- Between 10-13 September 1999
- In 160 Sampling Points Throughout Great Britain
- An Asterisk (*) Indicates A Percentage Less Than 0.5% But Greater Than Zero
- Data Have Been Weighted To Reflect The National Profile
- Trends With The 1989 Caring Society Research Are Incorporated
- This Research Was Conducted Among 1,986 Adults 15+, Between 18-22 May 1989, In 146 Sampling Points
I would now like to talk about doing things for other people.
Q1 On this card is a list of things people can do to help others. Which, if any, of these have you done in the past six months? Do not include things you have done for a member of your family?
| 1989 | 1999 | Diff '89-'99 | |
| % | % | ± | |
| Helped an elderly or disabled person to cross the street | 34 | 23 | -11 |
| Visited someone elderly, ill or disabled to see if they are all right | 37 | 32 | -5 |
| Done some shopping for an elderly, ill or disabled person | 26 | 23 | -3 |
| Given up your seat to someone else on public transport | 30 | 29 | -1 |
| Chatted to someone you thought was lonely | 46 | 41 | -5 |
| Taken part in a sponsored walk or other fund-raising event | 18 | 13 | -5 |
| Given money to charity | 72 | 73 | +1 |
| Other | 5 | 2 | -3 |
| None of these | 7 | 8 | +1 |
| Don't know | * | * | 0 |
| Any | 92 | 90 | -2 |
| Two or more | 72 | 65 | -7 |
| Three or more | 49 | 42 | -5 |
Q2 Have you done any voluntary work in the past year, or not?
| 1989 | 1999 | Diff '89-'99 | |
| % | % | ± | |
| Yes | 20 | 22 | +2 |
| No | 79 | 78 | -1 |
| Don't know | 1 | * | -1 |
Q3 How many of your neighbours have you spoken to in the last week, if any?
| 1989 | 1999 | Diff '89-'99 | |
| % | % | ± | |
| None | 6 | 10 | +4 |
| 1-2 | 22 | 26 | +4 |
| 3-4 | 25 | 25 | 0 |
| 5-6 | 21 | 19 | -2 |
| 7-10 | 14 | 12 | -2 |
| More than 10 | 11 | 8 | -3 |
| Don't know / can't remember | 8 | 1 | -7 |
| Mean | 5.9 | 4.8 | -1.1 |
Q4 Thinking about how life in Britain has changed over the past ten years, do you think that people are now …
| 1989 | 1999 | Diff '89-'99 | |
| % | % | ± | |
| More caring | 16 | 11 | -5 |
| or less caring | 60 | 63 | +3 |
| About the same / don't know | 24 | 26 | +2 |
Q5 Which of these, if any, do you think are the main reasons why people have become less caring?
Q6 And for which other reasons, if any, do you think people have become less caring?
| Q5 Main | Q5/6 Total | |||||
| 1989 | 1999 | Diff '89-'99 | 1989 | 1999 | Diff '89-'99 | |
| % | % | ± | % | % | ± | |
| Attitudes of young people | 22 | 31 | +9 | 42 | 50 | +8 |
| Over-reliance on the Welfare State | 8 | 14 | +6 | 21 | 26 | +5 |
| Break-up of family life | 17 | 28 | +11 | 40 | 50 | +10 |
| Lack of discipline from parents | 24 | 38 | +14 | 57 | 62 | +5 |
| Falling standards in schools | 11 | 14 | +3 | 36 | 26 | -10 |
| Decline of religion | 5 | 11 | +6 | 21 | 22 | +1 |
| Decline in moral values | 17 | 35 | +18 | 45 | 56 | +11 |
| Government policies | 11 | 8 | -3 | 25 | 15 | -10 |
| Growth in materialism | 14 | 28 | +14 | 32 | 43 | +11 |
| Influence of television | 12 | 20 | +8 | 40 | 41 | +1 |
| Influence of newspapers | 4 | 6 | +2 | 18 | 15 | -3 |
| Poor example set by public figures | 7 | 15 | +8 | 24 | 32 | +8 |
| Other | 3 | 7 | +4 | 6 | 11 | +5 |
| Don't know | 2 | 1 | -1 | 1 | 1 | 0 |
| None of these | * | 1 | +1 | 0 | * | 0 |
Q7 Which of these, if any, do you think are the main reasons why people have become more caring?
Q8 And for which other reasons, if any, do you think people have become more caring?
| Q7 Main | Q8 Total | |||||
| 1989 | 1999 | Diff '89-'99 | 1989 | 1999 | Diff '89-'99 | |
| % | % | ± | % | % | ± | |
| Attitudes of young people | 20 | 18 | -2 | 36 | 29 | -7 |
| Better standards in schools | 6 | 9 | +3 | 13 | 19 | +6 |
| More discipline from parents | 7 | 6 | -1 | 14 | 11 | -3 |
| People are better-off | 14 | 14 | 0 | 24 | 23 | -1 |
| More awareness of problems | 51 | 61 | +10 | 72 | 73 | +1 |
| Influence of television | 22 | 31 | +9 | 52 | 44 | -8 |
| Influence of newspapers | 6 | 13 | +7 | 23 | 23 | 0 |
| Less State support | 8 | 5 | -3 | 16 | 10 | -6 |
| Other | 2 | 8 | +6 | 4 | 13 | +9 |
| Don't know | 3 | 3 | 0 | 3 | 0 | -3 |
| None of these | * | 0 | 0 | 1 | 3 | +2 |
Q9 And how do you think life in Britain might change over the next ten years into the new Millennium? Do you think that people will be …
| % | |
| More caring | 16 |
| or less caring | 41 |
| About the same / don't know | 43 |
Q10 Please could you tell me to what extent you agree or disagree with the following statements.
| Strongly agree/ Tend to agree | Tend to disagree/ Strongly disagree | |||||
| 1989 | 1999 | Diff '89-'99 | 1989 | 1999 | Diff '89-'99 | |
| % | % | ± | % | % | ± | |
| People should be encouraged to stand on their own two feet | 89 | 88 | -1 | 3 | 4 | +1 |
| Over the last ten years, the rich have got richer and the poor have got poorer | 75 | 75 | 0 | 15 | 13 | -2 |
| Many of those receiving State benefit do not genuinely need such help | 34 | 50 | +16 | 43 | 31 | -12 |
| The emphasis of responsibility for caring for the elderly should be shifted away from the State and towards the public through charities | 10 | 13 | +3 | 75 | 74 | -1 |
Q11 In the last six months, have you been approached by someone begging in a public place?
| 1989 | 1999 | Diff '89-'99 | |
| % | % | ± | |
| Yes | 25 | 59 | +34 |
| No | 74 | 40 | -34 |
| Don't know / can't remember | * | * | 0 |
Q12 Thinking about the last time you were approached by someone begging, how much, if anything, did you give to them?
| % | |
| Nothing | 62 |
| £0.01 - £0.04 | * |
| £0.05 - £0.09 | 2 |
| £0.10 - £0.19 | 1 |
| £0.20 - £0.49 | 8 |
| £0.50 - £0.99 | 6 |
| £1.00 - £1.99 | 15 |
| £2.00 - £2.99 | 3 |
| £3.00 - £3.99 | * |
| £4.00 - £4.99 | * |
| £5.00 - £9.99 | 1 |
| £10.00 or more | 0 |
| Don't know / can't remember | 2 |
| Any money | 35 |
| Average | £0.47 |
Q13 Which, if any, of these situations have you experienced in the last year?
| 1989 | 1999 | Diff '89-'99 | |
| % | % | ± | |
| Gone a full day without anyone speaking to you | 11 | 12 | +1 |
| Had a birthday on which you received no presents | 5 | 4 | -1 |
| Felt lonely at the weekend | 13 | 14 | +1 |
| Been left on your own needing help for more than six hours | 3 | 4 | +1 |
| Spent Christmas alone | 3 | 4 | +1 |
| Telephoned the Samaritans or other emergency helpline | 1 | 2 | +1 |
| None of these | 74 | 75 | +1 |
| Don't know | 1 | * | -1 |
Q14 On average, how often, if at all, would you say you daydream about winning the National Lottery jackpot?
| % | |
| Practically non stop | 4 |
| About every hour | 1 |
| About every two - three hours | 1 |
| A few times a day | 2 |
| About once or twice a day | 6 |
| A few times a week | 11 |
| About once a week | 20 |
| A few times a month | 4 |
| About once a month | 6 |
| Less often than once a month | 8 |
| Never (but do play the Lottery) | 12 |
| Never / don't play the Lottery / not applicable | 23 |
| Don't know | 1 |
| At least once or twice a day | 14 |
| A few times a week - at least once a month | 41 |
| Ever | 63 |
Technical details
MORI interviewed a representative quota sample of 1,979 adults aged 15+ in 160 sampling points throughout Great Britain. Interviews were conducted face-to-face, in-home, between 10 and 13 September 1999. Data have been weighted to the national profile.