Broken Britain?
To what extent do you agree or disagree that British society is broken?
| Sep 2008 | August 2011 | |
|---|---|---|
| % | % | |
| Base | 1017 | 487 |
| Strongly Agree | 35 | 32 |
| Tend to agree | 28 | 26 |
| Neither Agree nor disagree | 7 | 10 |
| Tend to disagree | 16 | 18 |
| Strongly Disagree | 11 | 11 |
| Don't Know | 3 | 3 |
| Total Agree | 63 | 58 |
| Total Disagree | 27 | 29 |
| Net agree | +36 | +29 |
Base: c.1,000 GB adults aged 18+