European Parliament Elections 1999: Public Attitudes
Q1 How would you vote if there were a General Election tomorrow? If undecided or refused at Q1 Q2 Which party are you most inclined to support?
- MORI interviewed a representative quota sample of 1911 adults aged 18+ at 164 sampling points across Great Britain.
- Fieldwork was conducted face-to-face between 5-8 February 1999.
- Data were weighted to match the profile of the population.
- An asterisk (*) refers to a figure of
Q1 How would you vote if there were a General Election tomorrow?If undecided or refused at Q1Q2 Which party are you most inclined to support?
% | |
Conservative | 27 |
Labour | 55 |
Liberal Democrats (Lib Dem) | 14 |
Scottish/Welsh Nationalist | 4 |
Green Party | * |
Referendum Party/UKIP/Democratic Party | * |
Other | * |
| |
Will not/do not intend to vote | 11 |
Undecided | 7 |
Refused | 1 |
Q3 From this card, can you tell me how likely you are to get along to vote in the European Parliamentary Elections in June?
% | |
Certain to vote | 22 |
Very likely to vote | 17 |
Quite likely to vote | 18 |
Not very likely to vote | 19 |
Certain not to vote | 16 |
| |
Don't know | 8 |
Q4a How do you intend to vote at the European Parliamentary Elections on 10 June 1999?If undecided or refused at Q4Q4b Which party are you most inclined to support?
Q4a/4b | Certain/very likely to vote at Q3 | |
% | % | |
Conservative | 26 | 27 |
Labour | 52 | 48 |
Liberal Democrats (Lib Dem) | 15 | 16 |
Scottish National Party (SNP) | 3 | 3 |
Plaid Cymru | 1 | 2 |
Green Party | 2 | 3 |
Democratic Party | * | * |
UK Independence Party | 1 | 1 |
Radical Socialist | * | * |
Other | 1 | * |
| ||
Will not/do not intend to vote | 22 | |
Undecided | 9 | |
Refused | 1 |
Q5a And if at the European Parliamentary Elections, the former Conservative Cabinet Ministers Kenneth Clarke and Michael Heseltine formed their own political party supporting entry to the single European currency, how would you vote?If undecided or refused at Q4Q5b Which party are you most inclined to support?
Q4a/4b | Certain/very likely to vote at Q7 | |
% | % | |
Conservative Party, led by William Hague | 19 | 17 |
New Conservative Party, led by Kenneth Clarke and Michael Heseltine | 13 | 16 |
Labour | 47 | 46 |
Liberal Democrats (Lib Dem) | 13 | 3 |
Scottish National Party (SNP) | 3 | 3 |
Plaid Cymru | 1 | 1 |
Green Party | 2 | 2 |
Democratic Party | * | * |
UK Independence Party | 1 | 1 |
Radical Socialist | * | 1 |
Other | 1 | * |
| ||
Will not/do not intend to vote | 23 | |
Undecided | 8 | |
Refused | 24 |
Q6a And if at the European Parliamentary Elections, breakaway Conservatives formed their own political party supporting entry to the single European currency, how would you vote?If undecided or refused at Q6Q6b Which party are you most inclined to support?
Q4a/4b | Certain/verylikely tovote at Q7 | |
% | % | |
Conservative Party, led by William Hague | 20 | 17 |
New Conservative Party supporting entry to Single European Currency | 11 | 14 |
Labour | 48 | 47 |
Liberal Democrats (Lib Dem) | 13 | 13 |
Scottish National Party (SNP) | 3 | 3 |
Plaid Cymru | 1 | 1 |
Green Party | 2 | 2 |
Democratic Party | * | * |
UK Independence Party | 1 | 1 |
Radical Socialist | * | 1 |
Other | * | * |
| ||
Will not/do not intend to vote | 23 | |
Undecided | 8 | |
Refused | * |
Q7 If at the European Parliamentary elections in June there were to be candidates from a breakaway Conservative party supporting entry to the Single European Currency, can you tell me how likely you would be to get along to vote?
% | |
Certain to vote | 21 |
Very likely to vote | 15 |
Quite likely to vote | 19 |
Not very likely to vote | 18 |
Certain not to vote | 19 |
| |
Don't know | 9 |
Q8 (If you do vote), which, if any, of these factors do you think will be very important to you in helping you decide which party to vote for in the European elections?
% | |
The party leaders | 15 |
Party policies on entering the euro | 33 |
The candidates | 14 |
What I think of the parties in general | 21 |
How well the government is running the country | 32 |
The record of the present Members of the European Parliament | 9 |
| |
Other | 1 |
None of these | 13 |
Don't know | 9 |
More insights about Public Sector