Foreign countries and world leaders

A poll for the Sunday Times, carried out the day after the 1984 European Parliament elections

MORI interviewed a representative quota sample of 1,081 adults aged 18+ in 54 constituency sampling points across Great Britain. Interviews were conducted face-to-face, in street, on 15 June 1984. Data were weighted to match the profile of the population. The survey was conducted for the Sunday Times.

Q I am going to read out the names of a number of countries. For each one, please tell me whether you personally regard it favourably, unfavourably or neither favourably nor unfavourably.

   Favour -ably  Neither/ nor  Unfav- ourably Don't know Net
Switzerland % 80 10 4 6 +76
Sweden % 78 9 5 8 +73
West Germany  %  68 12  13 7 +55
United States  %  63 15  18 4 +45
Italy  %  51 21  20 8 +31
Portugal  %  47 21  17 15 +30
Japan  %  50 17  24 9 +26
Greece  %  44 23  19 13 +25
Spain  %  48 21  24 7 +24
China  %  43 21  22 14 +21
Poland  %  40 19  29 12 +11
France  %  44 14  36 6 +8
Israel  %  32 21  33 14 -1
Algeria  %  10 26  34 30 -24
Soviet Union % 14 16 62 8 -48

Q For each of the following heads of government, please would you tell me whether you regard him/her favourably, unfavourably, or neither favourably nor unfavourably.

   Favour -ably  Neither/ nor  Unfav- ourably Don't know Net
Helmut Kohl % 42 13 13 32 +29
Indira Gandhi % 45 19 27 9 +18
Ronald Reagan  % 47 14 34 5 +13
Francois Mitterrand  % 40 18 29 13 +11
Deng Xiaoping  % 21 12 11 56 +10
Olaf Palme  % 17 9 8 66 +9
Andreas Papandreou  % 20 16 20 44 0
Mario Soares  % 12 12 12 64 0
Felipe Gonzales  % 12 10 14 62 -2
Bettino Craxi  % 5 9 13 73 -8
Konstantin Chernenko  % 8 15 40 37 -32
Fidel Castro  % 8 9 62 21 -54
Ayatollah Khomeini  % 3 3 82 12 -79
Colonel Gadaffi  % 3 4 84 9 -81

Related news