Government Delivery Index - Improving Public Services - NHS

Q Thinking about the NHS over the next few years do you expect it to ...?

Q Thinking about the NHS over the next few years do you expect it to … ?

  Get much better Get better Stay the same Get worse Get much worse Don't know Better Worse Net better
  % % % % % % % % ±%
Mar-02 4 29 28 27 8 4 33 35 -2
May-02 5 37 28 22 6 2 42 28 +14
Sep-02 3 33 33 22 6 2 36 28 +8
Dec-02 3 30 30 25 7 3 33 32 +1
Mar-03 3 26 31 28 8 3 29 36 -7
Jun-03 3 25 32 29 9 2 28 38 -10
Sep-03 2 25 32 31 8 2 27 39 -12
Dec-03 2 27 34 27 7 3 29 34 -5
Mar-04 4 29 30 27 8 2 33 35 -2
Jun-04 5 27 34 23 8 2 32 31 +1
Sep-04 4 28 31 26 9 3 32 35 -3
Nov-04 3 26 35 26 7 2 29 33 -4
Feb-05 4 28 32 26 8 2 32 34 -2
May-05 4 33 33 21 7 2 37 28 +9
Sep-05 3 23 34 25 12 3 26 37 -11
Nov-05 4 21 31 32 9 3 25 41 -16
Mar-06 2 20 31 32 12 3 22 44 -22
May-06 2 20 30 33 12 3 22 45 -23
Sep-06 2 16 29 37 13 3 18 50 -32
Nov-06 1 18 32 33 13 2 19 46 -27
Mar-07 3 16 29 33 16 3 19 49 -30
May-07 3 21 37 29 9 2 24 38 -14
Sep-07 3 20 33 31 11 1 23 42 -19
Nov-07 2 21 37 28 11 2 23 39 -16
Mar-08 4 22 35 25 12 3 26 37 -11
Sep-08 2 19 41 28 8 2 21 36 -15
Jun-09 1 16 50 26 6 1 17 32 -15
Nov-09 2 19 48 24 5 2 21 29 -8
June-09 4 20 38 27 9 1 24 36 -12

 

More insights about Public Sector

Society