Government Delivery Index - Improving Public Services - Public Transport
Q Thinking about public transport over the next few years do you expect it to ... ?
Q Thinking about public transport over the next few years do you expect it to … ?
Get much better | Get better | Stay the same | Get worse | Get much worse | Don't know | Better | Worse | Net better | |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | ±% | |
Mar-02 | 2 | 25 | 29 | 30 | 7 | 7 | 27 | 37 | -10 |
May-02 | 3 | 26 | 32 | 26 | 7 | 6 | 29 | 33 | -4 |
Sep-02 | 2 | 23 | 37 | 25 | 8 | 5 | 25 | 33 | -8 |
Dec-02 | 3 | 23 | 33 | 28 | 9 | 5 | 26 | 37 | -11 |
Mar-03 | 3 | 27 | 29 | 28 | 8 | 5 | 30 | 36 | -6 |
Jun-03 | 3 | 20 | 31 | 30 | 9 | 6 | 23 | 39 | -16 |
Sep-03 | 2 | 23 | 34 | 28 | 8 | 6 | 25 | 36 | -11 |
Dec-03 | 3 | 20 | 37 | 28 | 6 | 6 | 23 | 34 | -11 |
Mar-04 | 3 | 24 | 38 | 24 | 8 | 5 | 27 | 32 | -5 |
Jun-04 | 3 | 24 | 36 | 24 | 8 | 6 | 27 | 32 | -5 |
Sep-04 | 2 | 23 | 36 | 25 | 7 | 6 | 25 | 32 | -7 |
Nov-04 | 2 | 22 | 37 | 25 | 8 | 6 | 24 | 33 | -9 |
Feb-05 | 3 | 21 | 41 | 23 | 6 | 5 | 24 | 29 | -5 |
May-05 | 3 | 25 | 43 | 19 | 4 | 7 | 28 | 23 | +5 |
Sep-05 | 3 | 23 | 39 | 23 | 7 | 5 | 26 | 30 | -4 |
Nov-05 | 4 | 25 | 37 | 23 | 6 | 5 | 29 | 29 | 0 |
Mar-06 | 3 | 24 | 37 | 24 | 6 | 6 | 27 | 30 | -3 |
May-06 | 3 | 24 | 41 | 19 | 6 | 6 | 27 | 25 | +2 |
Sep-06 | 3 | 21 | 41 | 23 | 7 | 5 | 24 | 30 | -6 |
Nov-06 | 3 | 25 | 36 | 25 | 6 | 5 | 28 | 31 | -3 |
Mar-07 | 5 | 25 | 36 | 20 | 8 | 5 | 30 | 28 | +2 |
May-07 | 3 | 25 | 42 | 21 | 5 | 4 | 28 | 26 | +2 |
Sep-07 | 3 | 27 | 39 | 19 | 7 | 4 | 30 | 26 | +4 |
Nov-07 | 3 | 26 | 38 | 24 | 5 | 5 | 29 | 29 | 0 |
Mar-08 | 3 | 26 | 37 | 22 | 8 | 5 | 29 | 30 | -1 |
More insights about Public Sector