Handling the Response to the September 11th attacks - trends
Q Do you approve or disapprove of the way Tony Blair is handling the British response to the terrorist attacks on September?
Q Do you approve or disapprove of the way George W. Bush is handling the American response to the terrorist attacks on 11 September?
Q Do you approve or disapprove of the way George W. Bush is handling the American response to the terrorist attacks on 11th September?*
| 14 September 2001 | 21 September 2001 | 20-25 September 2001 | 9 October 2001 | 18-22 October 2001 | 22-27 November 2001 | 15-17 March 2002 | 5-8 September 2002 | |
| % | % | % | % | % | % | % | % | |
| Approve | 72 | 68 | 63 | 70 | 64 | 66 | 50 | 35 |
| Disapprove | 10 | 13 | 24 | 19 | 27 | 24 | 37 | 47 |
| Don't know | 18 | 19 | 12 | 11 | 9 | 10 | 13 | 18 |
*Up to and including 9 October, question was preceded by a preamble: On 14 September: “As you know, last Tuesday the World Trade Centre and the Pentagon in the United States were attacked by terrorists”. From 21 September to 9 October: “As you know, on September 11th the World Trade Centre and the Pentagon in the United States were attacked by terrorists.”
Q Do you approve or disapprove of the way Tony Blair is handling the British response to the terrorist attacks on 11th September?
| 14 September 2001 | 21 September 2001 | 20-25 September 2001 | 9 October 2001 | 18-22 October 2001 | 1-2 November 2001 | 22-27 November 2001 | 15-17 March 2002 | 5-8 September 2002 | |
| % | % | % | % | % | % | % | % | % | |
| Approve | 83 | 76 | 72 | 72 | 68 | 66 | 66 | 52 | 36 |
| Disapprove | 9 | 14 | 19 | 21 | 25 | 22 | 24 | 39 | 51 |
| Don't know | 8 | 10 | 9 | 7 | 7 | 12 | 10 | 9 | 12 |
(See also Attitudes to Bush and Blair's handling of the situation with Iraq)