Happiness - Trends 1991-2011
Q. In general, how happy or unhappy are you with your life at present?
Q. In general, how happy or unhappy are you with your life at present? %
11 April - 2 May 1991‡* | 24-27 October 1997‡ | 15-19 March 1999 | 7-9 June 2002 | 12-17 January 2006 | 5-7 October 2007† | 19-21 November 2011 | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Very happy | 29 | 37 | 41 | 32 | 39 | 48 | 30 |
Fairly happy | 50 | 47 | 46 | 49 | 46 | 41 | 46 |
Neither happy nor unhappy | 10 | 9 | 7 | 7 | 6 | 6 | 11 |
Fairly unhappy | 7 | 5 | 3 | 7 | 5 | 3 | 8 |
Very unhappy | 3 | 2 | 2 | 4 | 2 | 2 | 4 |
No opinion | * | * | * | 1 | * | * | 1 |
Happy | 79 | 84 | 87 | 81 | 85 | 89 | 76 |
Unhappy | 10 | 7 | 5 | 11 | 7 | 5 | 12 |
Net happy | +69 | +77 | +82 | +70 | +78 | +84 | +64 |
Base: c. 1,000 GB adults aged 18+ except
†Base: c. 1,000 GB adults aged 16+
‡Base: c. 1,200-1,900 GB adults aged 15+
*Q in 1991: "Overall, how happy or unhappy are you with your life at present?"