The Ideal Society - Trends
Q People have different views about the ideal society. For each of these statements, please tell me which one comes closest to your ideal.
Q People have different views about the ideal society. For each of these statements, please tell me which one comes closest to your ideal.
3-6 June 1988 | 2-13 March 1989 | 12-17 January 2006 | 17-19 April 2009 | 9-11 June 2012 | |
---|---|---|---|---|---|
% | % | % | % | % | |
A society which emphasises the social and collective provision of welfare | 55 | 54 | 48 | 47 | 41 |
A society where individuals are encouraged to look after themselves* | 40 | 40 | 46 | 49 | 42 |
No opinion | 5 | 6 | 6 | 4 | 17 |
*Wording in 1988-9: "A society where the individual is encouraged to look after himself"
Base: c. 1,000 GB adults aged 18+ except 1989 (Base: 1,458 GB adults aged 15+)
3-6 June 1988 | 2-13 March 1989 | 12-17 January 2006 | 17-19 April 2009 | |
---|---|---|---|---|
% | % | % | % | |
A society which allows people to make and keep as much money as they can | 53 | 52 | 46 | 44 |
A society which emphasises similar incomes and rewards for everyone | 43 | 40 | 48 | 51 |
No opinion | 4 | 9 | 6 | 5 |
Base: c. 1,000 GB adults aged 18+ except 1989 (Base: 1,458 GB adults aged 15+)
2-13 March 1989 | 12-17 January 2006 | |
---|---|---|
% | % | |
A country in which the schools provide children with a wide-ranging general education | 61 | 68 |
A country in which the schools provide children with the particular skills and attitudes wanted by employers today | 33 | 29 |
No opinion | 6 | 3 |
Base: 1,458 GB adults aged 15+ (1989); 1,001 GB adults aged 18+ (2006)