Interest in Party Election Broadcasts 1992-2005
Q How interested would you say you are in party election broadcasts?
20-24 March 1992* | 25-28 April 1997 | 29 May 2001 | 29 April- 1 May 2005 | |
---|---|---|---|---|
% | % | % | % | |
Very interested | 8 | 5 | 5 | 8 |
Fairly interested | 28 | 27 | 30 | 26 |
Not particularly interested | 31 | 31 | 32 | 28 |
Not at all interested | 32 | 36 | 32 | 38 |
Don't know | 1 | 1 | 1 | 1 |
Base: c. 1,000-2,000 GB adults aged 18+ *Asked as "...party political broadcasts" in 1992
More insights about Public Sector