Joining The Euro: All Companies' Polls 1999-2002

MORI, ICM, Gallup. NOP and Eurobarometer published polls on joining the Single European Currency

Q1 [ICM] If there were to be a referendum, would you vote to join the single European currency or vote not to join? Q2 [MORI/MFS] If there were a referendum now on whether Britain should be part of a Single European Currency, how would you vote? Q3 [MORI] In a referendum, would you vote for or against Britain replacing the pound sterling with the Single European Currency? Q4 [Gallup] In a referendum on the Euro, how would you vote: in favour of Britain joining and abolishing the pound, or against? Q5 [Gallup] If a popular referendum on the question of a single European currency were held during the next few months, how would you vote -- in favour or against joining the single currency and the abolition of the pound? Q6 [ICM] Do you think Britain should replace the pound with a single European currency or not? Q7 [Eurobarometer] What is your opinion on the following statement? "There has to be one single currency, the euro, replacing the pound and all other national currencies of the Member States of the European Union." Q8 [Eurobarometer] What is your opinion on each if the following statements? "There has to be a European Monetary Union with one single currency, the Euro" Q9 [NOP] A referendum on UK entry into the euro, Europe's single currency, may take place in the next two years. How do you think you will vote? Q10 [Gallup] If a referendum on euro were held during the next few months, how would you vote? Q11 [Eurobarometer] Please tell me whether you are for it or against it: "A European Monetary Union with one single currency, the Euro". Key

160 Company 160 Client Age group Question wording Vote to join / in favour Vote not to join / against Don't know
1999 % % %
14-20 Jan MFS FTF SSB 16+ Q2 33 51 16
5-7 Feb ICM Tel Gdn 18+ Q1 36 52 12
25 Feb-3 Mar MFS FTF SSB 16+ Q2 32 52 15
5-7 Mar ICM Tel Gdn 18+ Q1 31 53 16
19-22 Mar MORI FTF Times 18+ Q2 31 56 13
16-17 Apr ICM Tel Gdn 18+ Q1 34 53 13
29 Apr- 4 May MFS FTF SSB 16+ Q2 31 53 15
7-8 May ICM Tel Gdn 18+ Q1 35 52 13
26 May-3 Jun Gallup Tel D Tel 18+ Q4 29 66 5
4-5 Jun ICM Tel Gdn 18+ Q1 27 61 13
10-11 Jun MORI Tel S Tel 18+ Q2 24 57 18
8-13 Jul MFS FTF SSB 16+ Q2 27 58 15
9-11 Jul ICM Tel Gdn 18+ Q1 25 62 13
13-15 Aug ICM Tel Gdn 18+ Q1 24 60 16
2-7 Sep MFS FTF SSB 16+ Q2 30 56 14
10-13 Sep MORI FTF GMB 15+ Q2 31 53 16
22-26 Oct ICM Tel Gdn 18+ Q1 27 58 14
12-14 Nov ICM Tel Gdn 18+ Q1 28 59 13
11-18 Nov MFS FTF SSB 16+ Q2 27 56 17
10-12 Dec ICM Tel Gdn 18+ Q1 24 61 15
160 Company 160 Client Age group Question wording Vote to join / in favour Vote not to join / against Don't know
2000 % % %
14-17 Jan ICM Tel Gdn 18+ Q1 25 63 11
13-18 Jan MFS FTF SSB 16+ Q2 29 56 14
Jan ICM Tel 160 18+ Q6 22 69 9
11-13 Feb ICM Tel Gdn 18+ Q1 24 63 12
24 Feb-2 Mar MFS FTF SSB 16+ Q2 26 58 15
1-7 Mar Gallup Tel D Tel 18+ Q4 27 69 3
17-19 Mar ICM Tel Gdn 18+ Q1 27 61 12
14-15 Apr ICM Tel Gdn 18+ Q1 27 63 11
13-15 May ICM Tel Gdn 18+ Q1 27 60 14
11-16 May MFS FTF SSSB 18+ Q2 25 60 14
22-23 Jun MORI Tel NotW 18+ Q3 24 64 12
23-26 Jun ICM Tel Gdn 18+ Q1 23 58 19
22-27 Jun MORI FTF Tim 18+ Q2 25 61 14
5-11 Jul Gallup Tel D Tel 18+ Q5 31 62 7
13-18 Jul MFS FTF SSSB 16+ Q2 31 51 17
14-15 Jul ICM Tel Gdn 18+ Q1 28 58 14
11-13 Aug ICM Tel Gdn 18+ Q1 31 57 12
25-27 Aug ICM Tel BFS 18+ Q6 23 69 8
14-19 Sep MFS FTF SSSB 16+ Q2 27 56 17
29-30 Sep ICM Tel NoW 18+ Q1 19 64 16
29-30 Sep MORI Tel Sun 18+ Q3 22 70 8
Oct ICM Tel 160 18+ Q1 21 69 10
3-5 Nov ICM Tel Gdn 18+ Q1 18 71 11
16-21 Nov MFS FTF SSSB 16+ Q2 22 62 16
24-25 Nov MORI Tel MoS 18+ Q3 23 71 6
160 Company 160 Client Age group Question wording Vote to join / in favour Vote not to join / against Don't know
2001 % % %
19-21 Jan ICM Tel BBC 18+ Q6 19 71 10
19-21[?] Jan ICM Tel Gdn 18+ Q1 24 63 13
25-30 Jan MFS FTF SSSB 16+ Q2 26 57 17
16-18 Feb ICM Tel Gdn 18+ Q1 26 63 10
16-19 Mar ICM Tel Gdn 18+ Q1 21 69 10
20-22[?] Apr ICM Tel Gdn 18+ Q1 26 62 12
19-23 Apr MFS FTF SSSB 16+ Q2 25 61 14
30 Apr-1 May MORI Tel Sun 18+ Q3 24 70 7
2-8 May Gallup Tel D Tel 18+ Q5 [?] 24 69 7
10-12 May MORI Tel S Tel 18+ Q2 28 57 15
13-14 May ICM Tel Gdn 18+ Q1 25 62 12
19-21 May ICM Tel Gdn 18+ Q1 23 67 10
24-25 May NOP Tel ST 18+ Q9 28 61 11
26-28 May ICM Tel Gdn 18+ Q1 25 61 15
28-29 May Gallup Tel D Tel 18+ Q10 28 64 8
31 May-2 Jun MORI Tel S Tel 18+ Q2 29 60 11
14-19 Jun MFS FTF SSSB 16+ Q2 25 55 20
13-14 Jul ICM Tel Gdn 18+ Q1 26 63 11
Aug ICM Tel Gdn 18+ Q1 27 58 15
30 Aug-4 Sep MFS FTF SSSB 16+ Q2 25 57 17
Sep ICM Tel Gdn 18+ Q1 27 61 11
Oct ICM Tel Gdn 18+ Q1 26 56 18
25-30 Oct MFS FTF SSSB 16+ Q2 26 57 17
Nov ICM Tel Gdn 18+ Q1 28 58 14
Dec ICM Tel Gdn 18+ Q1 31 58 11
160 Company 160 Client Age group Question wording Vote to join / in favour Vote not to join / against Don't know
2002 % % %
17-22 Jan MFS FTF SSSB 16+ Q2 33 51 15

Eurobarometer

Eurobarometer surveys (unlike the other surveys reported here) cover the whole United Kingdom, including Northern Ireland. Eurobarometer surveys in Great Britain until EB55 were conducted by INRA, and from EB56 by Martin Hamblin Ltd; and throughout by Ulster Marketing Surveys in Northern Ireland.

160 Survey Client Age group Question wording Vote to join/in favour Vote not to join/ against Don't know
160 % % %
1999
20 Mar-19 Apr FTF EB 51 15+ Q7 28 55 17
Oct-Nov FTF EB 52 15+ Q7 25 59 16
2000
10 Apr-8 May FTF EB 53 15+ Q7 22 61 17
14 Nov-19 Dec FTF EB 54 15+ Q8 21 63 16
2001
17 Apr-11 May FTF EB 55 15+ Q8 25 57 18
28 Oct-19 Nov FTF EB56 15+ Q11 27 58 15

Key

  • Tel -- Telephone Poll
  • FTF -- face-to-face interviews
  • BFS -- Business for Sterling
  • D Tel -- Daily Telegraph
  • EB -- Eurobarometer
  • Gdn -- The Guardian
  • MFS -- MORI Financial Services
  • NotW -- News of the World
  • SSB -- Salomon Smith Barney
  • SSSB -- Schroder Salomon Smith Barney
  • S Tel -- Sunday Telegraph

More insights about Public Sector

Society