Monarchy Poll - December 2000
MORI poll for the News of the World
- MORI interviewed 1,003 British adults aged 18+ by telephone
- Interviews were conducted by telephone on 13-15 December 2000
- Results are based on all respondents unless stated
- Data are weighted to the known population profile
- An '*' indicates a finding of less than 0.5%, but greater than zero
- Poll conducted by MORI on behalf of The News of the World
Click here for Monarchy trends
QV1 How would you vote if there were a General Election tomorrow? [If undecided or refused at Q1] QV2 Which party are you most inclined to support?
Conservative | ![]() |
Labour | ![]() |
Liberal Democrats | ![]() |
Scottish/Welsh Nationalist | ![]() |
Green Party | ![]() |
Democratic/UKIP/Referendum Party | ![]() |
Other | ![]() |
Would not vote | ![]() |
Undecided | ![]() |
Refused | ![]() |
Q1-11 How would you rate the following people at the job they are doing, on a scale of one to ten, where ten is outstanding and one is useless?
-- Useless | Outstanding --> | DK | Ave | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
% | % | % | % | % | % | % | % | % | % | % | % | |
Tony Blair as the Prime Minister | 7 | 3 | 5 | 8 | 22 | 14 | 17 | 13 | 4 | 4 | 3 | 5.7 |
The Queen as monarch | 9 | 4 | 5 | 3 | 11 | 7 | 11 | 17 | 12 | 19 | 2 | 6.7 |
Prince Charles as the Prince of Wales | 10 | 5 | 6 | 6 | 16 | 11 | 14 | 16 | 7 | 8 | 1 | 5.9 |
Prince William as the heir to the throne | 6 | 1 | 2 | 2 | 8 | 6 | 12 | 22 | 14 | 23 | 4 | 7.4 |
Princess Anne as the Princess Royal | 6 | 2 | 2 | 4 | 10 | 9 | 11 | 19 | 16 | 18 | 3 | 7.1 |
Prince Phillip as the Duke of Edinburgh | 18 | 8 | 7 | 10 | 17 | 10 | 11 | 8 | 2 | 5 | 4 | 4.7 |
The Queen Mother as a member of the royal family | 8 | 4 | 4 | 2 | 11 | 6 | 9 | 16 | 12 | 27 | 1 | 7.1 |
Prince Andrew, the Duke of York, as a member of the royal family | 8 | 4 | 6 | 7 | 18 | 14 | 15 | 13 | 6 | 5 | 4 | 5.7 |
Sarah Ferguson, the Duchess of York, as a member of the royal family | 17 | 11 | 9 | 11 | 16 | 10 | 9 | 7 | 3 | 3 | 4 | 4.4 |
Prince Edward, the Earl of Wessex, as a member of the royal family | 15 | 8 | 8 | 10 | 22 | 11 | 10 | 7 | 1 | 3 | 5 | 4.6 |
Sophie Rhys-Jones, the Countess of Wessex, as a member of the royal family | 17 | 9 | 9 | 10 | 20 | 9 | 7 | 6 | 1 | 2 | 10 | 4.3 |
Q12 It has been proposed that a referendum be held to determine whether or not Britain should become a republic with an elected Head of State or continue as a monarchy with the head of royal family as Head of State. Do you favour or oppose such a referendum?
Favour | ![]() |
Oppose | ![]() |
Don't know | ![]() |
Q13 If there were a referendum on the issue, would you favour Britain becoming a republic or remaining a monarchy?
Republic | ![]() |
Monarchy | ![]() |
Would not vote | ![]() |
Don't know | ![]() |
Q14 On balance, do you think Britain would be better off or worse off if the monarchy was abolished or do you think it would make no difference?
Better off | ![]() |
Worse off | ![]() |
Make no difference | ![]() |
Don't know | ![]() |
Q15 Do you think that the monarchy does or does not have an important role to play in the future of Britain?
Does | ![]() |
Does not | ![]() |
Don't know | ![]() |
Q16-18 Looking to the future, do you think Britain will or will not have a monarchy ...?
in ten years? | in fifty years? | in a hundred years? | |
% | % | % | |
Will | 83 | 35 | 20 |
Will not | 12 | 43 | 53 |
Don't know | 5 | 22 | 27 |
Q19 And in a referendum with the following options, would you vote for Britain... ?
Remaining a monarchy | ![]() |
Becoming a republic with the Queen replaced with a president chosen by Parliament | ![]() |
Becoming a republic with the Queen replaced with a president elected by the public | ![]() |
Would not vote | ![]() |
Don't know | ![]() |
Q20 At present, the British King or Queen is also the head of the Church of England. Do you think that the British monarch should continue to be head of the Church of England, or not?
Should | ![]() |
Should not | ![]() |
Don't know | ![]() |
Q21-23 Under current British law certain groups of people cannot become King/Queen. For each of the groups of people I read out, please tell me whether they should or should not be allowed to become King or Queen?
Should | Should not | Don't know | |
% | % | % | |
Catholics | 73 | 18 | 9 |
Adopted children | 63 | 29 | 8 |
Children of unmarried parents | 66 | 28 | 6 |
Q24 On balance, do you think that Prince Charles will make a good king or a bad king when he comes to the throne in future?
Good king | ![]() |
Bad king | ![]() |
Neither | ![]() |
Q25 Do you think that Prince Charles should or should not give up his right to be the next monarch in favour of his eldest son, Prince William?
Should | ![]() |
Should not | ![]() |
Don't know | ![]() |
More insights about Public Sector