Party with Best Policies for the Country 1989 - 2014
Q Which political party do you think has the best policies for the country as a whole?
Q Which political party do you think has the best policies for the country as a whole?
Con | Lab | Lib Dem | Other | None | Don't know | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
23-24 November 1989 | 31 | 35 | 6* | 5 | 10 | 14 |
23 November 1990 | 43 | 32 | 6 | 3 | 6 | 11 |
1 November 1991 | 36 | 32 | 10 | 2 | 9 | 11 |
11-12 March 1992 | 31 | 33 | 13 | 2 | 7 | 14 |
16 March 1992 | 32 | 34 | 12 | 1 | 6 | 15 |
17-21 November 1994 | 18 | 42 | 12 | 2 | 9 | 17 |
20-25 August 1996 | 20 | 37 | 9 | 1 | 14 | 19 |
1 April 1997 | 18 | 40 | 8 | 2 | 9 | 23 |
22 April 1997 | 20 | 36 | 13 | 2 | 8 | 20 |
15 May 2001 | 17 | 42 | 11 | 2 | 9 | 18 |
30 July - 1 August 2004 | 21 | 27 | 17 | 7 | 10 | 18 |
1-3 April 2005 | 25 | 30 | 17 | 3 | 8 | 17 |
19-22 February 2010 | 29 | 27 | 16 | 6 | 9 | 13 |
Base: c. 1,000-2,000 GB adults aged 18+ *Lib Dem figure includes SDP in 1989
Con | Lab | Lib Dem | UKIP | None/other | Don't know | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
5-7 April 2014 | 29 | 27 | 8 | 12 | 8 | 15 |
Jan 2016 | 35 | 25 | 4 | 6 | 14 | 15 |
May 2017 | 43 | 31 | 5 | 1 | 8 | 13 |
Con | Lab | Lib Dem | Reform UK | None/other | Don't know | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
July 2024 | 14 | 24 | 6 | 12 | 17 | 20 |
Base: c. 1,000 GB adults aged 18+
More insights about Public Sector