Strength of Support for Preferred Political Party
Q How strongly do you support the …party? Do you support them very strongly, fairly strongly, not very strongly or not strongly at all?
All giving a voting intention
Q How strongly do you support the …party? Do you support them very strongly, fairly strongly, not very strongly or not strongly at all?
Very strongly | Fairly strongly | Not very strongly | Not at all strongly | Don't know | Strongly | Not strongly | ||
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
1986 | 26 | 44 | 24 | 5 | 2 | 70 | 29 | |
2-13 Mar 1989 | 18 | 44 | 27 | 8 | 3 | 62 | 33 | |
11-12 Mar 1992 | 33 | 43 | 18 | 4 | 1 | 76 | 22 | |
16 Mar 1992 | 31 | 44 | 18 | 6 | 1 | 75 | 24 | |
1 Apr 1997 | 25 | 45 | 22 | 7 | 2 | 70 | 29 | |
8 Apr 1997 | 23 | 49 | 23 | 4 | 1 | 72 | 27 | |
15 Apr 1997 | 28 | 46 | 20 | 5 | 1 | 74 | 25 | |
22 Apr 1997 | 31 | 44 | 19 | 4 | 2 | 75 | 23 | |
8 May 2001 | 21 | 51 | 23 | 4 | * | 72 | 27 | |
15 May 2001 | 23 | 49 | 24 | 4 | 1 | 72 | 28 | |
22 May 2001 | 23 | 49 | 23 | 5 | 1 | 72 | 28 | |
29 May 2001 | 20 | 50 | 23 | 7 | * | 70 | 30 | |
10-14 Sep 2004 | 14 | 47 | 31 | 7 | 1 | 61 | 38 | |
17-21 Feb 2005 | 16 | 52 | 26 | 5 | 1 | 68 | 31 |
Base: c. 750-2,200 GB adults aged 18+ and expressing a voting intention
Analysed by party support
Q (To all intending to vote Conservative) How strongly do you support the Conservative Party? Do you support them very strongly, fairly strongly, not very strongly or not strongly at all?
Very strongly | Fairly strongly | Not very strongly | Not at all strongly | Don't know | Strongly | Not strongly | ||
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
1986 | 26 | 45 | 23 | 5 | 1 | 71 | 28 | |
11-12 Mar 1992 | 31 | 47 | 17 | 4 | * | 78 | 21 | |
16 Mar 1992 | 34 | 42 | 18 | 5 | 2 | 76 | 23 | |
1 Apr 1997 | 21 | 41 | 28 | 9 | 1 | 62 | 37 | |
8 Apr 1997 | 21 | 50 | 23 | 5 | 1 | 71 | 28 | |
15 Apr 1997 | 26 | 44 | 21 | 8 | 1 | 72 | 29 | |
22 Apr 1997 | 27 | 46 | 21 | 4 | 3 | 73 | 25 | |
8 May 2001 | 18 | 55 | 21 | 6 | 1 | 73 | 27 | |
15 May 2001 | 23 | 46 | 27 | 4 | 1 | 69 | 31 | |
22 May 2001 | 25 | 44 | 25 | 6 | 0 | 69 | 31 | |
29 May 2001 | 23 | 50 | 21 | 7 | 0 | 73 | 28 |
Q (To all intending to vote Labour) How strongly do you support the Labour Party? Do you support them very strongly, fairly strongly, not very strongly or not strongly at all?
Very strongly | Fairly strongly | Not very strongly | Not at all strongly | Don't know | Strongly | Not strongly | ||
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
1986 | 35 | 43 | 18 | 3 | 1 | 78 | 21 | |
11-12 Mar 1992 | 37 | 43 | 17 | 2 | 1 | 80 | 19 | |
16 Mar 1992 | 35 | 43 | 15 | 6 | 1 | 78 | 21 | |
1 Apr 1997 | 29 | 45 | 19 | 5 | 2 | 74 | 24 | |
8 Apr 1997 | 27 | 47 | 22 | 4 | 0 | 74 | 26 | |
15 Apr 1997 | 33 | 45 | 17 | 4 | 1 | 78 | 21 | |
22 Apr 1997 | 37 | 43 | 15 | 4 | 1 | 80 | 19 | |
8 May 2001 | 24 | 48 | 24 | 3 | 1 | 72 | 27 | |
15 May 2001 | 25 | 51 | 20 | 4 | 1 | 76 | 24 | |
22 May 2001 | 23 | 51 | 21 | 4 | 1 | 74 | 25 | |
29 May 2001 | 23 | 50 | 22 | 5 | * | 73 | 27 |
Q (To all intending to vote Liberal Democrat) How strongly do you support the Liberal Democrat party? Do you support them very strongly, fairly strongly, not very strongly or not strongly at all?
Very strongly | Fairly strongly | Not very strongly | Not at all strongly | Don't know | Strongly | Not strongly | ||
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
1986* | 15 | 45 | 30 | 8 | 2 | 60 | 38 | |
11-12 Mar 1992 | 24 | 36 | 26 | 10 | 3 | 60 | 36 | |
16 Mar 1992 | 11 | 52 | 26 | 10 | 1 | 63 | 36 | |
1 Apr 1997 | 8 | 55 | 28 | 8 | 1 | 63 | 36 | |
8 Apr 1997 | 14 | 55 | 24 | 6 | 1 | 69 | 32 | |
15 Apr 1997 | 17 | 49 | 26 | 7 | 2 | 66 | 33 | |
22 Apr 1997 | 17 | 46 | 29 | 7 | 1 | 63 | 36 | |
8 May 2001 | 8 | 56 | 29 | 7 | 0 | 64 | 36 | |
15 May 2001 | 11 | 45 | 33 | 9 | 1 | 56 | 42 | |
22 May 2001 | 16 | 49 | 27 | 6 | 1 | 65 | 33 | |
29 May 2001 | 11 | 47 | 30 | 12 | 1 | 58 | 42 |
*In 1986, includes supporters of Liberals, Social Democrats or Alliance
More insights about Public Sector