Times Election Poll 1992, Week 4
Data on likelihood to vote, voting intention, campaign personalities and important issues, and reactions to the "Jennifer's Ear" broadcast, just over a week before voting in the 1992 election.
MORI interviewed a representative quota sample of 1,080 adults aged 18+ at 54 constituency sampling points across Great Britain. Fieldwork was conducted face-to-face, in street, on 30 March 1992, and the results published in The Times on 1 April 1992. Data were weighted to match the profile of the population.
Q1 How do you intend to vote in the General Election on April 9? (If undecided or refused at Q1) Q2 Which party are you most inclined to support?
% | |
---|---|
Conservative | 35 |
Labour | 43 |
Liberal Democrats | 19 |
Scottish/Welsh Nationalist | 2 |
Green Party | 2 |
Other | * |
(Excludes 12% would not vote, undecided or refused) |
Q3 From this card, can you tell me how likely you are to get along to vote in the General Election?
All | Con | Lab | LD | |
---|---|---|---|---|
% | % | % | % | |
Certain not to vote | 7 | 5 | 3 | 1 |
Not very likely to vote | 3 | 3 | 2 | 3 |
Quite likely to vote | 7 | 7 | 11 | 8 |
Very likely to vote | 11 | 11 | 7 | 13 |
Certain to vote | 71 | 74 | 76 | 75 |
Don't know | 1 | * | 1 | 0 |
Q4a If Michael Heseltine were the leader of the Conservative Party instead of John Major, how would you vote in the General Election? (If undecided or refused at Q4a) Q4b Which party would you be most inclined to support? Q5a If John Smith were the leader of the Labour Party instead of Neil Kinnock, how would you vote in the General Election? (If undecided or refused at Q5a) Q5b Which party would you be most inclined to support? Q6a And if Michael Heseltine were the leader of the Conservative Party and John Smith were leader of the Labour Party, then how would you vote in the General Election? (If undecided or refused at Q6a) Q6b Which party would you be most inclined to support?
Heseltine v Kinnock | Major v Smith | Heseltine v Smith | |
---|---|---|---|
% | % | % | |
Conservative | 37 | 33 | 34 |
Labour | 41 | 49 | 46 |
Liberal Democrats | 19 | 16 | 17 |
Scottish/Welsh Nationalist | 2 | 1 | 1 |
Green Party | 1 | 1 | 1 |
Other | * | * | * |
Would not vote/Undecided/Refused | 12 | 11 | 12 |
Q7 Which two or three issues will be most important to you in helping you to decide which party to vote for in the general election? UNPROMPTED ANSWERS
All | Con | Lab | LD | |
---|---|---|---|---|
% | % | % | % | |
AIDS | * | |||
Defence | 4 | |||
Disarmament | 1 | |||
Drugs | 1 | |||
Education | 36 | |||
EC/Common Market | 4 | |||
Foreign policy generally | 1 | |||
Health care/NHS | 56 | |||
Housing | 9 | |||
Immigration | 1 | |||
Inflation/prices | 8 | |||
Interest rates | 5 | |||
Law & order | 6 | |||
Leisure amenities/facilities | 1 | |||
Managing the economy | 12 | |||
Northern Ireland | * | |||
Nuclear power | * | |||
Nuclear weapons | * | |||
Replacing the poll tax/Council Tax | 8 | |||
Pollution/the environment | 6 | |||
Public transport | 2 | |||
Taxation/tax cuts | 15 | |||
Trade unions | 1 | |||
The City/financial scandals | * | |||
Unemployment/jobs | 23 | |||
Voting system/constitutional reform/devolution | 2 | |||
Other | 23 | |||
Don't know | 6 |
Q8 Who do you think would make the most capable Prime Minister, Mr Major, Mr Kinnock or Mr Ashdown?
All | Con | Lab | LD | |
---|---|---|---|---|
% | % | % | % | |
Major | 38 | |||
Kinnock | 29 | |||
Ashdown | 21 | |||
Don't know | 12 |
Q9 I'm going to read out a list of problems facing Britain today and for each one I would like you to tell me whether the Conservatives, Labour, Liberal Democrat or some other party has the best policy on each problem.
Con | Lab | LD | Other | None/ don't know | ||
---|---|---|---|---|---|---|
Defence | % | 48 | 21 | 7 | 1 | 23 |
Education | % | 23 | 41 | 19 | * | 16 |
Health care | % | 26 | 49 | 11 | * | 14 |
Unemployment | % | 20 | 46 | 10 | 1 | 23 |
Law & Order | % | 40 | 26 | 8 | * | 26 |
Managing the economy | % | 36 | 31 | 11 | 1 | 21 |
Replacing the poll tax | % | 22 | 42 | 16 | 1 | 20 |
Taxation | % | 38 | 33 | 13 | * | 16 |
Trade Unions | % | 35 | 38 | 8 | * | 19 |
Q10 In your view, which of the political parties has run the most effective campaign so far?
All | Con | Lab | LD | |
---|---|---|---|---|
% | % | % | % | |
Conservative | 13 | 26 | 4 | 7 |
Labour | 31 | 17 | 56 | 16 |
Liberal Democrat | 28 | 24 | 16 | 65 |
Scottish/Welsh Nationalist | 1 | * | 2 | 0 |
Green Party | 1 | * | * | 0 |
Other | * | 0 | 0 | 0 |
None of these | 15 | 18 | 13 | 9 |
Don't know | 11 | 15 | 9 | 3 |
Q11 From what you have heard, do you think the Government's proposals for the NHS will improve the standards of health care, make them worse, or make no difference at all?
All | Those naming NHS/health as an important issue | |
---|---|---|
% | % | |
Improve | 27 | 22 |
Make worse | 33 | 42 |
Make no difference | 34 | 32 |
No opinion | 6 | 4 |
Q12 Do you agree or disagree that the NHS is safe in Mr Major's hands?
All | Those naming NHS/health as an important issue | |
---|---|---|
% | % | |
Agree | 38 | 29 |
Disagree | 53 | 64 |
No opinion | 9 | 7 |
Q13 Do you think that the Conservative Party has plans to privatise the NHS if they win the next General Election, or not?
All | Those naming NHS/health as an important issue | |
---|---|---|
% | % | |
Yes, do have plans | 57 | 63 |
No, do not have plans | 32 | 29 |
No opinion | 11 | 8 |
Q14 If the Labour Party wins the General Election, do you think they would or would not keep their promise to spend an extra £1bn on the NHS?
All | Those naming NHS/health as an important issue | |
---|---|---|
% | % | |
Yes, would keep promise | 57 | 63 |
No, would not keep promise | 30 | 26 |
Don't know | 13 | 12 |
Q15 Which of the statements on this card comes closest to your views of the Labour Party's Election Broadcast about a young girl waiting for treatment on the NHS?
All | Those naming NHS/health as an important issue | |
---|---|---|
% | % | |
It told the truth about the NHS and was an effective broadcast for Labour | 23 | 29 |
It told the truth about the NHS but was not an effective broadcast for Labour | 22 | 25 |
It did not tell the truth about the NHS but was an effective broadcast for Labour | 12 | 12 |
It did not tell the truth about the NHS and was not an effective broadcast for Labour | 24 | 18 |
None of these | 4 | 4 |
Don't know | 15 | 12 |
Q16 Which, if any, of the following apply to you?
% | |
---|---|
I saw the broadcast in full | 30 |
I saw clips of the broadcast on TV | 41 |
I heard about the broadcast on the radio | 14 |
I read about the broadcast in the newspapers | 30 |
None of these | 8 |
Q17 May I ask you which of the things on this list you have done in the last two or three years?
% | |
---|---|
Presented my views to a local councillor or MP | 14 |
Written a letter to an editor | 7 |
Urged someone outside my family to vote | 24 |
Urged someone to get in touch with a local councillor or MP | 18 |
Made a speech before an organised group | 6 |
Been elected an officer of an organisation or club | 8 |
Stood for public office | 1 |
Taken an active part in a political campaign | 3 |
Helped on fund-raising drives | 18 |
Voted in an election | 63 |
None of these | 19 |
Q18 On balance, do you think that a hung Parliament, with no party having an overall majority, would be good or bad for Britain?
All | Con | Lab | LD | |
---|---|---|---|---|
% | % | % | % | |
Good for Britain | 26 | 19 | 25 | 42 |
Bad for Britain | 56 | 69 | 56 | 44 |
No opinion/don't know | 18 | 12 | 19 | 14 |
Q19a If you thought the Liberal Democrats were likely to win in this constituency, then how would you vote in the General Election on 9 April? (If undecided or refused at Q19a) Q19b Which party would you be most inclined to support?
% | |
---|---|
Conservative | 28 |
Labour | 32 |
Liberal Democrats | 38 |
Scottish/Welsh Nationalist | 1 |
Green Party | 1 |
Other | * |
(Excludes 10% would not vote, undecided or refused) |
More insights about Public Sector