About The People Of Edinburgh
Topline Results
- Results are based on a survey of 1,031 Edinburgh residents aged 16+ as part of the bi-annual MORI Scotland 'Edinburgh Survey'
- Interviews conducted face-to-face in home
- Fieldwork conducted between 27 September and 23 October 2004
- Results are weighted to known population profile by age, gender and tenure using 2001 census data
- All figures are percentages based on all (1,031) unless otherwise stated
- An asterisk (*) denotes a finding of less than 0.5%, but greater than zero
- Where figures do not add up to 100, this is due to multiple coding or computer rounding
Gender
| % | |
|---|---|
| Male | 47 |
| Female | 53 |
Age
| % | |
|---|---|
| 16-24 | 17 |
| 25-34 | 20 |
| 35-44 | 18 |
| 45-54 | 16 |
| 55-59 | 6 |
| 60-64 | 5 |
| 65-74 | 11 |
| 75+ | 8 |
Working Status of Respondent:
| % | |
|---|---|
| Working -- Full time (30+ hrs) | 44 |
| Working -- Part-time (9-29 hrs) | 9 |
| Unemployed | 4 |
| Not working -- retired | 22 |
| Not working -- looking after house/children | 6 |
| Not working -- invalid/disabled | 3 |
| Student | 10 |
| Other | * |
Do you work for...Base: All working (519)
| % | |
|---|---|
| City of Edinburgh Council | 10 |
| Standard Life | 1 |
| Royal Bank of Scotland | 1 |
| Other | 83 |
| Refused | 1 |
QA How many cars or light vans are there in your household?
| % | |
|---|---|
| 1 car or light van | 43 |
| 2 cars / light vans | 17 |
| 3+ cars / light vans | 3 |
| None | 36 |
| Refused / don't know | * |
QB Which of these daily newspapers do you read regularly? By regularly, I mean three out of every four issues.
| % | |
|---|---|
| Evening News | 30 |
| The Scotsman | 22 |
| Daily Record | 16 |
| The Sun | 14 |
| Metro | 12 |
| Daily Mail | 8 |
| The Guardian | 6 |
| The Times | 5 |
| The Express | 4 |
| The Herald | 4 |
| The Daily Telegraph | 3 |
| The Independent | 3 |
| Daily Star | 3 |
| Financial Times | 2 |
| Other | 3 |
| None of these | 19 |
QC In which of these groups would you place your total household income from all sources before tax and other deductions?
| Per Week | Per Year | % |
|---|---|---|
| Up to £86 | Under £4,500 | 3 |
| £87 - £125 | £4,500 - £6,499 | 7 |
| £126 - £144 | £6,500 - £7,499 | 5 |
| £145 - £182 | £7,500 - £9,499 | 3 |
| £183 - £221 | £9,500 - £11,499 | 3 |
| £222 - £259 | £11,500 - £13,499 | 3 |
| £260 - £298 | £13,500 - £15,499 | 4 |
| £299 - £336 | £15,500 - £17,499 | 5 |
| £337 - £480 | £17,500 - £24,999 | 8 |
| £481 - £576 | £25,000 - £29,999 | 6 |
| £577 - £769 | £30,000 - £39,999 | 4 |
| £770 - £961 | £40,000 - £49,999 | 4 |
| £962 - £1,441 | £50,000 - £74,999 | 4 |
| £1,442 - £1,922 | £75,000 - £99,999 | 2 |
| £1,923 or over | £100,000 + | 1 |
| Refused | 19 | |
| No opinion / Don't know | 16 |
QD Which of the groups on this card do you consider you belong to?
| % | |
|---|---|
| WHITE | 95 |
| Scottish | 75 |
| British | 14 |
| Irish | 2 |
| Any other white background | 4 |
| MIXED | * |
| Any mixed background | * |
| ASIAN, ASIAN SCOTTISH, OR ASIAN BRITISH | 3 |
| Indian | 1 |
| Pakistani | 1 |
| Bangladeshi | * |
| Any other Asian background | * |
| BLACK, BLACK SCOTTISH OR BLACK BRITISH | 5 |
| Caribbean | * |
| African | * |
| Any other black background | * |
| CHINESE AND ANY OTHER ETHNIC BACKGROUND | 1 |
| Chinese | 1 |
| Any other background | * |
| Refused | * |
QE Which of the following applies to you and your household? I/We have or use...
| % | |
|---|---|
| BT or other landline telephone | 90 |
| At least one mobile telephone | 71 |
| E-mail at home | 49 |
| PC, laptop or notebook at home | 48 |
| E-mail at work, place of study or elsewhere | 33 |
| Interactive Digital TV | 33 |
| Internet at home via modem | 32 |
| Internet at work, place of study or elsewhere | 30 |
| Broadband internet access at home | 26 |
| PC, laptop or notebook at work, place of study or elsewhere | 26 |
| None of these | 2 |
| Don't know | 0 |
People in household
| No of adults | 1 | 2 | 3 | 4 | 5+ | |
|---|---|---|---|---|---|---|
| 27 | 51 | 13 | 6 | 2 | ||
| No of children up to 15 | 0 | 1 | 2 | 3 | 4 | 5+ |
| 65 | 11 | 10 | 4 | 1 | * | |
QF What age children, if any, are there in the household?
| % | |
|---|---|
| No children in household | 65 |
| Age 0-4 | 12 |
| Age 5-7 | 9 |
| Age 8-10 | 7 |
| Age 11-15 | 9 |
| Don't know | * |
QG Where were you born?
| % | |
|---|---|
| In Edinburgh | 51 |
| Elsewhere in Scotland | 23 |
| England | 13 |
| Ireland / Wales | 3 |
| Elsewhere | 10 |
QH How long have you lived in Edinburgh?Base: All who weren't born in Edinburgh (500)
| % | |
|---|---|
| Up to a year | 8 |
| Over 1 up to 5 years | 26 |
| Over five up to 20 years | 30 |
| Over 20 years | 35 |
| Don't know / can't remember | - |
QI Which of these best describes the ownership of your home?
| % | |
|---|---|
| Buying with a loan / mortgage | 39 |
| Owned without any loan outstanding | 29 |
| Rented from Council | 13 |
| Rented from housing association | 3 |
| Rented from private landlord | 13 |
| Other | 1 |
QJ Type of household
| % | |
|---|---|
| Detached villa | 11 |
| Semi-detached villa | 12 |
| Bungalow | 2 |
| Semi-detached bungalow | 1 |
| Terraced house | 19 |
| Four-in-a-block | 9 |
| Tenement flat | 34 |
| Multi-storey flat | 4 |
| Maisonette | 2 |
| Modern apartment / loft apartment / studio / other flat | 6 |
| Other | * |