Advocacy of Political Parties - The "Word of Mouth Effect" (trends)
Q Thinking about the ...Party, please pick one statement from this card according to which best reflects your behaviour and opinions with respect to the ... Party.
Q Thinking about the Labour Party / Conservative Party / Liberal Democrat Party , please pick one statement from this card according to which best reflects your behaviour and opinions with respect to the ... Party. Base: c. 1,000 GB adults aged 18+
Labour Party
| 22 Apr 1997 | 18-21 Jun 1999 | 8 May 2001 | 21-25 Apr 2005 | |
|---|---|---|---|---|
| % | % | % | % | |
| I support the Party so much I encourage others to vote for it, without being asked | 10 | 5 | 6 | 6 |
| If someone asked my opinion I would encourage them to vote for the Party | 21 | 17 | 17 | 15 |
| If someone asked my opinion I would be neutral about voting for the Party | 45 | 54 | 57 | 42 |
| If someone asked my opinion I would discourage them from voting for the Party | 11 | 12 | 11 | 16 |
| I am so strongly opposed to the Party that I discourage others from voting for it without being asked | 3 | 4 | 4 | 14 |
| Don't know | 9 | 8 | 4 | 7 |
Conservative Party
| 22 Apr 1997 | 18-21 Jun 1999 | 8 May 2001 | 21-25 Apr 2005 | |
|---|---|---|---|---|
| % | % | % | % | |
| I support the Party so much I encourage others to vote for it, without being asked | 3 | 2 | 2 | 4 |
| If someone asked my opinion I would encourage them to vote for the Party | 11 | 11 | 10 | 12 |
| If someone asked my opinion I would be neutral about voting for the Party | 42 | 53 | 57 | 40 |
| If someone asked my opinion I would discourage them from voting for the Party | 22 | 16 | 16 | 18 |
| I am so strongly opposed to the Party that I discourage others from voting for it without being asked | 12 | 8 | 10 | 17 |
| Don't know | 10 | 10 | 5 | 9 |
Liberal Democrats
| 22 Apr 1997 | 18-21 Jun 1999 | 8 May 2001 | 21-25 Apr 2005 | |
|---|---|---|---|---|
| % | % | % | % | |
| I support the Party so much I encourage others to vote for it, without being asked | 2 | 1 | 1 | 2 |
| If someone asked my opinion I would encourage them to vote for the Party | 9 | 10 | 7 | 13 |
| If someone asked my opinion I would be neutral about voting for the Party | 60 | 65 | 68 | 56 |
| If someone asked my opinion I would discourage them from voting for the Party | 11 | 8 | 11 | 12 |
| I am so strongly opposed to the Party that I discourage others from voting for it without being asked | 4 | 2 | 5 | 6 |
| Don't know | 14 | 14 | 8 | 11 |