Attitudes to Joining the Euro 1996-2003
Q Which of the following best describes your own view of British participation in the single currency?
Q Which of the following best describes your own view of British participation in the single currency?
20-25 Aug 1996 | 23-26 Jan 1998 | 19-22 Feb 1999 | 19-22 Mar 1999 | 10-11 Jun 1999 | 26 Aug- 1 Sep 1999 | 22-27 Jun 2000 | 3-7 Aug 2000 | 29 May 2001 | 14-19 Jun 2001 | 1-3 Feb 2002 | 19-21 Apr 2002 | 14-19 Nov 2002 | 10-15 Apr 2003 | 20-22 Jun 2003 | 11-16 Sep 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
I strongly support British participation | 10 | 17 | 17 | 15 | 12 | 13 | 13 | 13 | 10 | 13 | 18 | 19 | 16 | 15 | 12 | 14 |
I am generally in favour of British participation, but could be persuaded against it if I thought it would be bad for the British economy | 27 | 27 | 29 | 24 | 23 | 23 | 21 | 21 | 23 | 22 | 24 | 24 | 23 | 22 | 26 | 20 |
I am generally opposed to British participation, but could be persuaded in favour of it if I thought it would good for the British economy | 21 | 24 | 21 | 26 | 36 | 25 | 24 | 23 | 24 | 24 | 24 | 22 | 22 | 23 | 26 | 22 |
I strongly oppose British participation | 33 | 23 | 24 | 28 | 23 | 27 | 33 | 32 | 36 | 31 | 29 | 29 | 32 | 33 | 31 | 38 |
None of these/don't know | 9 | 9 | 9 | 7 | 6 | 11 | 9 | 10 | 6 | 9 | 5 | 6 | 7 | 6 | 4 | 6 |
Support | 37 | 44 | 46 | 39 | 35 | 36 | 34 | 34 | 33 | 35 | 42 | 43 | 39 | 37 | 39 | 34 |
Oppose | 54 | 47 | 45 | 54 | 59 | 52 | 58 | 55 | 60 | 55 | 53 | 51 | 54 | 56 | 57 | 60 |
Net support | -17 | -3 | +1 | -15 | -24 | -16 | -24 | -21 | -27 | -20 | -11 | -9 | -15 | -19 | -18 | -26 |
Waverers (could be persuaded) | 48 | 51 | 50 | 50 | 59 | 48 | 45 | 44 | 47 | 46 | 48 | 46 | 45 | 45 | 52 | 42 |
See also How would you vote in a referendum? trends
More insights about Public Sector