Joining The Euro - Trends Since 1991

Q If there were a referendum now on whether Britain should be part of a Single European Currency, how would you vote?

Q If there were a referendum now on whether Britain should be part of a Single European Currency, how would you vote?

Base: All All expressing an opinion  
  In favour Against Don't know In favour Against Age group of sample
  % % % % % n
1991
22-23 November 1991 * 33 54 13 38 62 18+
4-5 December 1991* 38 52 10 42 58 18+
1994
17-21 November 1994 33 56 11 37 63 18+
1995
26-27 June 1995 ** 29 60 11 33 67 18+
1996
23-26 May 1996 23 60 17 28 72 18+
27-29 November 1996 22 64 14 26 74 18+
1997
15 April 1997 22 58 19 28 72 18+
22-23 April 1997 27 54 19 33 67 18+
25-28 April 1997 25 60 15 29 71 18+
2-7 October 1997‡ 27 54 19 33 67 16+
30 October - 4 November 1997‡ 30 52 18 37 63 16+
1998
15-20 January 1998‡ 32 52 16 38 62 16+
12-17 March 1998‡ 30 54 15 36 64 16+
14-19 May 1998‡ 31 54 16 36 64 16+
23-28 July 1998‡ 33 50 17 40 60 16+
24-30 September 1998‡ 30 49 20 38 62 16+
3-9 December 1998‡ 29 53 18 35 65 16+
1999
14-20 January 1999‡ 33 51 16 39 61 16+
25 February-3 March 1999‡ 32 52 15 38 62 16+
19-22 March 1999 31 56 13 36 64 18+
29 April-4 May 1999‡ 31 53 15 37 63 16+
10-11 June 1999§ 24 57 18 30 70 18+
8-13 July 1999‡ 27 58 15 32 68 16+
2-7 September 1999‡ 30 56 14 35 65 16+
10-13 September 1999† 31 53 16 37 63 15+
11-18 November 1999‡ 27 56 17 33 67 16+
2000
13-18 January 2000‡ 29 56 14 34 66 16+
24 February-2 March 2000‡ 26 58 15 31 69 16+
11-16 May 2000‡ 25 60 14 29 71 16+
22-27 June 2000 25 61 14 29 71 18+
13-18 July 2000‡ 31 51 17 38 62 16+
14-19 September 2000‡ 27 56 17 33 67 16+
16-21 November 2000‡ 22 62 16 26 74 16+
2001
25-30 January 2001‡ 26 57 17 31 69 16+
19-23 April 2001‡ 25 61 14 29 71 16+
10-12 May 2001 28 57 15 33 67 18+
31 May-2 June 2001 29 60 11 33 67 18+
14-19 June 2001‡ 25 55 20 31 69 16+
30 August-4 September 2001‡ 25 57 17 30 70 16+
25-30 October 2001‡ 26 57 17 31 69 16+
2002
17-22 January 2002‡ 33 51 15 39 61 16+
28 February - 5 March 2002‡ 30 55 14 35 65 16+
16-21 May 2002‡ 31 53 16 37 63 16+
11-16 July 2002‡ 31 55 14 36 64 16+
12-17 September 2002‡ 29 56 15 34 66 16+
7-12 November 2002‡ 31 55 15 36 64 16+
2003
16-21 January 2003‡ 31 57 11 35 65 16+
27 March - 1 April 2003‡ 30 56 13 35 65 16+
1-7 May 2003‡ 29 58 12 33 67 16+
12-17 June 2003‡ 27 59 14 31 69 16+
18-23 September 2003‡ 24 61 15 28 72 16+
2004
19-25 February 2004‡ 28 60 12 32 68 16+
28 October - 3 November 2004‡ 24 62 13 28 72 16+
2005
10-15 February 2005‡ 26 57 16 31 69 16+
2007
2-4 March 2007 28 66 6 30 70 18+

*Q wording in 1991: There have been calls for a national referendum on the issue of a single European currency to replace the pound sterling. If you voted in such a referendum, would you vote for or against Britain joining a single European currency?

**Q wording in 1995: If there were a referendum on whether or not Britain should be part of a single European currency, how would you vote?

Base: c. 1,000-2,000 GB adults aged 18+, except:

†Base: c. 2,000 GB adults aged 15+

‡Base: c. 1,800-2,000 GB adults aged 16+

§Base: c. 600 GB adults aged 18+

See also Q If the government were to strongly urge that Britain should be part of a Single European Currency, how would you vote?

and Q Which of the following best describes your own view of British participation in the single currency?

More insights about Public Sector

Society