Awareness And Understanding Of HIV/ AIDS
New Ipsos research in Great Britain, South Africa, Kyrgyzstan and Ethiopia suggests that for many young people there is still a stigma attached to HIV.
One in seven of the young people interviewed in Britain would not be willing to remain friends with someone if they had HIV, while almost half (45%) would not be willing to buy food from a shopkeeper who had HIV, and two-thirds would not be willing to receive treatment from an HIV positive doctor.
In South Africa (the worst affected country in the world with more than 5 million people living with HIV) one in five of the young people interviewed would not be willing to remain friends with a person who had HIV, and in Kyrgyzstan almost half of young people interviewed would not be willing to remain friends with a person living with HIV.
Topline Results
- The research was conducted on behalf of the British Red Cross. The research was carried out by Ipsos in Great Britain, Ethiopia, South Africa and Kyrgyzstan. In each country 300 young people aged 14-25 were interviewed.
- Interviews in Ethiopia, South Africa and Kyrgyzstan were carried out face-to-face, in-home, and in Great Britain interviews were carried out online using a pre-recruited sample from Ipsos's research panel. Fieldwork took place between 26 October and 9 November 2007.
- The following regions were covered in Ethiopia: Addis Ababa, Dire Dawa and Gonder; South Africa: Johannesburg, Cape Town and Durban; and Kyrgyzstan: Bishkek, Osh, Karakol and Jalalabad.
- An asterisk (*) denotes a finding of less than 0.5%, but greater than zero. Where figures do not add up to 100, this is due to multiple coding or computer rounding.
This survey is being conducted on behalf of the British Red Cross — a charity that works in this country and others to increase awareness of health-related issues so that serious health problems can be reduced and prevented. The following questions are being asked to help the Red Cross understand young people's attitudes and behaviour better. Some of the questions are personal and sensitive. You do not have to answer them if you feel uncomfortable, but if you do answer them we can assure you that your answers will be kept completely confidential.
Q1a Have you heard of AIDS, or not?
GB | South Africa | Kyrgyzstan | Ethiopia | |
---|---|---|---|---|
Base: All respondents | (300) | (300) | (300) | (301) |
% | % | % | % | |
Yes | 100 | 100 | 92 | 98 |
No | - | - | 8 | 2 |
Don't know | * | - | - | - |
Q1b Have you heard of HIV, or not?
GB | South Africa | Kyrgyzstan | Ethiopia | |
---|---|---|---|---|
Base: All respondents | (300) | (300) | (300) | (301) |
% | % | % | % | |
Yes | 99 | 99 | 98 | 97 |
No | 1 | 1 | 2 | 3 |
Q2 Do you think there is a cure for AIDS, or not?
GB | South Africa | Kyrgyzstan | Ethiopia | |
---|---|---|---|---|
Base: All who have heard of AIDS | (298) | (298) | (294) | (293) |
% | % | % | % | |
Yes there is | 5 | 10 | 25 | 26 |
No there is not | 86 | 84 | 53 | 74 |
Don't know | 9 | 6 | 22 | - |
Q3 To what extent do you agree or disagree that a person who looks strong and healthy can have HIV? Please select one answer only.
GB | South Africa | Kyrgyzstan | Ethiopia | |
---|---|---|---|---|
Base: All who have heard of HIV | (299) | (300) | (277) | (296)* |
% | % | % | % | |
Strongly agree | 51 | 63 | 54 | 49 |
Tend to agree | 33 | 21 | 25 | 17 |
Neither agree nor disagree | 11 | 6 | 4 | 18 |
Tend to disagree | 3 | 6 | 7 | 7 |
Strongly disagree | 1 | 3 | 3 | 8 |
No opinion | 1 | 1 | 6 | 1 |
*Note that of the 296 who had heard of HIV in Ethiopia, 294 said they had heard of 'HIV' and 2 said they had heard of 'HIV / AIDS' (total:296)
Q4 Which, if any, of the following would you be willing to do? Please select all that apply.
GB | South Africa | Kyrgyzstan | Ethiopia | |
---|---|---|---|---|
Base: All who have heard of HIV | (299) | (300) | (277) | (296) |
% | % | % | % | |
Remain friends with someone with HIV | 84 | 81 | 51 | 77 |
Care for a member of my family who has HIV | 80 | 91 | 70 | 90 |
Buy food from a shopkeeper who has HIV | 55 | 58 | 22 | 68 |
Receive treatment from a doctor who has HIV | 32 | 51 | 20 | 63 |
None of these | 3 | * | 5 | 1 |
Don't know | 10 | 1 | 5 | * |
Q5a To what extent do you agree or disagree with the following statement? Please select one answer only.
If a teacher has HIV but is not ill, she / he should be allowed to continue teaching in school.
GB | South Africa | Kyrgyzstan | Ethiopia | |
---|---|---|---|---|
Base: All who have heard of HIV | (299) | (300) | (277) | (296) |
% | % | % | % | |
Strongly agree | 29 | 78 | 31 | 93 |
Tend to agree | 36 | 12 | 26 | 4 |
Neither agree nor disagree | 17 | 5 | 3 | 2 |
Tend to disagree | 9 | 2 | 15 | - |
Strongly disagree | 7 | 3 | 21 | 1 |
No opinion | 1 | 1 | 4 | - |
Q5b To what extent do you agree or disagree with the following statement? Please select one answer only.
If a member of my family had HIV, I would want to keep it a secret.
GB | South Africa | Kyrgyzstan | Ethiopia | |
---|---|---|---|---|
Base: All who have heard of HIV | (299) | (300) | (277) | (296) |
% | % | % | % | |
Strongly agree | 16 | 17 | 49 | 18 |
Tend to agree | 33 | 14 | 19 | 9 |
Neither agree nor disagree | 33 | 22 | 5 | 11 |
Tend to disagree | 8 | 19 | 12 | 11 |
Strongly disagree | 7 | 24 | 9 | 49 |
No opinion | 3 | 4 | 6 | 2 |
Q6 To what extent, if at all, does the risk of getting HIV worry you? Please select one answer only.
GB | South Africa | Kyrgyzstan | Ethiopia | |
---|---|---|---|---|
Base: All who have heard of HIV | (299) | (300) | (277) | (296) |
% | % | % | % | |
Worries me a great deal | 7 | 62 | 57 | 24 |
Worries me a fair amount | 25 | 21 | 15 | 18 |
Does not worry me very much | 46 | 9 | 17 | 20 |
Does not worry me at all | 18 | 7 | 9 | 37 |
Don't know | 4 | 1 | 3 | 1 |
Q7 Have you ever received information on how to prevent HIV infection, or not? Please select one answer only.
GB | South Africa | Kyrgyzstan | Ethiopia | |
---|---|---|---|---|
Base: All who have heard of HIV | (299) | (300) | (277) | (296) |
% | % | % | % | |
Yes | 57 | 93 | 87 | 95 |
No | 38 | 6 | 11 | 5 |
Don't know | 5 | 1 | 3 | * |
Q8 Which, if any, of the following apply to you personally? Please select all that apply.
GB | South Africa | Kyrgyzstan | Ethiopia | |
---|---|---|---|---|
Base: All who have heard of HIV | (299) | (300) | (277) | (296) |
% | % | % | % | |
I have easy and affordable access to condoms | 47 | 44 | 39 | 37 |
If I was having sex I would always use a condom | 56 | 56 | 33 | 23 |
I have had sex without using a condom | 26 | 18 | 21 | 11 |
I have had sex using a condom | 40 | 35 | 32 | 12 |
None of these | 7 | 7 | 18 | 28 |
Don't know | 4 | - | 6 | 6 |
Refused | - | 2 | 4 | 10 |
Q9 If you have ever had sex, would you say you have used a condom … Please select one answer only.
GB | South Africa | Kyrgyzstan | Ethiopia | |
---|---|---|---|---|
Base: All who have heard of HIV | (299) | (300) | (277) | (296) |
% | % | % | % | |
Every time | 29 | 38 | 21 | 10 |
Most of the time | 19 | 19 | 10 | 4 |
Some of the time | 14 | 9 | 16 | 7 |
None of the time | 5 | 3 | 5 | 8 |
I have never had sex | 29 | 29 | 45 | 68 |
Don't know / Can't remember | 2 | - | - | 1 |
Not stated / Refused | * | 2 | 3 | 2 |