Best Team of Leaders - Trends 1989-2014
Q Which political party do you think has the best team of leaders to deal with the country's problems?
Q Which political party do you think has the best team of leaders to deal with the country's problems?
Conservatives | Labour | Liberal Democrats | Other | None | Don't know | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
23-24 November 1989 | 36 | 34 | 3** | 3 | 11 | 12 |
23 November 1990 | 47 | 28 | 4 | 1 | 10 | 10 |
1 November 1991 | 40 | 27 | 8 | 2 | 14 | 9 |
11-12 March 1992 | 40 | 30 | 8 | 1 | 10 | 11 |
16 March 1992 | 40 | 30 | 9 | 1 | 11 | 9 |
20-25 August 1996 | 23 | 35 | 5 | 1 | 18 | 18 |
8 April 1997 | 20 | 40 | 6 | 1 | 14 | 19 |
22 April 1997 | 21 | 34 | 8 | 1 | 16 | 19 |
15 May 2001 | 13 | 47 | 5 | 1 | 13 | 20 |
30 July - 1 August 2004 | 20 | 32 | 11 | 4 | 12 | 21 |
1-3 April 2005 | 20 | 37 | 8 | 3 | 13 | 18 |
28-29 April 2005 | 19 | 34 | 8 | 3 | 16 | 20 |
9-12 December 2005 | 24 | 36 | 10 | 4 | 8 | 19 |
12-14 September 2008* | 39 | 21 | 8 | 7 | 11 | 13 |
19-22 February 2010 | 34 | 29 | 9 | 4 | 11 | 13 |
*Asked as "Which party do you think has the best team of leaders? The Conservatives, Labour, Liberal Democrats or some other party?" **Figure for Liberal Democrats includes SDP in 1989
Conservatives | Labour | Liberal Democrats | UKIP | Other | None | Don't know | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
14-17 June 2014 | 34 | 23 | 2 | 5 | 4 | 16 | 15 |
Jan 2016 | 43 | 16 | 2 | 4 | 3 | 16 | 16 |
May 2017 | 53 | 21 | 2 | * | 1 | 8 | 15 |
Feb 2021 | 41 | 21 | 1 | - | 7 | 11 | 20 |
Conservatives | Labour | Liberal Democrats | Reform UK | Other | None | Don't know | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
July 2024 | 13 | 27 | 3 | 9 | 3 | 21 | 21 |
Base: c. 1,000-2,000 GB adults aged 18+
More insights about Public Sector