Budget Poll
Q1 Are you satisfied or dissatisfied with the way Gordon Brown is doing his job as Chancellor of the Exchequer?
- MORI interviewed 957 adults aged 18+.
- Interviews were conducted by telephone between 19-21 April 2002.
- Results are based on all respondents unless otherwise stated.
- Where figures do not sum to 100 per cent, this may be due to computer rounding, multiple responses or the exclusion of 'Don't know' or refused categories.
- An asterisk '*' represents a figure greater than zero, but less than 0.5%.
- Data are weighted to the known profile of Great Britain.
- Poll conducted by MORI on behalf of the Financial Times.
Q1 Are you satisfied or dissatisfied with the way Gordon Brown is doing his job as Chancellor of the Exchequer?
160 | Jul '97 | Mar '98 | Mar '99 | Mar '00 | Mar '01 | Apr '02 |
---|---|---|---|---|---|---|
160 | % | % | % | % | % | % |
Satisfied | 52 | 56 | 50 | 48 | 55 | 57 |
Dissatisfied | 20 | 24 | 33 | 37 | 32 | 28 |
Don't know | 28 | 20 | 17 | 15 | 13 | 15 |
160 | ||||||
Net satisfied | +32 | +32 | +17 | +11 | +23 | +29 |
Q2 Do you think the Budget proposals are a good thing or a bad thing?
a) for you personally
160 | Jul '97 | Mar '98 | Mar '99 | Mar '00 | Mar '01 | Apr '02 |
---|---|---|---|---|---|---|
160 | % | % | % | % | % | % |
Good | 29 | 33 | 36 | 26 | 42 | 45 |
Bad | 37 | 39 | 42 | 49 | 30 | 33 |
Don't know | 34 | 28 | 22 | 25 | 28 | 23 |
160 | ||||||
Net good | -8 | -6 | -6 | -23 | +12 | +12 |
b) for the country as a whole
160 | Jul '97 | Mar '98 | Mar '99 | Mar '00 | Mar '01 | Apr '02 |
---|---|---|---|---|---|---|
160 | % | % | % | % | % | % |
Good | 56 | 57 | 46 | 48 | 52 | 65 |
Bad | 20 | 22 | 33 | 27 | 25 | 20 |
Don't know | 24 | 21 | 21 | 25 | 23 | 15 |
160 | ||||||
Net good | +36 | +35 | +13 | +21 | +27 | +45 |
Q3 Which of the following best describes your own view of British participation in the single currency?
160 | February 2002 | April 2002 |
---|---|---|
160 | % | % |
Strongly support British participation | 18 | 19 |
Generally in favour of British participation, but could be persuaded against it if I thought it would be bad for the British economy | 24 | 24 |
Generally opposed to British participation, but could be persuaded in favour of it if I thought it would be good for the British economy | 24 | 22 |
Strongly oppose British participation | 29 | 29 |
Don't know | 5 | 6 |
Q4 As you may know, in Wednesday's budget, Gordon Brown, the Chancellor of the Exchequer, announced a range of tax rises to pay for extra funding for the NHS. Do you feel that this budget is in line with the policies that this Government has pursued since it was elected in 1997, or do you think it marks a change in direction?
160 | April 2002 | Labour voters |
---|---|---|
160 | % | % |
In line with policies since 1997 | 27 | 38 |
Marks a change in direction | 59 | 51 |
Don't know | 14 | 11 |
More insights about Financial Services