Confidence in EU negotiations
The public's confidence in the potential to negotiate a good deal for Britain in Europe.
Q Please tell me how confident, if at all, you are that David Cameron will get a good deal for Britain in negotiations with other European Union leaders?
Very confident | Fairly confident | Not very confident | Not confident at all | Don't know | |
---|---|---|---|---|---|
% | % | % | % | % | |
8-10 November 2014 | 4 | 22 | 40 | 29 | 5 |
14-16 June 2015 | 6 | 32 | 37 | 20 | 4 |
17-19 October 2015 | 5 | 32 | 36 | 3 | 3 |
12-14 December 2015 | 4 | 30 | 37 | 26 | 3 |
23-25 January 2016 | 5 | 26 | 38 | 25 | 5 |
13-16 February 2016 | 5 | 29 | 35 | 27 | 4 |
Base: c. 1,000 GB adults aged 18+