Devolution and Hung Parliaments
A MORI poll for the Irish Times during the 1992 British general election.
MORI interviewed a representative quota sample of 1,080 adults aged 18+ at 54 constituency sampling points across Great Britain. Fieldwork was conducted face-to-face, in street, on 30 March 1992, and the results published in the Irish Times on 1 April 1992. Data were weighted to match the profile of the population. The sample included 130 "Irish in Britain" (those who themselves, their parents or grandparents had been born in Ireland), and results for this group are shown separately.
Q In the event of a hung parliament, where no party has an overall majority, which of these alternatives would you prefer to see...? ...the Liberal Democrat MPs do? ...the Scottish and Welsh nationalist MPs do? ...the Ulster Unionist MPs do?
All GB | Irish in Britain | |
---|---|---|
% | % | |
Liberal Democrat MPs | ||
Vote with the Conservatives to keep them in government | 35 | 22 |
Vote with Labour MPs to put them in government | 42 | 52 |
Abstain from voting | 13 | 10 |
No opinion/don't know | 10 | 16 |
Scottish and Welsh nationalist MPs | ||
Vote with the Conservatives to keep them in government | 25 | 15 |
Vote with Labour MPs to put them in government | 36 | 42 |
Abstain from voting | 19 | 19 |
No opinion/don't know | 20 | 24 |
Ulster Unionist MPs | ||
Vote with the Conservatives to keep them in government | 25 | 21 |
Vote with Labour MPs to put them in government | 30 | 34 |
Abstain from voting | 22 | 21 |
No opinion/don't know | 23 | 24 |
Q Now thinking about the running of Scotland, which of these options would you most like to see?
All GB | Irish in Britain | |
---|---|---|
% | % | |
An independent Scotland, which is separate from both England and Wales and the European Community | 5 | 5 |
An independent Scotland, which is separate from England and Wales but part of the European Community | 13 | 10 |
Scotland remaining part of the UK but with its own devolved assembly with some taxation and spending powers | 43 | 51 |
No change from present system | 30 | 25 |
Don't know | 9 | 9 |
Q Would you support or oppose giving greater powers of government to Wales? Q And would you support or oppose giving greater powers of government to Northern Ireland? Q And would you support or oppose giving greater powers of government to other regions of Britain, such as the West Country, the North West, East Anglia etc?
All GB | Irish in Britain | |
---|---|---|
% | % | |
Wales | ||
Yes, support | 42 | 48 |
No, oppose | 39 | 36 |
Don't know | 18 | 16 |
Northern Ireland | ||
Yes, support | 43 | 44 |
No, oppose | 38 | 40 |
Don't know | 19 | 16 |
Regions | ||
Yes, support | 22 | 29 |
No, oppose | 61 | 55 |
Don't know | 17 | 16 |
More insights about Public Sector