Duty To Vote
Q Please tell me how much you agree or disagree with the following statement:
"I feel it is my duty to vote"
"It is my duty to vote"
Q Please tell me how much you agree or disagree with the following statement: "It is my duty to vote"?
9-15 May 2001**+ | 6-17 Dec 2003** | 18-19 Apr 2005*+ | 23-28 Nov 2006** | 13-19 Nov 2009* | 18-19 Apr 2010* | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Strongly agree | 65 | 37 | 62 | 41 | 46 | 67 |
Tend to agree | 18 | 37 | 21 | 36 | 30 | 19 |
Neither agree nor disagree | 2 | 10 | 4 | 10 | 8 | 6 |
Tend to disagree | 9 | 10 | 8 | 7 | 9 | 4 |
Strongly disagree | 5 | 5 | 4 | 3 | 6 | 4 |
Don't know | * | 1 | 1 | 2 | 1 | * |
Agree | 84 | 74 | 83 | 77 | 76 | 86 |
Disagree | 14 | 15 | 12 | 10 | 15 | 8 |
*Base: c. 1,000-1,250 GB adults aged 18+
**Base: c. 1,500-2,000 UK (GB and NI) adults aged 18+
+Wording of statement "I feel it is my duty to vote"
Surveys during elections (2001, 2005, 2010) conducted by telephone, remainder conducted face-to-face