Economist/Ipsos Issues Index 2012 Aggregate data
Ipsos's aggregated data from all 12 months of our 2012 Issues Index surveys, with the most important issues broken down by gender, age, ethnicity, social class and by voting intention. This is based on a total of more than 10,000 interviews, aggregated from the 12 individual polls.
2012 Issues Index Aggregate data
The table below shows Ipsos's aggregated data from all 12 months of our Issues Index surveys, with the top 10 most important issues (along with EU/Europe) broken down by gender, by age, ethnicity, social class and by voting intention. This is based on a total of more than 10,000 interviews, aggregated from the 12 individual polls.
Some headline findings are as follows;
- The economy was the most important issue across the vast majority of groups, particularly among Conservative voters, those in the South East and ABs (all 67% compared with 58% overall).
- Unemployment was mentioned by 35% overall, rising to 40% of those aged 18-24, and 42% of Labour supporters, compared with 26% of Conservative supporters and those aged 65+.
- BMEs were one exception that were more likely to mention unemployment than the economy (47% and 45% respectively).
- A fifth (21%) are concerned about race relations/immigration, an issue which is higher amongst those who are older and less affluent, rising from 14% of 18-34 ABC1s to 30% of 55+ C2DEs.
- UKIP voters are much more likely to be concerned about race/immigration compared with those who vote Labour or Lib Dem (both 16%).
- A fifth (19%) also mention health/NHS, an issue that is more likely to be mentioned by women (22%) than men (19%)
| Issues | Economy | Unemploy ment | Race/ Immigration | NHS/ Health | Crime/Law and Order | Inflation/ Prices | Education/ Schools | Poverty/ Inequality | Pensions/ Benefits | Housing | EU/Europe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | % | % | |
| All | 58 | 35 | 21 | 19 | 18 | 15 | 13 | 11 | 8 | 8 | 6 |
| Gender | |||||||||||
| Male | 60 | 35 | 23 | 15 | 17 | 16 | 10 | 10 | 7 | 7 | 8 |
| Female | 55 | 34 | 20 | 22 | 18 | 15 | 15 | 11 | 9 | 9 | 4 |
| Age | |||||||||||
| 18-24 | 51 | 40 | 14 | 10 | 16 | 16 | 11 | 11 | 5 | 9 | 2 |
| 25-34 | 57 | 38 | 16 | 14 | 19 | 20 | 12 | 10 | 7 | 11 | 4 |
| 35-44 | 62 | 34 | 18 | 21 | 16 | 18 | 18 | 10 | 8 | 9 | 5 |
| 45-54 | 62 | 37 | 22 | 24 | 17 | 13 | 16 | 11 | 7 | 9 | 6 |
| 55-64 | 62 | 35 | 26 | 22 | 19 | 13 | 12 | 12 | 10 | 6 | 7 |
| 65+ | 52 | 26 | 29 | 20 | 18 | 13 | 8 | 9 | 11 | 5 | 9 |
| Voting Intention | |||||||||||
| Con | 67 | 26 | 29 | 19 | 18 | 11 | 14 | 6 | 9 | 4 | 11 |
| Lab | 55 | 42 | 16 | 20 | 17 | 18 | 15 | 12 | 8 | 10 | 4 |
| Lib Dem | 66 | 28 | 16 | 25 | 15 | 11 | 19 | 9 | 8 | 8 | 7 |
| UKIP | 59 | 26 | 51 | 19 | 21 | 14 | 8 | 11 | 15 | 9 | 18 |
| Social Grade | |||||||||||
| AB | 67 | 29 | 19 | 24 | 16 | 11 | 20 | 12 | 8 | 7 | 8 |
| C1 | 62 | 35 | 21 | 20 | 18 | 14 | 14 | 10 | 8 | 7 | 6 |
| C2 | 57 | 36 | 25 | 18 | 18 | 19 | 8 | 9 | 7 | 9 | 5 |
| DE | 43 | 38 | 22 | 13 | 19 | 19 | 7 | 11 | 9 | 10 | 3 |
| Age within Social Grade | |||||||||||
| 18-34 ABC1 | 60 | 37 | 14 | 15 | 17 | 15 | 16 | 11 | 6 | 9 | 4 |
| 18-34 C2DE | 48 | 41 | 17 | 9 | 18 | 21 | 7 | 10 | 6 | 11 | 2 |
| 35-54 ABC1 | 69 | 33 | 18 | 27 | 16 | 13 | 21 | 11 | 8 | 7 | 7 |
| 35-54 C2DE | 53 | 40 | 23 | 17 | 17 | 19 | 11 | 10 | 7 | 11 | 3 |
| 55+ ABC1 | 63 | 29 | 26 | 23 | 17 | 10 | 13 | 11 | 10 | 5 | 10 |
| 55+ C2DE | 48 | 31 | 30 | 18 | 20 | 17 | 6 | 10 | 12 | 6 | 6 |
| Ethnicity | |||||||||||
| White | 59 | 33 | 23 | 20 | 17 | 14 | 13 | 11 | 9 | 8 | 6 |
| BME | 45 | 47 | 11 | 11 | 23 | 24 | 12 | 10 | 3 | 10 | 4 |
|
Region
|
|||||||||||
| Wales | 50 | 38 | 23 | 25 | 16 | 21 | 13 | 11 | 11 | 7 | 3 |
| Scotland | 54 | 40 | 16 | 14 | 17 | 16 | 9 | 14 | 7 | 7 | 6 |
| North of England | 54 | 37 | 22 | 17 | 18 | 15 | 12 | 11 | 8 | 7 | 4 |
| Midlands | 57 | 34 | 24 | 18 | 15 | 12 | 11 | 8 | 7 | 6 | 6 |
| South including London | 62 | 32 | 21 | 21 | 19 | 17 | 15 | 11 | 9 | 11 | 7 |
Source: Economist/Ipsos
Download the computer tables(pdf format - right click and 'save link as...')