Election Campaign Penetration 1979-2010
Q During the past few weeks, have you…?
IF YES Which party was that?
Q … had any political leaflets put through your letterbox?
| Yes, any party | Yes, Con | Yes, Lab | Yes, LD | Yes, Other | Yes, DK party | No | Don't know | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| 21-23 April 1979 | 50 | 31 | 18 | 11 | 5 | 2 | 48 | 2 |
| 2 June 1983 | 78 | 54 | 54 | 48 | 11 | 2 | 21 | 1 |
| 3-4 June 1987 | 80 | 47 | 50 | 50 | 10 | 2 | 18 | 2 |
| 1-3 April 1992 | 86 | 56 | 63 | 53 | 18 | 1 | 14 | n/a |
| 23-24 April 1997 | 89 | 66 | 75 | 55 | 22 | 3 | 9 | 2 |
| 24-30 May 2001 | 69 | 43 | 40 | 26 | 10 | 4 | 30 | 1 |
| 5-10 May 2005 | 89 | 71 | 71 | 65 | 29 | 4 | 10 | 1 |
| 5 May 2010 | 93 | 73 | 70 | 67 | 43 | - | 7 | * |
Q … seen any party election broadcast on TV?*
| Yes, any party | Yes, Con | Yes, Lab | Yes, LD | Yes, Other | Yes, DK party | No | Don't know | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| 21-23 April 1979 | 78 | 69 | 67 | 55 | 4 | 3 | 22 | * |
| 2 June 1983 | 83 | 71 | 72 | 65 | 29 | 2 | 17 | * |
| 3-4 June 1987 | 68 | 54 | 55 | 50 | 3 | 1 | 31 | 1 |
| 1-3 April 1992 | 71 | 54 | 56 | 49 | 14 | 2 | 29 | n\a |
| 23-24 April 1997 | 73 | 59 | 59 | 50 | 40 | 3 | 26 | 1 |
| 24-30 May 2001 | 58 | 39 | 43 | 28 | 12 | 3 | 42 | 0 |
| 5-10 May 2005 | 70 | 58 | 61 | 53 | 17 | 3 | 30 | 1 |
* Asked as "Party Political Broadcast" 1979-92
Q … seen any political advertisements on billboards?*
| Yes, any party | Yes, Con | Yes, Lab | Yes, LD | Yes, Other | Yes, DK party | No | Don't know | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| 21-23 April 1979 | 35 | 25 | 15 | 7 | 2 | 3 | 63 | 2 |
| 2 June 1983 | 45 | 27 | 25 | 19 | 4 | 4 | 55 | * |
| 3-4 June 1987 | 43 | 31 | 24 | 16 | 1 | 2 | 55 | 2 |
| 1-3 April 1992 | 55 | 43 | 36 | 13 | 3 | 2 | 45 | n/a |
| 23-24 April 1997 | 70 | 53 | 55 | 16 | 12 | 4 | 28 | 2 |
| 24-30 May 2001 | 50 | 31 | 35 | 7 | 2 | 3 | 49 | 1 |
| 5-10 May 2005 | 62 | 47 | 40 | 26 | 7 | 3 | 37 | 2 |
* "on bill boards or hoardings" in 1979-87
Q … watched the leaders debate on TV?
| Yes, any party | Yes, Con | Yes, Lab | Yes, LD | Yes, Other | Yes, DK party | No | Don't know | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| 23-24 April 1997 | 36 | 30 | 30 | 23 | 7 | 2 | 62 | 2 |
| 24-30 May 2001 | 43 | 32 | 32 | 23 | 4 | 1 | 56 | 1 |
| 5-10 May 2005 | 46 | 41 | 43 | 37 | 4 | 1 | 54 | * |
| 5 May 2010* | 72 | 28 | 0 | |||||
Q … seen any political advertisements in newspapers?
| Yes, any party | Yes, Con | Yes, Lab | Yes, LD | Yes, Other | Yes, DK party | No | Don't know | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| 24-30 May 2001 | 37 | 23 | 25 | 11 | 5 | 5 | 61 | 2 |
| 5-10 May 2005 | 48 | 37 | 35 | 27 | 7 | 5 | 49 | 3 |
Q … heard any party election broadcasts on the radio?
| Yes, any party | Yes, Con | Yes, Lab | Yes, LD | Yes, Other | Yes, DK party | No | Don't know | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| 21-23 April 1979 | 12 | 9 | 9 | 7 | 1 | 1 | 87 | 1 |
| 2 June 1983 | 27 | 18 | 17 | 14 | 5 | 2 | 72 | 1 |
| 3-4 June 1987 | 18 | 10 | 12 | 9 | 1 | 2 | 80 | 2 |
| 1-3 April 1992 | 18 | 10 | 12 | 9 | 2 | 1 | 82 | n/a |
| 23-24 April 1997 | 15 | 10 | 10 | 8 | 5 | 2 | 79 | 6 |
| 24-30 May 2001 | 16 | 10 | 10 | 7 | 2 | 2 | 83 | 1 |
| 5-10 May 2005 | 20 | 13 | 15 | 12 | 2 | 2 | 79 | 1 |
Q … been called on by a representative of a political party?
| Yes, any party | Yes, Con | Yes, Lab | Yes, LD | Yes, Other | Yes, DK party | No | Don't know | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| 21-23 April 1979 | 25 | 15 | 9 | 3 | 1 | * | 73 | 1 |
| 2 June 1983 | 29 | 14 | 12 | 8 | * | * | 70 | 1 |
| 3-4 June 1987 | 32 | 15 | 14 | 9 | 1 | 1 | 67 | 1 |
| 1-3 April 1992 | 30 | 12 | 14 | 7 | 1 | 1 | 70 | n/a |
| 23-24 April 1997 | 24 | 11 | 12 | 5 | 3 | 3 | 74 | 2 |
| 24-30 May 2001 | 14 | 6 | 7 | 2 | 1 | 0 | 85 | 1 |
| 5-10 May 2005 | 21 | 10 | 8 | 6 | 2 | * | 79 | 1 |
| 5 May 2010 | 21 | 10 | 8 | 6 | 2 | - | 79 | 1 |
Q … received a letter signed by a party leader individually addressed to you?
| Yes, any party | Yes, Con | Yes, Lab | Yes, LD | Yes, Other | Yes, DK party | No | Don't know | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| 3-4 June 1987 | 8 | 3 | 3 | 3 | 0 | 1 | 90 | 2 |
| 1-3 April 1992 | 13 | 7 | 5 | 3 | * | * | 87 | n/a |
| 23-24 April 1997 | 20 | 10 | 9 | 3 | 2 | 1 | 77 | 3 |
| 24-30 May 2001 | 12 | 6 | 6 | 2 | 0 | 0 | 86 | 2 |
| 5-10 May 2005 | 28 | 14 | 12 | 10 | 1 | 1 | 69 | 3 |
Q … been telephoned by a representative of a political party?
| Yes, any party | Yes, Con | Yes, Lab | Yes, LD | Yes, Other | Yes, DK party | No | Don't know | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| 23-24 April 1997 | 7 | 2 | 5 | * | 1 | * | 92 | 1 |
| 24-30 May 2001 | 5 | 2 | 3 | 0 | 0 | 0 | 95 | 0 |
| 5-10 May 2005 | 7 | 3 | 3 | 1 | * | 1 | 92 | 1 |
| 5 May 2010 | 5 | 2 | 2 | 1 | 1 | * | 95 | * |
Q … helped a political party in its campaign?
| Yes, any party | Yes, Con | Yes, Lab | Yes, LD | Yes, Other | Yes, DK party | No | Don't know | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| 3-4 June 1987 | 5 | 2 | 2 | 1 | 0 | * | 94 | 1 |
| 1-3 April 1992 | 6 | 1 | 1 | 1 | * | * | 94 | n/a |
| 23-24 April 1997 | 4 | 1 | 2 | * | 1 | * | 95 | 1 |
| 24-30 May 2001 | 3 | 1 | 1 | 1 | 0 | 0 | 97 | 0 |
| 5-10 May 2005 | 3 | 1 | 1 | 1 | * | 0 | 97 | * |
Q … visited a political party's website?
| Yes, any party | Yes, Con | Yes, Lab | Yes, LD | Yes, Other | Yes, DK party | No | Don't know | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| 24-30 May 2001 | 2 | 1 | 1 | 0 | 0 | 0 | 98 | 0 |
| 5-10 May 2005 | 4 | 2 | 2 | 1 | 1 | * | 96 | * |
Q … used the internet to access information on candidates or parties?
| Yes, any party | Yes, Con | Yes, Lab | Yes, LD | Yes, Other | Yes, DK party | No | Don't know | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| 24-30 May 2001 | 2 | 1 | 2 | 0 | 0 | 0 | 98 | 2 |
| 5-10 May 2005 | 7 | 4 | 5 | 4 | 2 | * | 92 | * |
Q … attended a political meeting addressed by a candidate?
| Yes, any party | Yes, Con | Yes, Lab | Yes, LD | Yes, Other | Yes, DK party | No | Don't know | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| 21-23 April 1979 | n/a | * | 1 | * | n/a | n/a | n/a | n/a |
| 2 June 1983 | 2 | 1 | 1 | * | 0 | 0 | 98 | * |
| 3-4 June 1987 | 2 | 1 | 1 | 1 | 0 | * | 97 | 1 |
| 1-3 April 1992 | 1 | * | 1 | 1 | * | * | 99 | n/a |
| 23-24 April 1997 | 2 | 1 | 1 | * | 1 | * | 97 | 1 |
| 24-30 May 2001 | 1 | 0 | 1 | 1 | 0 | 0 | 98 | 1 |
| 5-10 May 2005 | 2 | 1 | 1 | 1 | 1 | 0 | 98 | * |
Q … received a video through your letterbox from a political party?
| Yes, any party | Yes, Con | Yes, Lab | Yes, LD | Yes, Other | Yes, DK party | No | Don't know | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| 23-24 April 1997 | 27 | * | 1 | 1 | 22 | 2 | 72 | 1 |
| 24-30 May 2001 | 1 | 0 | 1 | 0 | 0 | 0 | 99 | 0 |
| 5-10 May 2005 | 3 | 1 | 2 | 1 | * | * | 97 | * |
Q … received an email from a political party?
| Yes, any party | Yes, Con | Yes, Lab | Yes, LD | Yes, Other | Yes, DK party | No | Don't know | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| 24-30 May 2001 | 1 | * | * | 0 | 0 | 0 | 98 | 1 |
| 5-10 May 2005 | 3 | 1 | 1 | 1 | * | * | 96 | 1 |
Base: c. 1,000-2,000 GB residents aged 18+ in each survey (Note that 2005 measure was taken post-election while previous measures were taken during the final week of the election campaign; the 2010 measure was included in the eve-of-poll survey)