Government Record: Good Job or Bad Job on Unemployment? Trends
Q Since it was elected in May 1997, do you think the government has done a good job or a bad job at keeping unemployment down?
Q Since it was elected in May 1997, do you think the government has done a good job or a bad job at keeping unemployment down?
Good job | Bad job | Don't know | Net good job | ||
---|---|---|---|---|---|
% | % | % | % | ||
24-26 April 1998 | 55 | 23 | 22 | +32 | |
20-23 November 1998 | 43 | 36 | 21 | +7 | |
19-23 November 1999 | 61 | 24 | 15 | +37 | |
23-28 November 2000 | 65 | 21 | 14 | +41 | |
11-13 May 2007 | 61 | 30 | 9 | +31 |
Q Since it was elected last year/in May 2010, do you think the government has done a good job or a bad job at keeping unemployment down?
Good job | Bad job | Don't know | Net good job | ||
---|---|---|---|---|---|
% | % | % | % | ||
22-24 October 2011 | 15 | 77 | 8 | -62 | |
8-12 March 2014 | 44 | 48 | 8 | -4 | |
8-11 March 2015* | 49 | 43 | 8 | +7 |
Since Boris Johnson’s government was re-elected in December 2019, do you think the government has done a good or bad job at keeping unemployment down?
Good job | Bad job | Don't know | Net good job | ||
---|---|---|---|---|---|
% | % | % | % | ||
4-10 December 2020 | 41 | 46 | 12 | -5 | |
30 July - 9 August 2021 | 48 | 36 | 16 | +12 |
Base: c. 800-2,000 GB adults aged 18+ * asked as '...reducing unemployment?'
See also trends on Best Party on Unemployment