Impact of growth on personal standard of living
Impact of growth on personal standard of living
Q. As you may know, according to official statistics the UK economy has grown by about [x%] compared to the same time last year. What impact, if any, do you feel this growth in the economy has had on you and your family’s standard of living so far?
| November 2013* | November 2014** | |
|---|---|---|
| % | % | |
| A great deal | 3 | 3 |
| A fair amount | 11 | 14 |
| Not very much | 36 | 31 |
| Not at all | 48 | 49 |
| Don't know | 1 | 2 |
| A great deal/fair amount | 14 | 17 |
| Not very much/not at all | 84 | 80 |
*Question asked with growth as '1.5%'
**Question asked with growth as '3%'
Base: c. 1,000 GB adults aged 18+
Q. And what impact, if any, do you think the growth in the economy will have on you and your family’s standard of living over the next 12 months?
| November 2013* | November 2014** | |
|---|---|---|
| % | % | |
| A great deal | 4 | 4 |
| A fair amount | 15 | 18 |
| Not very much | 44 | 42 |
| Not at all | 33 | 33 |
| Don't know | 3 | 4 |
| A great deal/fair amount | 19 | 22 |
| Not very much/not at all | 77 | 75 |
*Question asked with growth as '1.5%'
**Question asked with growth as '3%'
Base: c. 1,000 GB adults aged 18+