Importance of Election Result 1979 - present
Q How much do you personally care who wins the General Election? Q How important is it to you personally who wins the General Election?
Q How much do you personally care who wins the General Election?
1-2 April 1979 | 21-23 April 1979 | 26 April 1979 | |
---|---|---|---|
% | % | % | |
I care very much indeed | 41 | 44 | 38 |
I care quite a lot | 27 | 25 | 26 |
I care a fair amount | 14 | 13 | 17 |
I care a little | 10 | 10 | 11 |
I don't care at all | 8 | 8 | 8 |
Base: c. 1,000 GB adults aged 18+
Q How important is it to you personally who wins the General Election?
Very important | Fairly important | Not very important | Not at all important | No opinion | Important | Not important | |||
---|---|---|---|---|---|---|---|---|---|
5-6 June 1987 | % | 55 | 30 | 9 | 3 | 2 | 85 | 12 | |
11-12 March 1992 | % | 36 | 34 | 21 | 8 | 1 | 70 | 29 | |
18-20 March 1992 | % | 47 | 33 | 13 | 5 | 2 | 80 | 18 | |
1-3 April 1992 | % | 55 | 31 | 10 | 3 | 1 | 86 | 13 | |
29 April 1997 | % | 36 | 33 | 18 | 10 | 3 | 69 | 28 | |
29 March - 3 April 2001 | % | 27 | 33 | 25 | 12 | 3 | 60 | 37 | |
10-14 May 2001 | % | 27 | 36 | 25 | 11 | 1 | 63 | 36 | |
5 June 2001 | % | 32 | 34 | 25 | 8 | 2 | 66 | 33 | |
18-19 April 2005 | % | 40 | 32 | 17 | 8 | 3 | 72 | 25 | |
3-4 May 2005 | % | 45 | 35 | 11 | 6 | 3 | 80 | 17 | |
13-15 June 2008* | % | 38 | 30 | 17 | 12 | 2 | 68 | 29 | |
13-15 November 2009* | % | 35 | 33 | 21 | 8 | 3 | 68 | 29 | |
11-13 December 2009* | % | 37 | 32 | 19 | 9 | 3 | 69 | 28 | |
26-28 January 2010* | % | 40 | 30 | 18 | 9 | 3 | 70 | 27 | |
19-22 February 2010* | % | 32 | 37 | 20 | 8 | 3 | 69 | 28 | |
19-22 March 2010* | % | 36 | 34 | 20 | 7 | 4 | 70 | 27 | |
18-19 April 2010* | % | 39 | 39 | 13 | 5 | 3 | 78 | 18 | |
5 May 2010 | % | 47 | 36 | 8 | 5 | 3 | 83 | 13 | |
26-29 April 2015 | % | 44 | 40 | 11 | 2 | 3 | 84 | 13 | |
5-6 May 2015 | % | 54 | 32 | 8 | 3 | 2 | 86 | 11 | |
15-17 May 2017 | % | 53 | 32 | 10 | 4 | 1 | 85 | 14 | |
15-19 November 2019 | % | 64 | 23 | 8 | 4 | 1 | 87 | 12 | |
9-11 December 2019 | % | 65 | 22 | 7 | 5 | 2 | 87 | 12 |
* Wording 2008-April 2010: "How important is it to you personally who wins the next General Election?
Base: c. 1,000-2,000 GB adults aged 18+
More insights about Public Sector