Interest in Opinion Polls during Elections 1992-2005
Q How interested would you say you are in what opinion polls say about the election?
Q How interested would you say you are in the following? What opinion polls say about the election
20-24 March 1992 | 25-28 April 1997 | 29 May 2001 | 29 April- 1 May 2005 | |
---|---|---|---|---|
% | % | % | % | |
Very interested | 8 | 7 | 5 | 8 |
Fairly interested | 32 | 26 | 30 | 31 |
Not particularly interested | 33 | 38 | 34 | 29 |
Not at all interested | 25 | 28 | 30 | 30 |
Don't know | 2 | 1 | 1 | 2 |
Base: c. 1,000-2,000 GB adults aged 18+
More insights about Public Sector