MORI Political Monitor, June 2002
Political Attitudes in Great Britain for June 2002
Political Attitudes in Great Britain for June 2002
Technical details
- MORI interviewed a representative quota sample of 1,890 adults aged 18+ at 191 sampling points across Great Britain.
- Fieldwork was conducted face-to-face on 20-24 June 2002.
- Data are weighted to match the profile of the population.
- Results are based on all respondents unless otherwise stated
- An '*' indicates a finding of less than 0.5%, but greater than zero
Q1 How would you vote if there were a General Election tomorrow? [If undecided or refused at Q1] Q2 Which party are you most inclined to support? Base: All respondents 18+ [1,899]
| % | |
|---|---|
| Conservative | 29 |
| Labour | 48 |
| Liberal Democrats | 17 |
| Scottish/Welsh Nationalist | 3 |
| Green Party | 1 |
| Democratic/UKIP/Referendum Party | * |
| Other | 2 |
| Lab lead 177 | +19 |
| Would not vote | 12 |
| Undecided | 6 |
| Refused | 1 |
Q3-Q6 Are you satisfied or dissatisfied with the way the Government/Mr Blair/Mr Duncan Smith/Mr Kennedy are doing their job? Base: 980
| Satisfied | Dissatisfied | Don't know | Index | |
|---|---|---|---|---|
| % | % | % | 177% | |
| Government | 36 | 52 | 11 | -16 |
| Blair | 46 | 47 | 8 | -1 |
| Duncan Smith | 24 | 33 | 43 | -9 |
| Kennedy | 44 | 16 | 39 | +28 |
Q7 What would you say is the most important issue facing Britain today? Q8 What do you see as other important issues facing Britain today? Base: 980
| Q7 | Q7/8 | |
|---|---|---|
| % | % | |
| National Health Service/Hospitals | 24 | 54 |
| Race relations/immigration/immigrants | 14 | 32 |
| Crime/law & order/violence/vandalism | 13 | 31 |
| Education/schools | 7 | 29 |
| Transport/public transport | 3 | 17 |
| Common Market/EU/Europe/Single European Currency | 6 | 14 |
| Defence/foreign affairs/international terrorism | 5 | 13 |
| Pensions/social security | 1 | 11 |
| Drug abuse | 4 | 10 |
| Unemployment/factory closure/lack of industry | 4 | 10 |
| Economy/economic situation | 3 | 9 |
| Housing | 1 | 7 |
| Poverty/inequality | 2 | 5 |
| Morality/individual behaviour | 1 | 4 |
| Pollution/environment | 1 | 4 |
| Taxation | * | 4 |
| Nuclear weapons/nuclear war/disarmament | 1 | 2 |
| Inflation/prices | * | 2 |
| Low pay/minimum wage/fair wages | * | 2 |
| Countryside/rural life | * | 1 |
| Pound/exchange rate/value of pound | * | 1 |
| Scottish/Welsh Assembly/Devolution Constitutional reform | * | 1 |
| GM/GM (Genetically Modified) foods | 0 | 1 |
| Local government/council tax | 0 | 1 |
| Northern Ireland | 0 | 1 |
| Petrol prices/fuel | 0 | 1 |
| AIDS | * | * |
| Animal welfare | * | * |
| Foot and mouth outbreak/farming crisis | * | * |
| Trade unions/strikes | * | * |
| Beef/BSE/Mad Cow Disease | 0 | * |
| Privatisation | 0 | * |
| Other | 3 | 10 |
| Don't know | 6 | 5 |
Q9 Do you think that the general economic condition of the country will improve, stay the same, or get worse over the next 12 months? Base: 980
| % | |
|---|---|
| Improve | 15 |
| Stay the same | 47 |
| Get worse | 32 |
| Don't know | 6 |
| MORI EOI | -17 |