National Polling Results
New Globe-Environics Poll
The new Globe-Environics poll of political party support is based on a national sample of 1,852 adult Canadians and was conducted between May 25 and 28, 1997. The results of the survey are presented in the table below.
The poll shows the Liberals headed to victory in the June 2 election, with 39 percent of decided voters, down one point from the May 13-15 Globe-Environics poll. The Conservatives have dropped five points overall, to 20 percent, and the Reform Party and the New Democrats have both increased marginally. The Bloc Quebecois has recovered some lost ground from their mid-campaign slump.
However, important shifts within the regions have occurred, suggesting that the Reform Party will form the Official Opposition in Parliament, followed by the Bloc Quebecois. The Conservatives and New Democrats will battle for third place and official party standing.
Total Canada | BC | Alberta | Man/Sask | Ontario | Quebec | Atlantic | |
% | % | % | % | % | % | % | |
Liberal | 39 | 30 | 25 | 39 | 51 | 33 | 41 |
PC | 20 | 7 | 24 | 9 | 20 | 26 | 25 |
Reform | 19 | 43 | 40 | 31 | 18 | 1 | 12 |
NDP | 11 | 16 | 9 | 20 | 11 | 4 | 21 |
BQ | 9 | 0 | 0 | 0 | 0 | 37 | 0 |
Federal Political Party SupportOctober 1993 to 1997
Q If a Canadian federal election were held today, which of the following parties would you vote for?
Decided and Leaning Voters
Oct 93Election | Dec 93 | Mar 94 | Jun 94 | Oct 94 | Dec 94 | Mar 95 | Jun 95 | Oct 95 | Jan 96 | Apr 96 | Jul 96 | Oct 96 | Jan 97 | Mar 97 | Apr 97 | May 13-1597 | May 25-2897% | |
Liberal | 41 | 51 | 54 | 54 | 52 | 55 | 55 | 52 | 52 | 51 | 51 | 47 | 50 | 47 | 47 | 44 | 40 | 39 |
P.C. | 16 | 8 | 8 | 9 | 11 | 10 | 9 | 13 | 12 | 11 | 11 | 13 | 14 | 14 | 16 | 20 | 25 | 20 |
Bloc Quebecois | 14 | 13 | 12 | 12 | 12 | 13 | 14 | 12 | 13 | 14 | 14 | 14 | 13 | 13 | 12 | 8 | 7 | 9 |
N.D.P | 7 | 7 | 8 | 8 | 11 | 10 | 9 | 10 | 10 | 10 | 10 | 13 | 11 | 13 | 12 | 11 | 9 | 11 |
Reform | 19 | 19 | 17 | 15 | 14 | 12 | 13 | 12 | 13 | 13 | 14 | 11 | 11 | 11 | 12 | 15 | 18 | 19 |
Data from Environics' national surveys of approximately 2,000 adult Canadians; April 97 data based on 2,541 adult Canadians Excludes Undecided and refusals