Opinion of Professions: How Well Do They Do Their Jobs?
Q How satisfied or dissatisfied are you with the way the following types of people do their jobs?
Q How satisfied or dissatisfied are you with the way the following types of people do their jobs?
Acc | Doc | Nur | Tea | Plc | Plt | Gov | Den | Law | Jud | |
---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | |
Very Satisfied | ||||||||||
1999 | 11 | 41 | 64 | 33 | 16 | 2 | 2 | 31 | 11 | 10 |
2000 | 11 | 36 | 58 | 28 | 14 | 1 | 1 | 26 | 10 | 10 |
2001 | 9 | 36 | 54 | 26 | 13 | 1 | 2 | 26 | 9 | 10 |
2002 | 10 | 37 | 54 | 28 | 14 | 1 | 2 | 27 | 9 | 10 |
2003 | 12 | 41 | 57 | 34 | 19 | 2 | 2 | 33 | 11 | 10 |
2004 | 9 | 39 | 55 | 34 | 14 | 2 | 2 | 26 | 11 | 11 |
Fairly Satisfied | ||||||||||
1999 | 50 | 50 | 31 | 51 | 54 | 31 | 31 | 55 | 47 | 48 |
2000 | 45 | 54 | 38 | 56 | 51 | 26 | 27 | 57 | 47 | 49 |
2001 | 47 | 53 | 41 | 56 | 53 | 24 | 25 | 58 | 47 | 50 |
2002 | 47 | 54 | 40 | 56 | 54 | 29 | 28 | 57 | 47 | 50 |
2003 | 45 | 50 | 38 | 51 | 51 | 26 | 24 | 50 | 43 | 42 |
2004 | 49 | 53 | 40 | 52 | 53 | 26 | 25 | 56 | 43 | 47 |
Neither | ||||||||||
1999 | 21 | 4 | 2 | 8 | 14 | 26 | 25 | 6 | 21 | 19 |
2000 | 22 | 4 | 2 | 8 | 14 | 27 | 27 | 8 | 20 | 18 |
2001 | 23 | 5 | 3 | 10 | 16 | 24 | 23 | 9 | 22 | 18 |
2002 | 23 | 4 | 3 | 7 | 13 | 23 | 23 | 7 | 20 | 17 |
2003 | 23 | 4 | 2 | 8 | 13 | 19 | 20 | 7 | 22 | 19 |
2004 | 24 | 3 | 2 | 7 | 13 | 23 | 23 | 8 | 22 | 17 |
Fairly Dissatisfied | ||||||||||
1999 | 5 | 4 | 1 | 4 | 11 | 30 | 28 | 4 | 11 | 12 |
2000 | 5 | 5 | 1 | 5 | 14 | 30 | 28 | 5 | 10 | 10 |
2001 | 5 | 4 | 2 | 4 | 13 | 31 | 30 | 4 | 9 | 10 |
2002 | 6 | 4 | 2 | 5 | 13 | 29 | 29 | 5 | 11 | 11 |
2003 | 6 | 4 | 2 | 4 | 12 | 29 | 28 | 4 | 11 | 15 |
2004 | 5 | 4 | 1 | 4 | 13 | 30 | 29 | 6 | 11 | 13 |
Very Dissatisfied | ||||||||||
1999 | 1 | 1 | * | 1 | 4 | 9 | 11 | 1 | 3 | 3 |
2000 | 2 | 1 | * | 1 | 5 | 14 | 14 | 1 | 4 | 4 |
2001 | 2 | 1 | 0 | 1 | 4 | 17 | 17 | 2 | 3 | 3 |
2002 | 2 | 1 | 0 | 1 | 5 | 16 | 16 | 1 | 3 | 4 |
2003 | 2 | 1 | 0 | 1 | 4 | 22 | 23 | 1 | 4 | 6 |
2004 | 1 | 1 | 0 | 1 | 5 | 18 | 19 | 2 | 4 | 5 |
No Opinion | ||||||||||
1999 | 12 | * | 1 | 2 | 1 | 2 | 2 | 2 | 7 | 7 |
2000 | 16 | * | 1 | 2 | 1 | 3 | 3 | 3 | 11 | 9 |
2001 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | 2 | 10 | 8 |
2002 | 12 | 0 | 0 | 3 | 1 | 2 | 3 | 2 | 9 | 8 |
2003 | 13 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 9 | 7 |
2004 | 11 | 1 | 0 | 2 | 1 | 2 | 3 | 3 | 9 | 7 |
Satisfied | ||||||||||
1999 | 60 | 91 | 96 | 85 | 71 | 33 | 33 | 86 | 58 | 59 |
2000 | 55 | 90 | 95 | 83 | 65 | 27 | 28 | 83 | 56 | 59 |
2001 | 56 | 89 | 94 | 82 | 66 | 25 | 27 | 84 | 56 | 61 |
2002 | 56 | 91 | 94 | 84 | 68 | 31 | 30 | 85 | 56 | 60 |
2003 | 56 | 91 | 95 | 85 | 70 | 28 | 26 | 84 | 53 | 52 |
2004 | 58 | 92 | 96 | 86 | 67 | 27 | 27 | 82 | 54 | 58 |
Dissatisfied | ||||||||||
1999 | 6 | 5 | 2 | 5 | 15 | 39 | 39 | 6 | 14 | 15 |
2000 | 7 | 6 | 1 | 6 | 19 | 44 | 42 | 6 | 13 | 14 |
2001 | 7 | 5 | 2 | 6 | 17 | 48 | 47 | 5 | 13 | 14 |
2002 | 8 | 4 | 2 | 6 | 18 | 44 | 45 | 7 | 15 | 15 |
2003 | 8 | 5 | 2 | 4 | 17 | 51 | 51 | 6 | 15 | 21 |
2004 | 7 | 4 | 1 | 5 | 18 | 48 | 47 | 8 | 15 | 18 |
Base: c.2,000 British adults aged 15+ each year.
More insights about Public Sector