Opinion of Professions: Who is underpaid?
Q Which, if any, of the types of people on this card, do you feel, are underpaid for the job they do?
Q Which, if any, of the types of people on this card, do you feel, are underpaid for the job they do?
Nur | Tea | Plc | Doc | Den | Plt | Acc | Gov | Law | Jud | All | None | DK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | % | % | % | |
8-12 January 1999 | 91 | 53 | 25 | 23 | 4 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | |
3-7 February 2000 | 84 | 50 | 28 | 27 | 5 | 1 | 1 | 1 | 1 | * | * | 7 | 3 |
1-6 March 2001 | 86 | 53 | 35 | 30 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 3 |
7-13 February 2002 | 85 | 58 | 37 | 32 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 7 | 3 |
6-10 February 2003 | 81 | 54 | 32 | 25 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 3 |
Base: c.2,000 British adults aged 15+ each year.
More insights about Public Sector