Out Of Town Shopping
Research conducted by MORI for King Sturge, on behalf of The Accessible Retail and Shopping Park Investors Forum has found that the likelihood among consumers to visit out of town shopping facilities over town or city centres appears to be influenced by whether people drive and whether they have a car in their household. However the decision is also determined largely by the type of goods being purchased. The research was conducted to better understand the use of transport in relation to various types of shopping and non-shopping related journeys and to look at the behaviour and attitudes of consumers with regard to different retail offers.
Research conducted by MORI for King Sturge, on behalf of The Accessible Retail and Shopping Park Investors Forum has found that the likelihood among consumers to visit out of town shopping facilities over town or city centres appears to be influenced by whether people drive and whether they have a car in their household. However the decision is also determined largely by the type of goods being purchased. The research was conducted to better understand the use of transport in relation to various types of shopping and non-shopping related journeys and to look at the behaviour and attitudes of consumers with regard to different retail offers.
- When shopping for clothing or footwear, the majority of adults (70%) say they are likely to shop in town or city centres, compared with one-quarter (25%) who say they would be likely to visit out of town retail facilities.
- However, most adults say they would be likely to visit out of town shopping facilities if they were purchasing bulky items including DIY/gardening equipment (60%), furniture (51%) and electrical goods (54%).
- For food and grocery shopping, likelihood to visit each is evenly spread -- half (47%) say they are likely to visit town or city centres while the same proportion (48%) say they are likely to opt for out of town shopping facilities.
Technical details
Questions were placed on the MORI Omnibus. A nationally representative quota sample of 2,189 adults (aged 15 and over) was interviewed face-to-face throughout Great Britain by MORI in 203 different sampling points between 24-29 June 2004.
Topline Results
- Fieldwork dates: 24-29 June 2004
- All figures in percentages
- Base: Adults aged 15+ unless otherwise stated (2,189)
- Data have been weighted to the known population profile
- Number of sample points across Britain: 203
- Interviews conducted face-to-face in respondents' homes using the MORI Omnibus
- Numbers may not always add up to 100% due to computer rounding or multiple answers
Q1a On average, how often, if at all, do you personally drive a car or light van nowadays?Q1b And, on average, how often, if at all, are you a passenger in a car or light van owned or driven by someone else, for example a friend, relative or an other member of your household?
Q1A | Q1B | |
---|---|---|
% | % | |
Every day/most days | 46 | 11 |
Several times a week | 7 | 15 |
Once or twice a week | 6 | 27 |
2-3 times a month | 1 | 8 |
Once a month | 0 | 7 |
Once every two to three months | 0 | 5 |
Once every 4-6 months | 1 | 3 |
Less often | 1 | 6 |
Never | 35 | 15 |
Don't know | 2 | 2 |
Q2a Which of the following, if any, do you consider to be the main contributors to traffic congestion in your local area? Which others?Base: All giving more than one response at q2a (1,229)Q2b And, which ONE do you consider to be the MAIN contributor towards traffic congestion in your local area?
Q2A | Q2B | |
---|---|---|
% | % | |
SHOPPING | ||
People driving to/from shops in town or city centres | 28 | 10 |
People driving to/from out of town shopping centres | 15 | 4 |
People driving to/from supermarkets or hypermarkets for food or groceries | 18 | 4 |
People driving to/from retail parks or warehouse outlets for DIY/gardening equipment, furniture or electrical goods | 10 | 2 |
OTHER | ||
People driving to/from a place of work or station | 39 | 27 |
People driving children to/from schools | 58 | 36 |
People driving to leisure activities such as dining out, going to a pub, club, cinema, sports centre or visiting places of interest | 7 | 1 |
Trucks and lorries in town centres | 23 | 9 |
Other | 10 | 4 |
None of these | 2 | n/a |
There is very little/no traffic congestion in my local area. | 7 | n/a |
Don't know | 3 | 3 |
Q3 In general, how often, if at all, do you make the following types of journey by car or light van with you personally driving?
SHOPPINGA) Going shopping in town or city centresB) Going shopping to out of town shopping centresC) Going food or grocery shopping to supermarkets or hypermarketsD) Going shopping to retail parks or large warehouse outlets for DIY/gardening equipment, furniture or electrical goods
OTHERE) Travelling to/from a place of work or stationF) Taking children to/from schoolG) Leisure activities such as dining out, going to a pub, club, cinema, sports centre or visiting places of interest
Q3A | Q3B | Q3C | Q3D | Q3E | Q3F | Q3G | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Every day/most days | 5 | 2 | 3 | 1 | 24 | 6 | 2 |
Several times a week | 6 | 4 | 7 | 2 | 6 | 3 | 6 |
Once or twice a week | 24 | 14 | 31 | 5 | 3 | 2 | 15 |
2-3 times a month | 8 | 8 | 6 | 8 | 1 | 1 | 9 |
Once a month | 7 | 12 | 5 | 14 | 1 | 1 | 7 |
Once every two-three months | 2 | 5 | 2 | 10 | 1 | 0 | 4 |
Once every 4-6 months | 1 | 4 | 1 | 6 | 0 | 0 | 2 |
Less often | 2 | 3 | 1 | 6 | 1 | 1 | 2 |
Never -- I make this type of journey as a passenger in a car or light van driven by someone else | 15 | 15 | 16 | 15 | 9 | 7 | 15 |
Never -- I make this type of journey using an other form of transport such as bus, train, tram, bicycle or foot | 13 | 8 | 9 | 7 | 10 | 7 | 11 |
I never make this journey/do these activities | 15 | 22 | 18 | 24 | 41 | 68 | 24 |
Don't know | 2 | 2 | 2 | 3 | 3 | 4 | 3 |
Q4 And, thinking about the last occasion on which you made each of these journeys by car or light van, with you personally driving, approximately how many miles did you travel, there and back combined?Base: All ever made each type of journey by car or light van -- driving personally.
SHOPPINGA) Going shopping in town or city centresB) Going shopping to out of town shopping centresC) Going food or grocery shopping to supermarkets or hypermarketsD) Going shopping to retail parks or large warehouse outlets for DIY/gardening equipment, furniture or electrical goods
OTHERE) Travelling to/from a place of work or stationF) Taking children to/from schoolG) Leisure activities such as dining out, going to a pub, club, cinema, sports centre or visiting places of interest
Q4A | Q4B | Q4C | Q4D | Q4E | Q4F | Q4G | |
---|---|---|---|---|---|---|---|
Base | (1,109) | (1,060) | (1,143) | (1,044) | (690) | (279) | (950) |
% | % | % | % | % | % | % | |
Less than a mile | 11 | 6 | 12 | 5 | 9 | 21 | 6 |
1-2 miles | 26 | 15 | 28 | 16 | 16 | 36 | 16 |
3-5 miles | 26 | 18 | 26 | 23 | 13 | 19 | 19 |
6-10 miles | 20 | 20 | 17 | 21 | 20 | 11 | 22 |
11-15 miles | 6 | 12 | 5 | 11 | 9 | 2 | 9 |
16-20 miles | 4 | 8 | 3 | 7 | 6 | 1 | 7 |
21-30 miles | 3 | 7 | 2 | 5 | 6 | 2 | 5 |
31-50 miles | 2 | 6 | 1 | 3 | 6 | 1 | 4 |
More than 50 miles | 1 | 4 | 1 | 3 | 9 | 1 | 7 |
Don't know | 2 | 4 | 4 | 6 | 7 | 7 | 6 |
Q5 And, thinking about the last occasion on which you made each of these journeys by car or light van, with you personally driving, how many passengers were with you? Please include all adults and children and exclude yourself.Base: All ever made each type of journey by car or light van -- driving personally.
SHOPPINGA) Going shopping in town or city centresB) Going shopping to out of town shopping centresC) Going food or grocery shopping to supermarkets or hypermarketsD) Going shopping to retail parks or large warehouse outlets for DIY/gardening equipment, furniture or electrical goods
OTHERE) Travelling to/from a place of work or stationF) Taking children to/from schoolG) Leisure activities such as dining out, going to a pub, club, cinema, sports centre or visiting places of interest
Q5A | Q5B | Q5C | Q5D | Q5E | Q5F | Q5G | |
---|---|---|---|---|---|---|---|
Base | (1,109) | (1,060) | (1,143) | (1,044) | (690) | (279) | (950) |
% | % | % | % | % | % | % | |
None | 29 | 26 | 33 | 26 | 69 | 14 | 22 |
1 | 41 | 40 | 39 | 41 | 15 | 33 | 39 |
2 | 16 | 17 | 15 | 14 | 7 | 23 | 17 |
3 | 7 | 8 | 6 | 10 | 2 | 15 | 11 |
4 | 3 | 3 | 2 | 3 | 0 | 4 | 4 |
5 | 1 | 1 | 1 | 1 | 0 | 4 | 2 |
6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don't know | 4 | 4 | 4 | 5 | 5 | 6 | 4 |
Q6 For which, if any, of the following journeys would you be willing to use an ALTERNATIVE means of transport such as bus, train, tram, bicycle or foot -- instead of the car or light van? Which others?Base: all who make each journey by car
Base | % | |
---|---|---|
SHOPPING | ||
Going shopping in town or city centres | (1,463) | 40 |
Going shopping to out of town shopping centres | (1,419) | 17 |
Going food or grocery shopping to supermarkets or hypermarkets | (1,511) | 13 |
Going shopping to retail parks or large warehouse outlets for DIY/gardening equipment, furniture or electrical goods | (1,401) | 9 |
OTHER | ||
Travelling to/from a place of work or station | (895) | 20 |
Taking children to/from school | (448) | 18 |
Leisure activities such as dining out, going to a pub, club, cinema, sports centre or visiting places of interest | (1,301) | 30 |
Q7 Which, if any, of the following would you be MOST LIKELY to visit If you were purchasing...A) An item of clothing or footwear?B) Food or groceries?C) Bulky DIY/gardening equipment?D) Bulky furniture?E) Bulky electrical goods?
Q7A | Q7B | Q7C | Q7D | Q7E | |
---|---|---|---|---|---|
% | % | % | % | % | |
Town or city centres | 70 | 47 | 18 | 20 | 27 |
An out of town shopping centre | 15 | 10 | 10 | 10 | 10 |
An out of town supermarket or hypermarket | 5 | 36 | 7 | 5 | 5 |
An out of town retail park or large warehouse outlet | 8 | 2 | 44 | 38 | 41 |
An out of town factory outlet | 4 | 0 | 1 | 4 | 3 |
Mail order catalogue | 8 | 0 | 1 | 4 | 4 |
Online/internet shopping | 3 | 1 | 2 | 3 | 5 |
Other | 1 | 4 | 2 | 1 | 2 |
None of these | 1 | 1 | 3 | 3 | 2 |
I do not shop for clothing/food/bulky items | 2 | 4 | 14 | 16 | 9 |
Don't know | 1 | 1 | 2 | 5 | 3 |
Q8 A) What are your reasons for using out of town shopping facilities to purchase an item of clothing or footwear rather than a town or city centre? What else?Base: All who would visit out of town shopping facilities (excluding factory outlet) to buy an item of clothing or footware (526)
B) What are your reasons for using out of town shopping facilities to purchase food or groceries rather than a town or city centre? What else?Base: All who would visit out of town shopping facilities (excluding factory outlet) to buy food or groceries (1,008)
C) What are your reasons for using out of town shopping facilities to purchase bulky items such as DIY/gardening equipment, furniture or electrical goods rather than a town or city centre? What else?Base: All who would visit out of town shopping facilities (excluding factory outlet) to buy bulky items (1,505)
Q8A | Q8B | Q8C | |
---|---|---|---|
% | % | % | |
It's nearer to home | 9 | 20 | 9 |
It's more convenient | 31 | 41 | 30 |
It's safer when shopping in the evening/at night | 3 | 2 | 1 |
It's quicker/takes less time | 6 | 7 | 6 |
More/easier/better parking facilities | 18 | 20 | 19 |
Free/cheap parking | 21 | 20 | 17 |
Less traffic | 5 | 6 | 3 |
More/better choice of shops | 30 | 12 | 25 |
Better/cheaper prices | 18 | 18 | 22 |
Bigger shops/more selection/more items available | 15 | 15 | 22 |
Better/more pleasant environment | 3 | 1 | 1 |
Less crowded/more spacious | 3 | 3 | 2 |
It's all "under one roof"/in the same area | 6 | 6 | 5 |
You don't have to carry shopping/bulky/heavy items far; can park near to store | 3 | 6 | 8 |
Toilets/baby changing facilities | 0 | 0 | 0 |
It's safer | 1 | 1 | 0 |
It's easier to shop with my child/children | 1 | 0 | 0 |
Other | 3 | 3 | 3 |
None of these | 2 | 1 | 1 |
Don't know | 1 | 2 | 1 |
Q9 A) What are your reasons for using a town or city centre to purchase an item of clothing or footwear rather than out of town shopping facilities? What else?Base: All who would visit a town or city centre to buy an item of clothin or footware (1,534)
B) What are your reasons for using a town or city centre to purchase food or groceries rather than out of town shopping facilities? What else?Base: All who would visit a town or city centre to buy food or groceries (1,038)
C) What are your reasons for using a town or city centre to purchase bulky items such as) DIY/gardening equipment, furniture or electrical goods rather than out of town shopping facilities? What else?Base: All who would visit a town or city centre to purchase bulky items (844)
Q9A | Q9B | Q9C | |
---|---|---|---|
% | % | % | |
There aren't out of town facilities nearby | 5 | 6 | 6 |
It's nearer to home | 27 | 45 | 30 |
It's more convenient | 37 | 55 | 37 |
It's quicker/takes less time | 9 | 12 | 9 |
I don't drive/don't have access to a car | 4 | 5 | 4 |
I can take public transport/better public transport | 2 | 3 | 3 |
More/better choice of shops | 32 | 10 | 20 |
Better/cheaper prices | 9 | 10 | 14 |
Bigger shops/more selection/more items available | 17 | 5 | 11 |
Better/more pleasant environment | 3 | 2 | 1 |
It's more sociable | 2 | 1 | 1 |
More choice/better places to have a drink/something to eat | 5 | 2 | 3 |
I can do things other than shopping while I am there | 3 | 3 | 2 |
Less traffic | 1 | 1 | 1 |
Less crowded | 0 | 1 | 0 |
Other | 3 | 3 | 4 |
None of these | 2 | 2 | 2 |
Don't know | 2 | 2 | 3 |
Q10 Cars/Vans in Household (NO CHARGE)
% | |
---|---|
1 car or light van | 43 |
2 cars/light vans | 26 |
3+ cars/light vans | 9 |
None | 21 |
Don't know | 0 |
More insights about Travel, Tourism & Transport