Party Most Clear and United About Its Policies 1991-2014
Q Which political party is most clear and united about what its policies should be?
Q Which political party do you think is the most clear and united about what its policies should be?
Con | Lab | Lib Dem | Other | None | Don't know | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
1 November 1991* | 34 | 26 | 12 | 3 | 13 | 11 |
11-12 March 1992 | 35 | 28 | 13 | 1 | 9 | 13 |
16 March 1992 | 36 | 29 | 14 | 1 | 6 | 15 |
17-21 November 1994* | 12 | 38 | 13 | 5 | 15 | 16 |
20-25 August 1996* | 13 | 29 | 17 | 2 | 22 | 16 |
1 April 1997 | 13 | 37 | 14 | 2 | 16 | 18 |
22 April 1997 | 11 | 34 | 22 | 3 | 14 | 17 |
15 May 2001 | 9 | 40 | 16 | 2 | 15 | 18 |
1-3 April 2005 | 18 | 28 | 25 | 3 | 11 | 15 |
25-27 September 2009† | 30 | 14 | 17 | 7 | 18 | 14 |
Base: c. 1,000-2,000 GB adults aged 18+ *Q wording in 1991 and 1994-6: "Which political party is most clear and united about what its policies should be?" †Q wording in 2009: "Which political party, if any, is most clear and united about what its policies should be?"
Con | Lab | Lib Dem | UKIP | None | Don't know | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
5-7 April 2014† | 23 | 18 | 6 | 25 | 12 | 15 |
14-17 June 2014 | 27 | 17 | 3 | 19 | 15 | 13 |
Base: c. 1,000 GB adults aged 18+
†Q wording: "Which political party, if any, is most clear and united about what its policies should be?"
More insights about Public Sector