Perception Of Cartoons Of Prophet Muhammad
Ipsos conducted research on behalf of The Sun Newspaper looking at perceptions of the cartoons of Prophet Muhammad which have been printed by a number of newspapers.
Ipsos conducted research on behalf of The Sun Newspaper looking at perceptions of the cartoons of Prophet Muhammad which have been printed by a number of newspapers.
The research found:
- Just one in four respondents had seen the cartoons of Prophet Muhammad while almost three quarters had not.
- Cartoons causing offence to Muslims-- Around three in five disagree with the statement that the cartoons would cause office to the ordinary people (58%), publishing the cartoons was a deliberate attempt to provoke outrage (55%), and Muslims demonstrations in Britain were justified (61%). However, three-quarters of the respondents agree that 'they would cause office to Muslims' (72%).
- Demonstrations held in Great Britain by Muslims-- Four-fifths feel that the police should have arrested demonstrators promoting acts of violence (80%). Even higher numbers feel that demonstrators who urged the killing of anyone should be prosecuted (87%).
- Attitude of British Muslims-- Half feel that ordinary Muslims in this country do not do enough to denounce extremists (51%); while three fifths agree that Muslims were right to be offended by the cartoons (62%).
- Religious diversity in Britain-- Almost three-quarters of people agreed that British papers were right not to publish the cartoons (72%) and four-fifths agreed with the statement people in Britain are generally more tolerant of other people's religions than other nations (82%).
- Extremism in Britain-- Two thirds of the respondents agreed that Muslim cleric Abu Hamza's prison sentence for inciting hatred was not long enough (65%) while half of the respondents stated that they believed there would be another incident of suicide bombing (49%).
Topline Results
- Ipsos interviewed 601 adults aged 18+ by telephone between 9-10 February 2006.
- Data are weighted to match the profile of the population.
- All figures based on 'Sun readers' are based on 167 Sun readers, who read The Sun at least once a week. These figures are shaded gray.
Q1-15 From what you have heard or read about the cartoons of the Prophet Mohammed which have been published in a number of European newspapers, do you agree or disagree that ...
| Agree | Disagree | Don't know | ||
|---|---|---|---|---|
| % | % | % | ||
| Q1 "They would cause offence to the ordinary person" | All | 28 | 58 | 14 |
| Sun readers | 35 | 56 | 9 | |
| Q2 "They would cause offence to Muslims" | All | 72 | 15 | 13 |
| Sun readers | 72 | 19 | 9 | |
| Q3 "It was justifiable to publish them" | All | 41 | 42 | 17 |
| Sun readers | 45 | 42 | 12 | |
| Q4 "Publishing the cartoons was a deliberate attempt to provoke outrage" | All | 28 | 55 | 17 |
| Sun readers | 35 | 57 | 9 | |
| Q5 "Muslim demonstrations in Britain were justified" | All | 28 | 61 | 11 |
| Sun readers | 24 | 68 | 8 | |
| Q6 "Demonstrators carrying placards calling for beheading and other acts of violence were justified" | All | 3 | 93 | 4 |
| Sun readers | 5 | 92 | 3 | |
| Q7 "The Police should have arrested those demonstrators promoting acts of violence" | All | 80 | 12 | 8 |
| Sun readers | 89 | 8 | 3 | |
| Q8 "Those demonstrators who urged the killing of anyone should be prosecuted" | All | 87 | 7 | 6 |
| Sun readers | 90 | 7 | 3 | |
| Q9 "The attacks of the Danish Embassy in some Muslim countries were justified" | All | 5 | 84 | 11 |
| Sun readers | 10 | 80 | 9 | |
| Q10 "Ordinary Muslims in this country do not do enough do denounce extremists" | All | 51 | 25 | 23 |
| Sun readers | 61 | 20 | 19 | |
| Q11 "British papers were right not to publish the cartoons" | All | 72 | 16 | 11 |
| Sun readers | 63 | 26 | 11 | |
| Q12 "Muslims were right to be offended by the cartoons" | All | 62 | 22 | 16 |
| Sun readers | 61 | 27 | 12 | |
| Q13 "People in Britain are generally more tolerant of other people's religions than are people in other nations" | All | 82 | 9 | 9 |
| Sun readers | 82 | 9 | 9 | |
| Q14 "The convicted Muslim cleric Abu Hamza's prison sentence of 7 years for inciting hatred and other offences was not long enough" | All | 65 | 20 | 15 |
| Sun readers | 76 | 15 | 9 | |
| Q15 "I believe there will be another suicide bombing in Britain this year" | All | 49 | 24 | 27 |
| Sun readers | 63 | 20 | 18 |
Q16 How many Muslims, if any, do you personally know?
| All | Sun Readers | |
|---|---|---|
| % | % | |
| None | 37 | 40 |
| 1-10 | 40 | 38 |
| 11-99 | 15 | 14 |
| 100+ | 5 | 7 |
| Don't know | 3 | 2 |
Q17 How many Muslims would you count as friends?Base: All who know at least one Muslim (382)
| All | Sun Readers | |
|---|---|---|
| % | % | |
| None | 27 | 24 |
| 1-10 | 54 | 55 |
| 11-99 | 11 | 15 |
| 100+ | 3 | 3 |
| Don't know | 5 | 3 |
Q18 Have you personally seen the cartoons of the Prophet Mohammed which were published in some newspapers and shown on some television programmes and Internet sites?
| All | Sun Readers | |
|---|---|---|
| % | % | |
| Yes | 25 | 32 |
| No | 74 | 68 |
| Don't know | 1 | 0 |