Policies, Values, Leaders and Candidates - Relative Importance (trend)
Q How important, if at all, would you say the things I am going to read out will be in helping you decide how to vote in the general election?
Q How important, if at all, would you say the things I am going to read out will be in helping you decide how to vote in the general election?
- The parties' policies on national issues
- The parties' policies on issues that affect your local area
- The values that each party stands for
- The parties' leaders
- The quality of your local candidates
| The parties' policies on national issues | 24-30 May 2001 | 7-11 April 2005 |
|---|---|---|
| % | % | |
| Very important | 58 | 54 |
| Fairly important | 30 | 32 |
| Not very important | 5 | 5 |
| Not at all important | 4 | 5 |
| Don't know | 3 | 3 |
Base: c. 2,000 GB adults aged 18+
| The parties' policies on issues that affect your local area | 24-30 May 2001 | 7-11 April 2005 |
|---|---|---|
| % | % | |
| Very important | 52 | 45 |
| Fairly important | 32 | 38 |
| Not very important | 9 | 10 |
| Not at all important | 4 | 5 |
| Don't know | 3 | 2 |
Base: c. 2,000 GB adults aged 18+
| The values that each party stands for | 24-30 May 2001 | 7-11 April 2005 |
|---|---|---|
| % | % | |
| Very important | 51 | 45 |
| Fairly important | 31 | 37 |
| Not very important | 9 | 9 |
| Not at all important | 5 | 6 |
| Don't know | 4 | 3 |
Base: c. 2,000 GB adults aged 18+
| The parties' leaders | 24-30 May 2001 | 7-11 April 2005 |
|---|---|---|
| % | % | |
| Very important | 46 | 23 |
| Fairly important | 33 | 43 |
| Not very important | 12 | 23 |
| Not at all important | 6 | 9 |
| Don't know | 3 | 2 |
Base: c. 2,000 GB adults aged 18+
| The quality of your local candidates | 24-30 May 2001 | 7-11 April 2005 |
|---|---|---|
| % | % | |
| Very important | 38 | 29 |
| Fairly important | 34 | 40 |
| Not very important | 15 | 18 |
| Not at all important | 6 | 8 |
| Don't know | 7 | 5 |
Base: c. 2,000 GB adults aged 18+