Political Monitor: Satisfaction Ratings 1997-Present
Trends showing satisfaction with the government and the various party leaders.
Hover over each point to see the date of fieldwork and the net satisfaction rating. Click on any of the politicians in the legend, to add/ remove their data from the chart.
Q3-6 Are you satisfied or dissatisfied with the way …
… the Government is running the country?
… Mr Blair is doing his job as Prime Minister?
… Mr Hague is doing his job as Leader of the Opposition?
… Mr Ashdown is doing his job as Leader of the Liberal Democrats?
1997 | Gov't | Blair | Hague | Ashdown | ||||
---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | |
General Election 1 May 1997 | ||||||||
May 9-12 | 46 | 9 | 65 | 5 | n/a | n/a | 66 | 8 |
June 20-23 | 53 | 15 | 72 | 7 | 12 | 13 | 61 | 10 |
July 25-28 | 53 | 20 | 70 | 11 | 21 | 24 | 62 | 11 |
August 21-25 | 48 | 27 | 65 | 19 | 22 | 28 | 58 | 15 |
September 26-29 | 57 | 20 | 75 | 13 | 18 | 46 | 60 | 15 |
October 24-27 | 55 | 22 | 72 | 15 | 23 | 41 | 59 | 15 |
November 21-24 | 52 | 28 | 70 | 20 | 19 | 53 | 63 | 14 |
December 12-15 | 43 | 38 | 61 | 27 | 20 | 50 | 59 | 15 |
… the Government is running the country? … Mr Blair is doing his job as Prime Minister? … Mr Hague is doing his job as Leader of the Opposition? … Mr Ashdown is doing his job as Leader of the Liberal Democrats?
1998 | Gov't | Blair | Hague | Ashdown | ||||
---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | |
January 23-26 | 46 | 38 | 60 | 29 | 22 | 45 | 56 | 15 |
February 20-23 | 44 | 43 | 60 | 31 | 25 | 44 | 56 | 17 |
March 20-23 | 46 | 38 | 62 | 28 | 27 | 43 | 54 | 16 |
April 24-27 | 54 | 32 | 68 | 22 | 27 | 42 | 52 | 18 |
May 21-24 | 52 | 31 | 67 | 23 | 21 | 46 | 51 | 17 |
June 25 -30 | 49 | 38 | 62 | 28 | 23 | 46 | 51 | 18 |
July 17-21 | 50 | 35 | 62 | 28 | 24 | 49 | 51 | 20 |
August 21-24 | 47 | 40 | 65 | 26 | 23 | 46 | 50 | 20 |
September 18-21 | 45 | 41 | 61 | 30 | 20 | 51 | 52 | 18 |
October 23-26 | 47 | 42 | 62 | 29 | 25 | 50 | 48 | 23 |
November 20-23 | 49 | 37 | 61 | 29 | 27 | 48 | 52 | 21 |
December 11-14 | 46 | 40 | 60 | 29 | 24 | 51 | 48 | 21 |
… the Government is running the country? … Mr Blair is doing his job as Prime Minister? … Mr Hague is doing his job as Leader of the Opposition? … Mr Ashdown/Kennedy is doing his job as Leader of the Liberal Democrats?
1999 | Gov't | Blair | Hague | Ashdown | ||||
---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | |
January 22-25 | 45 | 41 | 59 | 31 | 23 | 50 | 56 | 17 |
February 19-22 | 45 | 45 | 58 | 34 | 23 | 53 | 54 | 17 |
March 19-22 | 47 | 41 | 61 | 29 | 24 | 50 | 53 | 18 |
April 23-26 | 50 | 37 | 63 | 28 | 21 | 52 | 55 | 18 |
May 21-24 | 46 | 42 | 58 | 34 | 20 | 55 | 52 | 20 |
June 18-21 | 45 | 44 | 57 | 35 | 23 | 50 | 53 | 20 |
July 23-26 | 43 | 42 | 55 | 33 | 25 | 48 | 55 | 16 |
Kennedy | ||||||||
August 20-23 | 39 | 49 | 49 | 39 | 20 | 52 | 21 | 10 |
September 24-27 | 47 | 40 | 58 | 34 | 23 | 50 | 24 | 11 |
October 22-25 | 42 | 45 | 53 | 37 | 25 | 53 | 23 | 13 |
November 19-22 | 44 | 43 | 54 | 36 | 28 | 47 | 28 | 11 |
December 10-14 | 45 | 45 | 57 | 35 | 24 | 54 | 29 | 15 |
… the Government is running the country? … Mr Blair is doing his job as Prime Minister? … Mr Hague is doing his job as Leader of the Opposition? … Mr Kennedy is doing his job as Leader of the Liberal Democrats?
2000 | Gov't | Blair | Hague | Kennedy | ||||
---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | |
January 20-25 | 37 | 51 | 53 | 38 | 19 | 56 | 28 | 14 |
February 17-22 | 35 | 53 | 49 | 42 | 22 | 55 | 26 | 15 |
March 23-28 | 37 | 51 | 47 | 43 | 26 | 49 | 30 | 16 |
April 13-18 | 38 | 52 | 52 | 41 | 24 | 51 | 34 | 16 |
May 18-23 | 36 | 49 | 47 | 42 | 27 | 47 | 32 | 15 |
June 22-27 | 28 | 62 | 39 | 52 | 29 | 48 | 31 | 17 |
July 20-24 | 29 | 59 | 42 | 50 | 29 | 49 | 31 | 19 |
August 17-21 | 33 | 54 | 45 | 45 | 26 | 51 | 32 | 18 |
September 21-26 | 26 | 66 | 32 | 63 | 23 | 56 | 42 | 17 |
October 19-23 | 29 | 61 | 37 | 55 | 28 | 51 | 34 | 19 |
November 23 - 28 | 35 | 53 | 42 | 49 | 26 | 52 | 34 | 16 |
December 7-12 | 34 | 54 | 43 | 50 | 25 | 52 | 35 | 18 |
… the Government is running the country? … Mr Blair is doing his job as Prime Minister? … Mr Hague/Duncan Smith is doing his job as Leader of the Opposition? … Mr Kennedy is doing his job as Leader of the Liberal Democrats?
2001 | Gov't | Blair | Hague | Kennedy | ||||
---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | |
January 18-22 | 37 | 50 | 47 | 44 | 25 | 52 | 33 | 19 |
February 15-20 | 39 | 49 | 48 | 43 | 25 | 56 | 35 | 19 |
March 22-27 | 40 | 51 | 47 | 46 | 25 | 53 | 40 | 22 |
April 19-24 | 37 | 52 | 44 | 46 | 25 | 54 | 35 | 20 |
General Election | ||||||||
June 21-26 | 45 | 43 | 55 | 37 | 23 | 55 | 59 | 17 |
July 19-23 | 42 | 47 | 51 | 41 | n/a | n/a | 46 | 15 |
August 23-28 | 40 | 48 | 49 | 43 | n/a | n/a | 43 | 14 |
Duncan Smith | ||||||||
September 20-25 | 54 | 36 | 67 | 26 | 15 | 15 | 47 | 15 |
October 18-22 | 50 | 38 | 65 | 28 | 22 | 14 | 45 | 16 |
November 22-27 | 52 | 38 | 64 | 28 | 24 | 22 | 44 | 15 |
There was no MORI Political Monitor in December |
… the Government is running the country? … Mr Blair is doing his job as Prime Minister? … Mr Duncan Smith is doing his job as Leader of the Opposition? … Mr Kennedy is doing his job as Leader of the Liberal Democrats?
2002 | Gov't | Blair | Duncan Smith | Kennedy | ||||
---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | |
January 24-28 | 43 | 45 | 51 | 39 | 25 | 33 | 53 | 16 |
February 21-26 | 37 | 53 | 46 | 46 | 27 | 30 | 46 | 16 |
March 21-26 | 33 | 57 | 42 | 50 | 23 | 31 | 46 | 15 |
April 18-22 | 41 | 47 | 46 | 46 | 26 | 27 | 47 | 14 |
May 23-28 | 33 | 57 | 39 | 50 | 26 | 35 | 41 | 19 |
June 20-24 | 36 | 52 | 46 | 47 | 24 | 33 | 44 | 16 |
July 18-22 | 34 | 55 | 42 | 50 | 22 | 35 | 46 | 17 |
There was no MORI Political Monitor in August | ||||||||
September 19-24 | 37 | 52 | 42 | 49 | 22 | 39 | 43 | 17 |
October 17-21 | 35 | 55 | 41 | 49 | 18 | 44 | 45 | 19 |
November 14-19 | 32 | 56 | 40 | 51 | 22 | 49 | 47 | 19 |
December 12-17 | 32 | 58 | 38 | 54 | 19 | 49 | 43 | 20 |
… the Government is running the country? … Mr Blair is doing his job as Prime Minister? … Mr Duncan Smith / Howard is doing his job as Leader of the Opposition? … Mr Kennedy is doing his job as Leader of the Liberal Democrats?
2003 | Gov't | Blair | Duncan Smith | Kennedy | ||||
---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | |
23-27 January 2003 | 26 | 65 | 33 | 58 | 18 | 49 | 42 | 20 |
20-25 February 2003 | 25 | 67 | 31 | 61 | 16 | 53 | 42 | 23 |
20-24 March 2003 | 35 | 55 | 43 | 48 | 21 | 47 | 39 | 26 |
24-28 April 2003 | 35 | 53 | 47 | 45 | 22 | 47 | 40 | 26 |
22-28 May 2003 | 30 | 60 | 38 | 54 | 23 | 44 | 38 | 26 |
19-24 June 2003 | 25 | 64 | 31 | 61 | 21 | 49 | 37 | 27 |
17-22 July 2003 | 26 | 65 | 32 | 60 | 25 | 45 | 39 | 26 |
28 August-2 September 2003 | 24 | 67 | 30 | 63 | 20 | 47 | 38 | 25 |
11-16 September 2003 | 27 | 66 | 29 | 64 | 19 | 49 | 35 | 29 |
23-28 October 2003 | 25 | 64 | 31 | 60 | 22 | 49 | 38 | 24 |
Howard | ||||||||
20-25 November 2003 | 27 | 63 | 32 | 57 | 26 | 17 | 40 | 18 |
11-17 December 2003 | 29 | 60 | 36 | 55 | 22 | 21 | 41 | 20 |
… the Government is running the country? … Mr Blair is doing his job as Prime Minister? … Mr Howard is doing his job as Leader of the Opposition? … Mr Kennedy is doing his job as Leader of the Liberal Democrats?
2004 | Gov't | Blair | Howard | Kennedy | ||||
---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | |
15-20 January 2004 | 25 | 64 | 32 | 59 | 30 | 22 | 39 | 20 |
12-16 February 2004 | 27 | 64 | 31 | 60 | 29 | 27 | 39 | 23 |
11-16 March 2004 | 25 | 64 | 32 | 60 | 31 | 28 | 40 | 21 |
15-19 April 2004 | 26 | 65 | 31 | 61 | 28 | 30 | 38 | 25 |
27 May-1 June 2004 | 26 | 62 | 29 | 61 | 30 | 31 | 38 | 24 |
24-29 June 2004 | 27 | 62 | 30 | 61 | 26 | 38 | 36 | 28 |
22-27 July 2004 | 27 | 64 | 30 | 63 | 26 | 42 | 44 | 26 |
12-16 August 2004 | 28 | 61 | 29 | 61 | 26 | 41 | 39 | 30 |
10-14 September 2004 | 29 | 62 | 32 | 61 | 26 | 40 | 39 | 25 |
21-27 October 2004 | 28 | 62 | 30 | 61 | 23 | 45 | 38 | 27 |
4-8 November 2004 | 28 | 63 | 32 | 60 | 23 | 44 | 38 | 28 |
2-6 December 2004 | 31 | 59 | 33 | 58 | 22 | 43 | 41 | 27 |
… the Government is running the country? … Mr Blair is doing his job as Prime Minister? … Mr Howard is doing his job as Leader of the Opposition? … Mr Kennedy is doing his job as Leader of the Liberal Democrats?
2005 | Gov't | Blair | Howard | Kennedy | ||||
---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | |
20-24 January 2005 | 32 | 58 | 33 | 57 | 22 | 48 | 39 | 28 |
17-21 February 2005 | 31 | 59 | 35 | 57 | 25 | 45 | 37 | 29 |
17-22 March 2005 | 31 | 59 | 34 | 59 | 31 | 41 | 39 | 29 |
General Election 5 May 2005 | ||||||||
19-23 May 2005 | 38 | 52 | 39 | 55 | 28 | 48 | 49 | 28 |
16-20 June 2005 | 34 | 55 | 39 | 52 | 23 | 49 | 46 | 26 |
14-18 July 2005 | 37 | 51 | 44 | 47 | 25 | 48 | 42 | 29 |
11-15 August 2005 | 36 | 54 | 39 | 51 | 25 | 45 | 46 | 26 |
22-26 September 2005 | 29 | 61 | 31 | 60 | ||||
20-25 October 2005 | 35 | 56 | 36 | 55 | ||||
17-22 November 2005 | 33 | 57 | 37 | 55 |
… the Government is running the country? … Mr Blair is doing his job as Prime Minister? … Mr Cameron is doing his job as Leader of the Opposition? … Sir Menzies Campbell is doing his job as Leader of the Liberal Democrats?
2006 | Gov't | Blair | Cameron | |||||
---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | |
19-23 January 2006 | 32 | 60 | 36 | 57 | 31 | 17 | ||
16-20 February 2006 | 28 | 60 | 31 | 60 | 31 | 16 | Campbell | |
16-21 March 2006 | 27 | 65 | 31 | 62 | 32 | 19 | 22 | 17 |
27 April - 2 May 2006 | 22 | 68 | 29 | 64 | 29 | 27 | 26 | 20 |
25-30 May 2006 | 22 | 69 | 26 | 67 | 33 | 27 | 22 | 31 |
22-26 June 2006 | 27 | 64 | 32 | 60 | 32 | 28 | 22 | 28 |
20-24 July 2006 | 23 | 68 | 23 | 67 | 29 | 31 | 22 | 28 |
31 August-6 September 2006 | 24 | 67 | 26 | 66 | 30 | 28 | 22 | 28 |
12-16 October 2006 | 27 | 64 | 32 | 60 | 31 | 32 | 22 | 31 |
9-14 November 2006 | 22 | 69 | 27 | 65 | 25 | 31 | 23 | 26 |
7-12 December 2006 | 26 | 64 | 30 | 64 | 28 | 33 | 22 | 31 |
… the Government is running the country? … Mr Blair / Brown is doing his job as Prime Minister? … Mr Cameron is doing his job as Leader of the Opposition? … Sir Menzies Campbell is doing his job as Leader of the Liberal Democrats?
2007 | Gov't | Blair | Cameron | Campbell | ||||
---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | |
19-29 January 2007 | 24 | 69 | 25 | 68 | 28 | 37 | 22 | 33 |
19-25 April 2007 | 27 | 66 | 28 | 66 | 30 | 33 | 22 | 32 |
17-22 May 2007 | 30 | 60 | 35 | 57 | 29 | 33 | 21 | 34 |
14-20 June 2007 | 30 | 61 | 33 | 60 | 28 | 33 | 21 | 33 |
Brown | ||||||||
12-17 July 2007 | 36 | 53 | 36 | 20 | 31 | 35 | 22 | 32 |
23-29 August 2007 | 35 | 54 | 43 | 23 | 29 | 39 | 23 | 32 |
20-26 September 2007 | 35 | 52 | 44 | 26 | 23 | 45 | 24 | 35 |
18-23 October 2007 | 34 | 57 | 37 | 38 | 36 | 38 | ||
29 November - 7 December 2007 | 28 | 65 | 31 | 54 | 39 | 33 |
… the Government is running the country? … Mr Brown is doing his job as Prime Minister? … Mr Cameron is doing his job as Leader of the Opposition? … Mr Clegg is doing his job as Leader of the Liberal Democrats?
2008 | Gov't | Brown | Cameron | Clegg | ||||
---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | |
17-23 January 2008 | 29 | 62 | 32 | 48 | 31 | 38 | 15 | 18 |
21-26 February 2008 | 29 | 63 | 31 | 55 | 35 | 35 | 19 | 22 |
13-18 March 2008 | 26 | 65 | 27 | 58 | 38 | 34 | 19 | 26 |
17-22 April 2008 | 26 | 66 | 23 | 61 | 35 | 33 | 20 | 25 |
15-20 May 2008 | 21 | 72 | 23 | 67 | 40 | 31 | 23 | 24 |
Methodology change: from June 2008 onwards, satisfaction ratings measured using telephone rather than face-to-face interviewing | ||||||||
13-15 June 2008 | 21 | 73 | 22 | 70 | 50 | 30 | 33 | 24 |
18-20 July 2008 | 18 | 77 | 21 | 72 | 50 | 29 | 32 | 23 |
15-17 August 2008 | 20 | 76 | 24 | 71 | 51 | 29 | 33 | 26 |
12-14 September 2008 | 18 | 76 | 24 | 69 | 48 | 32 | 32 | 24 |
17-19 October 2008 | 25 | 69 | 35 | 59 | 49 | 34 | 35 | 28 |
14-16 November 2008 | 32 | 59 | 41 | 50 | 45 | 36 | 34 | 25 |
12-14 December 2008 | 28 | 64 | 38 | 54 | 43 | 38 | 35 | 28 |
… the Government is running the country? … Mr Brown is doing his job as Prime Minister? … Mr Cameron is doing his job as Leader of the Opposition? … Mr Clegg is doing his job as Leader of the Liberal Democrats?
2009 | Gov't | Brown | Cameron | Clegg | ||||
---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | |
16-18 January 2009 | 27 | 65 | 33 | 59 | 44 | 38 | 34 | 25 |
13-15 February 2009 | 21 | 70 | 26 | 64 | 43 | 34 | 35 | 26 |
13-15 March 2009 | 26 | 67 | 34 | 59 | 52 | 30 | 38 | 26 |
17-19 April 2009 | 23 | 70 | 32 | 60 | 52 | 29 | 39 | 25 |
29-31 May 2009 | 18 | 77 | 26 | 69 | 51 | 35 | 45 | 23 |
19-21 June 2009 | 16 | 78 | 27 | 66 | 45 | 37 | 39 | 29 |
17-19 July 2009 | 19 | 75 | 26 | 68 | 46 | 37 | 44 | 28 |
21-23 August 2009 | 23 | 71 | 28 | 65 | 47 | 38 | 42 | 26 |
25-27 September 2009 | 26 | 69 | 29 | 65 | 45 | 39 | 48 | 27 |
16-18 October 2009 | 23 | 72 | 32 | 62 | 49 | 34 | 44 | 27 |
13-15 November 2009 | 25 | 67 | 34 | 59 | 48 | 35 | 41 | 26 |
11-13 December 2009 | 21 | 73 | 28 | 63 | 44 | 38 | 40 | 27 |
… the Government is running the country?
… Mr Brown is doing his job as Prime Minister?
… Mr Cameron is doing his job as Leader of the Opposition?*
… Mr Clegg is doing his job as Leader of the Liberal Democrats?
2010 | Gov't | Brown | Cameron | Clegg | ||||
---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | |
26-28 January 2010 | 25 | 67 | 33 | 59 | 43 | 40 | 42 | 26 |
19-22 February 2010 | 26 | 64 | 36 | 57 | 44 | 40 | 44 | 27 |
19-22 March 2010 | 25 | 68 | 34 | 60 | 42 | 42 | 45 | 25 |
18-19 April 2010 | 30 | 66 | 35 | 59 | 45 | 42 | 68 | 15 |
12-13 May 2010 | n/a | n/a | n/a | n/a | 53 | 21 | 53 | 23 |
*For Cameron, asked as "Leader of the Conservative Party" in May 2010
… the Government is running the country?
… Mr Cameron is doing his job as Prime Minister?
… Mr Miliband is doing his job as Leader of the Labour Party?
… Mr Clegg is doing his job as Deputy Prime Minister?
2010 | Gov't | Cameron | Miliband | Clegg | ||||
---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | |
18-20 June 2010 | 43 | 33 | 57 | 26 | 53 | 27 | ||
23-25 July 2010 | 43 | 40 | 55 | 32 | 47 | 34 | ||
10-12 September 2010 | 43 | 47 | 57 | 33 | 52 | 35 | ||
15-17 October 2010 | 42 | 45 | 52 | 37 | 41 | 22 | 45 | 40 |
12-14 November 2010 | 35 | 55 | 46 | 45 | 38 | 29 | 38 | 49 |
10-12 December 2010 | 38 | 54 | 48 | 44 | 35 | 34 | 38 | 50 |
… the Government is running the country?
… Mr Cameron is doing his job as Prime Minister?
… Mr Miliband is doing his job as Leader of the Labour Party?
… Mr Clegg is doing his job as Deputy Prime Minister?
2011 | Gov't | Cameron | Miliband | Clegg | ||||
---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | |
21-24 January 2011 | 30 | 61 | 38 | 52 | 37 | 37 | 32 | 55 |
18-20 February 2011 | 31 | 60 | 39 | 52 | 34 | 43 | 34 | 57 |
11-13 March 2011 | 36 | 59 | 43 | 51 | 37 | 42 | 34 | 56 |
15-17 April 2011 | 37 | 55 | 44 | 47 | 41 | 40 | 35 | 53 |
20-24 May 2011 | 34 | 56 | 44 | 47 | 35 | 43 | 29 | 61 |
17-19 June 2011 | 36 | 54 | 45 | 47 | 34 | 48 | 32 | 58 |
16-18 July 2011 | 29 | 63 | 38 | 53 | 37 | 44 | 31 | 56 |
20-22 August 2011 | 30 | 59 | 39 | 51 | 36 | 43 | 31 | 56 |
10-12 September 2011 | 32 | 59 | 39 | 52 | 31 | 47 | 31 | 59 |
22-24 October 2011 | 30 | 63 | 40 | 54 | 34 | 48 | 30 | 58 |
19-21 November 2011 | 30 | 62 | 39 | 53 | 34 | 49 | 29 | 59 |
10-12 December 2011 | 36 | 56 | 43 | 50 | 34 | 50 | 33 | 55 |
… the Government is running the country?
… Mr Cameron is doing his job as Prime Minister?
… Mr Miliband is doing his job as Leader of the Labour Party?
… Mr Clegg is doing his job as Deputy Prime Minister?
2012 | Gov't | Cameron | Miliband | Clegg | ||||
---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | |
21-23 January 2012 | 40 | 53 | 46 | 47 | 30 | 56 | 32 | 55 |
25-27 February 2012 | 30 | 64 | 40 | 51 | 30 | 55 | 28 | 60 |
17-19 March 2012 | 32 | 60 | 41 | 52 | 34 | 52 | 32 | 59 |
21-23 April 2012 | 27 | 65 | 37 | 57 | 34 | 52 | 30 | 61 |
12-14 May 2012 | 26 | 67 | 32 | 60 | 34 | 50 | 25 | 64 |
9-11 June 2012 | 28 | 66 | 34 | 58 | 35 | 48 | 26 | 63 |
14-16 July 2012 | 26 | 68 | 33 | 60 | 33 | 51 | 26 | 64 |
11-13 August 2012 | 32 | 60 | 39 | 55 | 41 | 43 | 31 | 58 |
15-17 September 2012 | 28 | 64 | 34 | 58 | 38 | 47 | 23 | 66 |
20-24 October 2012 | 27 | 67 | 33 | 62 | 37 | 49 | 23 | 68 |
10-13 November 2012 | 31 | 62 | 40 | 54 | 40 | 43 | 27 | 59 |
8-10 December 2012 | 30 | 63 | 37 | 56 | 40 | 43 | 27 | 60 |
… the Government is running the country?
… David Cameron is doing his job as Prime Minister?
… Ed Miliband is doing his job as leader of the Labour Party?
… Nick Clegg is doing his job as Deputy Prime Minister?
... Nigel Farage is doing his job as leader of UKIP, the UK Independence Party?
2013 | Gov't | Cameron | Miliband | Clegg | Farage | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | % | % | |
12-14 January 2013 | 27 | 64 | 34 | 59 | 36 | 48 | 28 | 61 | ||
9-11 February 2013 | 25 | 66 | 34 | 58 | 34 | 45 | 24 | 64 | ||
9-11 March 2013 | 24 | 68 | 31 | 61 | 32 | 52 | 22 | 65 | 35 | 26 |
13-15 April 2013 | 29 | 65 | 32 | 60 | 34 | 50 | 21 | 65 | 34 | 26 |
11-13 May 2013 | 28 | 63 | 36 | 57 | 35 | 49 | 26 | 63 | 40 | 29 |
8-10 June 2013 | 28 | 64 | 34 | 58 | 31 | 52 | 27 | 61 | 38 | 31 |
13-15 July 2013 | 30 | 62 | 38 | 54 | 30 | 56 | 27 | 61 | 34 | 35 |
10-12 August 2013 | 32 | 60 | 38 | 55 | 28 | 55 | 27 | 62 | 33 | 38 |
7-9 September 2013 | 32 | 60 | 36 | 56 | 24 | 60 | 24 | 64 | 29 | 36 |
12-15 October 2013 | 36 | 56 | 39 | 53 | 36 | 49 | 31 | 57 | 33 | 38 |
9-11 November 2013 | 29 | 60 | 35 | 56 | 31 | 54 | 22 | 65 | 28 | 41 |
7-9 December 2013 | 32 | 58 | 39 | 52 | 29 | 54 | 28 | 57 | 33 | 38 |
… the Government is running the country?
… David Cameron is doing his job as Prime Minister?
… Ed Miliband is doing his job as leader of the Labour Party?
… Nick Clegg is doing his job as Deputy Prime Minister?
... Nigel Farage is doing his job as leader of UKIP, the UK Independence Party?
2014 | Gov't | Cameron | Miliband | Clegg | Farage | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | % | % | |
11-14 January 2014 | 31 | 59 | 39 | 53 | 31 | 53 | 29 | 57 | 35 | 37 |
1-3 February 2014 | 32 | 59 | 37 | 55 | 31 | 52 | 25 | 64 | 31 | 41 |
8-12 March 2014 | 33 | 59 | 37 | 56 | 32 | 53 | 29 | 60 | 31 | 41 |
5-7 April 2014 | 33 | 58 | 38 | 56 | 30 | 56 | 29 | 63 | 40 | 36 |
10-12 May 2014 | 35 | 57 | 39 | 52 | 31 | 54 | 23 | 66 | 35 | 46 |
14-17 June 2014 | 31 | 58 | 37 | 55 | 29 | 57 | 25 | 63 | 37 | 45 |
12-15 July 2014 | 33 | 59 | 36 | 55 | 28 | 61 | 23 | 65 | 38 | 45 |
9-11 August 2014 | 37 | 55 | 38 | 54 | 29 | 58 | 26 | 64 | 39 | 43 |
6-9 September 2014 | 36 | 56 | 39 | 54 | 29 | 58 | 21 | 66 | 39 | 44 |
11-14 October 2014 | 31 | 60 | 38 | 55 | 25 | 59 | 25 | 62 | 39 | 43 |
8-10 November 2014 | 33 | 60 | 38 | 53 | 21 | 65 | 26 | 62 | 38 | 44 |
13-15 December 2014 | 31 | 62 | 36 | 57 | 25 | 63 | 24 | 64 | 33 | 53 |
… the Government is running the country?
… David Cameron is doing his job as Prime Minister?
… Ed Miliband is doing his job as leader of the Labour Party?
… Nick Clegg is doing his job as Deputy Prime Minister?
... Nigel Farage is doing his job as leader of UKIP, the UK Independence Party?
2015 | Gov't | Cameron | Miliband | Clegg | Farage | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | % | % | |
11-13 January 2015 | 33 | 56 | 41 | 52 | 26 | 61 | 25 | 64 | 35 | 48 |
10-12 February 2015 | 34 | 58 | 39 | 53 | 26 | 61 | 23 | 64 | 30 | 53 |
8-11 March 2015 | 34 | 58 | 38 | 54 | 28 | 59 | 26 | 62 | 35 | 47 |
12-15 April 2015 | 37 | 55 | 39 | 53 | 33 | 52 | 27 | 58 | 30 | 56 |
26-29 April 2015 | 41 | 52 | 46 | 48 | 35 | 54 | 34 | 55 | 31 | 56 |
… the Government is running the country?
… David Cameron is doing his job as Prime Minister?
... Harriet Harman is doing her job as acting leader of the Labour party?
... Nigel Farage is doing his job as leader of UKIP, the UK Independence Party?
2015 | Gov't | Cameron | Harman | Farage | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | % | % | |
14-16 June 2015 | 43 | 46 | 49 | 42 | 29 | 47 | ||||
18-20 July 2015 | 39 | 51 | 42 | 49 | 33 | 34 | 31 | 44 |
… the Government is running the country?
… David Cameron is doing his job as Prime Minister?
... Jeremy Corbyn is doing his job as leader of the Labour party?
... Tim Farron is doing his job as leader of the Liberal Democrats?
... Nigel Farage is doing his job as leader of UKIP, the UK Independence Party?
2015 | Gov't | Cameron | Corbyn | Farron | Farage | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | Sat | Dis | |
% | % | % | % | % | % | % | % | % | % | |
19-22 September 2015 | 38 | 54 | 42 | 52 | 33 | 36 | 22 | 29 | 40 | 45 |
17-19 October 2015 | 38 | 57 | 42 | 51 | 37 | 39 | 22 | 27 | 46 | 37 |
14-17 November 2015 | 36 | 58 | 40 | 55 | 37 | 40 | 18 | 32 | 33 | 45 |
12-14 December 2015 | 38 | 55 | 41 | 55 | 33 | 50 | 24 | 31 | 33 | 48 |
… the Government is running the country?
… David Cameron is doing his job as Prime Minister?
... Jeremy Corbyn is doing his job as leader of the Labour party?
... Tim Farron is doing his job as leader of the Liberal Democrats?
