Reduce taxes or maintain government spending?
Q People have different views about whether it is more important to reduce taxes or keep up government spending. How about you? Which of these statements comes closest to your own view?
25-28 April 1997 | 2-3 November 2000 | 7-9 April 2005 | 19-21 June 2009 | |
---|---|---|---|---|
% | % | % | % | |
Taxes should be cut, even if it means some reduction in government services, such as health, education and welfare | 7 | 12 | 15 | 18 |
Government services such as health, education and welfare should be extended, even if it means some increases in taxes | 76 | 61 | 56 | 46 |
Things should be left as they are | 14 | 20 | 23 | 33 |
Don't know | 3 | 7 | 6 | 2 |
Base: c.1,000 GB adults aged 18+