Satisfaction With The Chancellor since 1976
Q Can you tell me whether you are satisfied or dissatisfied with the way ... is doing his job as Chancellor of the Exchequer?
Q Can you tell me whether you are satisfied or dissatisfied with the way … is doing his job as Chancellor of the Exchequer?
* EOI [(Economic Optimism Index)] included for comparison purposes: where marked with an asterisk these are taken from a separate poll in the same month
Base: c. 1,000 - 2,000 British adults 18+ | EOI* | Satisfied | Dissatisfied | Net satisfied |
---|---|---|---|---|
% | % | % | ±% | |
Denis Healey | ||||
April 1976 | 66 | 20 | +46 | |
March 1977 | 44 | 46 | -2 | |
April 1978 | +24 | 67 | 28 | +39 |
Geoffrey Howe | ||||
July 1980 | -39 | 52 | 38 | +14 |
March 1982 | -4 | 45 | 45 | 0 |
June 1983 | +2 | 45 | 46 | -1 |
Nigel Lawson | ||||
March 1985 | -22 | 34 | 53 | -19 |
March 1986 | -8 | 39 | 48 | -11 |
March 1987 | +16 | 44 | 43 | +1 |
March 1988 | +11 | 42 | 49 | -7 |
March 1989 | -14 | 37 | 53 | -16 |
John Major | ||||
March 1990 | -42 | 39 | 37 | +2 |
Norman Lamont | ||||
March 1991 | -1 | 37 | 40 | -3 |
March 1992 | +4 | 37 | 50 | -13 |
March 1993 | -9 | 18 | 70 | -52 |
Kenneth Clarke | ||||
December 1993 | -6 | 31 | 49 | -18 |
December 1994 | -16 | 17 | 70 | -53 |
November 1995 | -18 | 24 | 52 | -28 |
December 1995 | -16 | 28 | 57 | -29 |
November 1996 | 0 | 38 | 42 | -4 |
December 1996 | -9 | 34 | 51 | -17 |
Base: c. 1,000 - 2,000 British adults 18+ |
EOI* | Satisfied | Dissatisfied | Net satisfied |
---|---|---|---|---|
% | % | % | ±% | |
Gordon Brown | ||||
July 1997 | +10 | 52 | 20 | +32 |
February 1998 | +2 | 44 | 28 | +16 |
March 1998 | +4 | 56 | 24 | +32 |
November 1998 | -31 | 45 | 29 | +16 |
February 1999 | -15 | 47 | 28 | +19 |
March 1999 | -6 | 50 | 33 | +17 |
November 1999 | +4 | 51 | 29 | +22 |
February 2000 | -10 | 42 | 36 | +6 |
March 2000 | -5 | 48 | 37 | +11 |
July 2000 | -10* | 52 | 38 | +14 |
September 2000 | -17* | 34 | 55 | -21 |
November 2000 | -6 | 41 | 44 | -3 |
March 2001 | -29 | 55 | 32 | +23 |
April 2002 | -5 | 57 | 28 | +29 |
November 2002 | -27 | 39 | 37 | +2 |
March 2003 | -39 | 45 | 34 | +11 |
April 2003 | -18 | 48 | 34 | +14 |
Early March 2004 | -18 | 43 | 34 | +9 |
Late March 2004 | -18* | 46 | 38 | +8 |
November 2005 | -27 | 49 | 35 | +14 |
February 2006 | -28 | 47 | 36 | +11 |
December 2006 | -27 | 42 | 42 | 0 |
April 2007 | -31* | 32 | 45 | -13 |
Alistair Darling | ||||
March 2008 | -47* | 28 | 44 | -16 |
March 2010 | +7 | 36 | 51 | -15 |
Base: c. 1,000 - 2,000 British adults 18+ | EOI* | Satisfied | Dissatisfied | Net satisfied |
---|---|---|---|---|
% | % | % | ±% | |
George Osborne | ||||
June 2010 | -5 | 40 | 23 | +17 |
March 2011 | -28 | 36 | 45 | -9 |
December 2011 | -48 | 38 | 45 | -7 |
April 2012 | -18 | 28 | 58 | -30 |
March 2013 | -30 | 27 | 60 | -33 |
April 2014 | +25 | 47 | 44 | +3 |
March 2015 | +21 | 43 | 42 | +1 |
July 2015 | +14 | 44 | 44 | 0 |
November 2015 | -9 | 35 | 52 | -17 |
February 2016 | -19 | 40 | 46 | -6 |
March 2016 | -17 | 27 | 60 | -33 |
Base: c. 1,000 - 2,000 British adults 18+ | EOI* | Satisfied | Dissatisfied | Net satisfied |
---|---|---|---|---|
% | % | % | ±% | |
Phillip Hammond | ||||
November 2016 | -21 | 39 | 28 | +11 |
March 2017 | -28 | 34 | 46 | -12 |
November 2017 | -43 | 36 | 45 | -9 |
November 2018 | -47 | 30 | 43 | -13 |
Sajid Javid | ||||
October 2019 | -39 | 37 | 32 | +5 |
Rishi Sunak | ||||
March 2020 | -54 | 45 | 17 | +28 |
September 2020 | -45 | 64 | 21 | +43 |
December 2020 | -36 | 61 | 19 | +42 |
February 2021 | -31 | 56 | 26 | +30 |
March 2021 | +2 | 59 | 27 | +32 |
November 2021 | -26 | 45 | 39 | +6 |
March 2022 | -62 | 44 | 34 | +10 |
Kwasi Kwarteng | ||||
October 2022 | -54 | 12 | 65 | -53 |
Jeremy Hunt | ||||
November 2022 | -56 | 29 | 40 | -11 |
February-March 2023 | -38 | 26 | 52 | -26 |
More insights about Public Sector