Satisfaction with Members of Parliament 1991-2009
Trend from MORI polls
Satisfaction with MPs in general
Q. Are you satisfied or dissatisfied with the way MPs in general are doing their job?
5-6 October 1992* | 15 May 2001** | 6-17 December 2003 | 23-28 November 2006 | 13-19 November 2009 | |
---|---|---|---|---|---|
% | % | % | % | % | |
Very satisfied | n/a | 1 | 1 | 2 | 1 |
Fairly satisfied | n/a | 37 | 31 | 28 | 28 |
Neither satisfied nor dissatisfied | n/a | 20 | 26 | 27 | 24 |
Fairly dissatisfied | n/a | 24 | 26 | 26 | 30 |
Very dissatisfied | n/a | 13 | 10 | 11 | 14 |
Don't know | 12 | 3 | 5 | 6 | 3 |
Satisfied | 32 | 38 | 32 | 31 | 29 |
Dissatisfied | 56 | 37 | 36 | 37 | 44 |
Net satisfied | -34 | +1 | -4 | -6 | -15 |
*In 1992 asked as "Q. On balance are you satisfied or dissatisfied with the way MPs are doing their job?" **In 2001 asked as "Q. Are you satisfied or dissatisfied with the way MPs are doing their job?" Base: c. 1,000-1,100 GB adults aged 18+ except 2003 (1,976 UK adults aged 18+) and 2006 (1,490 UK adults aged 18+)
Satisfaction with your own MP
Q. Are you satisfied or dissatisfied with the way your MP (INSERT NAME) is doing his/her job?
7-25 March 1991* | 5-6 October 1992** | 21 April -8 May 1995* | 15 May 2001 | 6-17 December 2003 | 23-28 November 2006 | 13-19 November 2009 | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Very satisfied | 7 | 8 | 11 | 8 | |||
Fairly satisfied | 35 | 33 | 30 | 30 | |||
Neither satisfied nor dissatisfied | 18 | 26 | 30 | 27 | |||
Fairly dissatisfied | 11 | 9 | 9 | 9 | |||
Very dissatisfied | 8 | 4 | 3 | 7 | |||
Don't know | 34 | 28 | 34 | 21 | 21 | 17 | 18 |
Satisfied | 43 | 44 | 43 | 42 | 41 | 41 | 38 |
Dissatisfied | 23 | 28 | 23 | 19 | 13 | 12 | 16 |
Net satisfied | +20 | +16 | +20 | +23 | +28 | +29 | +22 |
*In 1991 and 1995, asked as "Q. On balance, are you satisfied or dissatisfied with the job the local MP is doing for this constituency?" **In 1992 asked as "Q. On balance are you satisfied or dissatisfied with the way your MP is doing their job?" Base: c. 1,000 - 1,750 GB adults aged 18+ except 2003 (1,976 UK adults aged 18+) and 2006 (1,490 UK adults aged 18+)
See also Q. Are you satisfied or dissatisfied with the way that Parliament works? (1995-2010), Q Overall, how well or badly do you think Parliament works? (1973-1998)
More insights about Public Sector